Farm Leaders for LNHS

Update - 21 février 2012 at 21:20


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marc-Andre Bergeron (MAN)      48 120  23 143 104  25   5   6  42 267 102 129 44,94%  24  857 17,85  16   4  20  44  66   4   4   8  13 111 30  2     0%    0 109  70  0 24 3,34   0   1  0  0  0 17 20  0  0 25  4  6 
David Booth (GRR)              51  99  44 143 106  26   0  63  86 282  91 174 35,11%  36  946 18,55  22   9  31  39 113   4   2   6   7 104 19  2 65,88%  170 263  39  0 14 3,02   1   1  0  0  0  7  7  0  0 17 12  5 
Matt Calvert (R) (ROC)         53 113  24 137  53  28   0  62 121 328 134 217 34,45%  69 1304 24,61  23   3  26  46 107   2   0   2   5 126 18  6 62,80%  422 248  88  0 16 2,10   2   7  0  0  0  0  0  0  0 21 10  2 
Tyler Bozak (GRR)              53  33  85 118  98  10   0  54  98 143  47 115 23,08%  29  988 18,65  10  17  27  27 116   1   5   6   2 118  7  0 59,01%  627 133  49  0  3 2,39   0   0  0  1  0  1  7  0  0  4  7 12 
Nikolai Zherdev (R) (NOR)      33  99   4 103 -10   6   0  43  50 276 104 190 35,87%  27  689 20,86  26   1  27  52  99   3   0   3   3  69 10  3 56,00%   50 293  38  0 18 2,99   0   2  1  0  0  0  0  0  0 14  2  1 
Guillaume Latendresse (HOU)    38  88  15 103  56  28   0 147  46 237  58 168 37,13%  26  698 18,37  23   6  29  45  85   0   0   0   3  38 17  2 33,33%   78 131  42  0 15 2,95   0   1  0  0  0  1  1  0  0 20  6  6 
Eric Brewer (GRR)              47  71  29 100  90  79  15  94  85 215  97 104 33,02%  76  899 19,12   8   9  17  25  88   1   2   3   4 104 12  4     0%    0  75  96  0 13 2,23   0   0  1  0  2  1  1  0  0 13  6  3 
Erik Condra (R) (MAN)          54  62  26  88  26  24   0  60  75 250 109 180 24,80%  40 1044 19,33  15  10  25  51 111   4   1   5  10 119 10  3 63,44%   93 269  46  0  5 1,69   2   6  0  0  0  0  0  2  2  9  7  5 
Gilbert Brule (MAN)            54  47  40  87  35  78  20 115  74 221  73 118 21,27%  24 1028 19,04  11   6  17  35 118   1   0   1   8 115 11  3 56,98%  809 203  51  0  5 1,69   0   5  2  0  2  0  0  1  1  9  6  4 
Sami Salo (ROC)                37  53  30  83  62  16   0  23  74 179  89  80 29,61%  63  926 25,04  11   3  14  26  91   2   3   5   5 129  7  4     0%    0 128  85  0  8 1,79   0   0  0  0  0  0  1 16  0 13  3  5 
Kyle Wellwood (ROC)            53  15  60  75  22   4   0  10  77 135  67  96 11,11%  33  920 17,36   3  20  23  20 112   2   0   2   5  30  4  1 57,05%  766 184  55  0  2 1,63   0   5  1  0  0  0  0  0  0  2  3  6 
David Moss (ROC)               57  46  27  73  51  14   0  81  67 163  73 108 28,22%  36 1174 20,60   3   5   8  19 121   2   2   4  10 214 12  4 57,08%  473 179  54  0  3 1,24   1   4  0  2  0  0  0  1  1  7  2  8 
Brad Boyes (GRR)               51  23  49  72  55  29   5  66 122 155  64 103 14,84%  67 1161 22,76   6  10  16  23 142   0   1   1   6 181  3  2 53,99%  928 142  91  0  1 1,24   1   1  0  0  1  2  2  0  0  0  4  7 
Alexander Frolov (ROC)         57  22  50  72  46  16   0  24  50 169  54 126 13,02%  32 1157 20,29   3   6   9  25 123   6   1   7  19 192  3  3 49,25%   67 200  44  0  2 1,24   1   3  0  0  0  1  5  0  0  1  6  3 
Grant Clitsome (ROC)           46  30  37  67  72  20   0 122  67 124  63  52 24,19%  46 1156 25,13   7   1   8  22 111   3   0   3   8 164  7  1     0%    0  43  90  0  4 1,16   0   0  0  0  0  0  0  1  1  6  6  3 
Sam Gagner (MAN)               47  25  42  67  40  10   0  25  74 163  67 123 15,34%  22 1044 22,21   5   8  13  16  92   2   2   4  10 218  1  1 58,94% 1152 162  36  1  0 1,28   0   2  1  2  0  0  0  0  0  4  7  4 
Antti Miettinen (MAN)          53  29  36  65  43  16   0  47  55 201  49 144 14,43%  16 1034 19,51   6   8  14  34  99   5   1   6  16 155  3  0 59,02%  183 169  37  0  2 1,26   0   2  1  2  0  1  1  0  0  3  7  3 
Brian Rafalski (GRR)           30   8  57  65  44  10   0  20  68  70  29  47 11,43%  50  789 26,30   2  11  13  22  79   0   1   1   1 112  2  1     0%    0  30  60  0  0 1,65   0   0  0  1  0  0  0  2  2  1  5  6 
Ryan Jones (PRO)               56  47  14  61  33  14   0  72  87 289  92 155 16,26%  51  970 17,33  12   4  16  50 142   0   0   0   7  43 13  4 48,28%   29 211  85  1  5 1,26   0   3  0  1  0  3  3  0  0  8  4  7 
Raffi Torres (STJ)             48  37  24  61  10  98  30 140  89 207  97 172 17,87%  39 1013 21,11   4   8  12  33 111   6   0   6  12 156  6  2 58,96%  346 265  53  1  1 1,20   0   7  1  1  3  0  0  2  2  5  6  3 
Blake Geoffrion (R) (ROC)      54  52   8  60  26   6   0  49  25 310 109 185 16,77%  13  907 16,79  10   1  11  51 110   0   0   0   0   0  7  4 50,00%   38 216  27  0  5 1,32   0   3  0  1  0  1  1  0  0  3  3  6 
Steven Reinprecht (HOU)        54   5  54  59  31  14   0  77  55 115  51 104  4,35%  18  784 14,52   3  11  14  32 110   0   0   0   0   2  1  1 60,90%  670 124  41  0  0 1,51   0   4  0  0  0  0  0  1  1  0  2  5 
Rostislav Olesz (HAR)          56  18  39  57  45   8   0  78 100 243  84 165  7,41%  86 1239 22,13   3   5   8  42 131   0   4   4   1 135  3  5 51,72%   58 324 134  0  0 0,92   1  11  0  0  0  2  2  0  0  2  5  8 
Bryan McCabe (GRR)             35  24  31  55  67  20   0  61  46  88  41  54 27,27%  45  761 21,75   5   6  11  10  83   3   0   3   6 100  3  0     0%    0  34  37  0  2 1,44   0   0  0  0  0  0  0 20  5  4  4  3 
Jeff Halpern (NOR)             49  14  41  55   8  16  10  37 124 199  61 153  7,04%  66  940 19,19   4   7  11  41 137   0   0   0   4  52  1  2 63,09%  615 134  84  0  0 1,17   1   5  1  1  2  2  3  0  0  0  5  4 
Marcel Goc (MAN)               52   4  51  55  42  12   0  26  48 117  45  82  3,42%  15  855 16,44   1  14  15  24  92   0   3   3   2  62  1  0 60,63%  536 141  31  0  0 1,29   0   1  0  0  0  1  5  0  0  1  1  4 
Dave Bolland (STJ)             38  35  16  51  15  53   5  48  59 138  45  89 25,36%  23  617 16,23   8   2  10  27  92   0   0   0   1   3  6  0 57,56%  509 101  37  0  5 1,65   1   1  0  0  0 11 12  0  0  5  2  2 
Ruslan Fedotenko (MAN)         54  11  38  49  34  26   0 131  69  87  45  80 12,64%  40 1165 21,57   2   8  10  13 120   1   4   5   6 183  0  1 58,87%  282  62  54  0  1 0,84   5   7  0  0  0  0  0  5  1  1  3  2 
Colby Armstrong (PRO)          45  20  28  48  15  34   0  96 110 199  69 106 10,05%  86 1059 23,53   4   9  13  34 118   1   1   2   5 153  5  2 62,41%  133 199 140  0  1 0,91   0  10  0  1  0  0  1  2  0  2  8  6 
Patrick Eaves (WSC)            55  40   7  47  18   6   0  29  83 234  95 182 17,09%  36  822 14,95   6   1   7  47 127   0   0   0   0   0  9  2 41,94%   31 250  56  0  4 1,14   2   9  0  0  0  0  0  1  1  5  1  7 
Shawn Horcoff (ROC)            44   9  38  47  22  57   5  53  62  98  42  79  9,18%  22  706 16,05   0   6   6   7  71   0   3   3   4 117  1  0 57,33%  689  66  30  0  1 1,33   0   4  1  0  0  0  0  1  1  0  2  2 
Trent Hunter (ROC)             53   2  44  46  42  77   5 149 129 110  43  57  1,82%  70 1262 23,80   0   4   4   7 109   0   2   2   2 133  0  0 40,82%   49  62 139  0  0 0,73   1   7  0  0  0  0  0  0  0  0  4  3 
Jonathon Blum (R) (MAN)        53  31  14  45  50   8   0  14  49 141  55  65 21,99%  35  552 10,41   1   0   1   1   2   0   0   0   1  22  5  0     0%    0  54  51  0  2 1,63   1   1  1  0  0  1  2  0  0  1  8  3 
Kris Russell (PHI)             55  33  11  44 -61  28   0 120 112 347 162 178  9,51% 118 1336 24,28  11   4  15  94 147   0   0   0  10 146  4  2     0%    0 147 172  0  2 0,66   1   1  0  0  0  0  0  1  1  4  4  2 
Rob Schremp (PEO)              55  29  15  44  18   8   0  42  40 155  56 107 18,71%  10  976 17,75   6   2   8  24 120   2   1   3   7  85  7  1 58,43%   89 174  20  1  2 0,90   2   9  0  0  0  1  1  0  0  4  2 10 
Alexei Ponikarovsky (ROC)      57  13  31  44  34  48   0  87  57 113  33  82 11,50%  23 1070 18,77   2   5   7  13 125   0   2   2   6 124  1  1 48,87%  133  95  33  0  1 0,82   2   3  0  0  0  0  2  7  0  1  3  4 
Ryan O'Reilly (HOU)            44   9  35  44   9  11   5 112  92 144  60 107  6,25%  52  866 19,68   3  11  14  29 124   0   0   0   2  44  1  1 57,33%  621 154  51  0  1 1,02   0   3  0  0  1  0  0 11  1  0  3  1 
Jean-Pierre Dumont (TOT)       38  28  15  43   8   4   0  25  68 172  48 114 16,28%  40  851 22,40   9   3  12  30  95   1   2   3   6 127  4  3 57,84%  268 209  55  0  3 1,01   1   8  1  0  0  0  0  1  1  1  5  5 
  Jean-Pierre Dumont (WSC)     38  28  15  43   8   4   0  25  68 172  48 114 16,28%  40  851 22,40   9   3  12  30  95   1   2   3   6 127  4  3 57,84%  268 209  55  0  3 1,01   1   8  1  0  0  0  0  1  1 
Tanner Glass (ROC)             53   0  43  43  25 118  10 126 144 100  32  86  0,00%  38 1001 18,89   0   7   7  15 108   0   2   2   1  19  0  0 54,42%  678 139  99  0  0 0,86   0   3  1  0  1  0  0  0  0  0  0  2 
Viktor Stalberg (TOT)          53  16  26  42  36  26   0  50  44 112  36  73 14,29%  23  847 15,97   5   6  11  18 104   2   1   3   5  68  1  1 62,21%  172 179  39  0  1 0,99   0   1  1  0  0  0  0  5  1  0  1  5 
  Viktor Stalberg (MAN)        36   6  15  21  31  14   0  31  18  43  17  41 13,95%  10  487 13,53   2   3   5   6  66   0   0   0   0   3  1  0 58,82%   17  81  24  0  0 0,86   0   0  1  0  0  0  0  5  1 
  Viktor Stalberg (MAN)        17  10  11  21   5  12   0  19  26  69  19  32 14,49%  13  359 21,14   3   3   6  12  39   2   1   3   5  66  0  1 62,58%  155  98  15  0  1 1,17   0   1  0  0  0  0  0  5  1 
Andrew Cogliano (PHI)          55   7  34  41 -28  34  10 142  90 229  83 172  3,06%  35 1052 19,13   2  15  17  60 153   0   0   0   1  10  1  0 52,08%   48 331  62  0  0 0,78   3   9  0  1  1  0  0  6  1  2  2  4 
Tyler Kennedy (HOU)            37  36   4  40  11  36  10  95  33 153  51 111 23,53%  42  667 18,03   6   2   8  17  50   1   0   1   8  70  8  1 63,64%   33 129  38  0  3 1,20   0   2  0  0  1  1  3  0  0  2  8  1 
Nathan Gerbe (ROC)             57  18  22  40  13  20   0  36  81 172  62 123 10,47%  15  856 15,02   1  11  12  24 120   0   0   0   1  38  2  0 44,20%  491 224  31  0  1 0,93   0   0  0  0  0  0  0  1  1  2  0  2 
Pavel Kubina (TOT)             34   2  37  39 -15  24   0 103  52 132  66  60  1,52%  46  859 25,27   1   8   9  31  93   0   2   2   4  91  0  0     0%    0  32  65  0  0 0,91   0   1  1  1  0  0  0 15  1  0  3  5 
  Pavel Kubina (NOR)           34   2  37  39 -15  24   0 103  52 132  66  60  1,52%  46  859 25,27   1   8   9  31  93   0   2   2   4  91  0  0     0%    0  32  65  0  0 0,91   0   1  1  1  0  0  0 15  1 
Brandon McMillan (R) (HAM)     40  36   2  38  10   6   0 104  96 243  94 170 14,81%  35  809 20,23   8   2  10  54 123   0   0   0   1  35  8  2 55,56%   36 216  85  0  2 0,94   5  10  0  0  0  0  0  0  0  8  6  4 
Colin Greening (R) (PEO)       48  26  12  38  25  18   0  74  13 129  50  85 20,16%   7  541 11,28   3   1   4  20  60   0   0   0   6  57  7  3 56,56%  122 117   3  0  3 1,40   2   6  0  0  0  0  0  1  1  4  7  1 
Justin Braun (R) (TOT)         47  15  23  38 -20   6   0  69  78 233 106  99  6,44%  62  988 21,02   6   7  13  53  90   0   0   0   5  89  1  1     0%    0  73 113  0  0 0,77   0   1  0  1  0  0  0  1  1  2  1  3 
  Justin Braun (PHI)           47  15  23  38 -20   6   0  69  78 233 106  99  6,44%  62  988 21,02   6   7  13  53  90   0   0   0   5  89  1  1     0%    0  73 113  0  0 0,77   0   1  0  1  0  0  0  1  1 
Kyle Cumiskey (MAN)            49  14  24  38  12  35   5  40  63 133  52  49 10,53%  70 1009 20,60   3   5   8  14  68   0   0   0   2 105  2  1     0%    0  58  70  0  1 0,75   0   0  0  1  0  0  0  4  1  0  4  4 
Matt Cooke (MAN)               52  11  27  38  44 157  55 178  77 116  39  73  9,48%  46 1080 20,77   3   6   9  15  98   0   2   2   3 192  2  0 50,00%  116  69  62  0  0 0,70   0   2  3  1  6  0  1  2  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (TOT)            34  32   0   2 0,963  0,97 2048   0  10  33  900  518   2   0 0,500   2 14  0 10  6  4 
  Kari Lehtonen (MAN)          34  32   0   2 0,963  0,97 2048   0  10  33  900  518   2   0 0,500   2 14  0 
Jonas Hiller (GRR)             55  52   3   0 0,953  1,23 3307   0  10  68 1432  826  10   0 1,000   2 32  0  6  7  8 
Marty Turco (PRO)              45  25  12   8 0,947  1,40 2748   2  13  64 1209  702   4   0 0,667  33 33  0 18  9  3 
Cory Schneider (PEO)           55  32  15   8 0,944  1,43 3359   2  14  80 1421  813   1   0 0,836  67 46  0 16 13  5 
Brian Boucher (TOT)            28  20   6   2 0,944  1,45 1657   0   4  40  715  454   3   1 0,864  22 20  0  3  9  4 
  Brian Boucher (NOR)          28  20   6   2 0,944  1,45 1657   0   4  40  715  454   3   1 0,864  22 20  0 
Brent Johnson (HAR)            56  30  17   8 0,945  1,54 3393   4  11  87 1592  950   5   1 0,837  43 35  0 14 12  5 
Braden Holtby (R) (HAM)        51  25  17   9 0,946  1,59 3162   2   6  84 1553  942   3   1 0,806  72 30  0 14 16  3 
Rick Dipietro (TOT)            49  21  22   6 0,937  1,63 2980   2   7  81 1283  792   1   1 0,909  55 33  0 11 12  4 
  Rick Dipietro (WSC)          49  21  22   6 0,937  1,63 2980   2   7  81 1283  792   1   1 0,909  55 33  0 
Ray Emery (STJ)                35  15   8   5 0,931  1,83 1768   2   4  54  784  465   1   1 0,750  16  4 29  8  3  4 
Jean-Sebastien Giguere (ROC)   57  39  15   3 0,925  1,96 3434   6   3 112 1501  956   6   2 0,857  14 57  0  6  9  5 



Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager