Farm Standing for LNHS

Update - 21 février 2012 at 21:20

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Providence       (BOS)  56  33  14  9  75  29 129  94   35  0,670 |  7 2  1    7 1  2    3 4  3   W1   
2   Rochester        (QUE)  54  30  16  8  68  29 198 161   37  0,630 |  6 3  1    5 3  2    5 4  1   SOL1 
3   Hartford         (NYR)  56  30  18  8  68  25 179  97   82  0,607 |  4 2  4    5 3  2    1 4  5   OTL1 
4   Hamilton         (MTL)  54  25  19 10  60  13  83  99  -16  0,556 |  5 2  3    5 2  3    6 3  1   SOL1 
5   Wilkes-Barre/Scra(PIT)  55  25  24  6  56  15 123 111   12  0,509 |  4 4  2    4 4  2    4 6  0   SOW1 
6   Norfolk          (TBL)  54  23  26  5  51  19 156 296 -140  0,472 |  3 6  1    5 3  2    2 6  2   L2   
7   Philadelphie     (PHI)  55  16  28 11  43  13 112 231 -119  0,391 |  2 8  0    4 3  3    1 7  2   L1   
8   Lowells          (WAS)  54  15  27 12  42  11  90 146  -56  0,389 |  2 5  3    2 3  5    1 6  3   L1   
------------------------------------------------------------------------------------------------------------------
9   Binghamton       (CLB)  55  18  31  6  42  10  83 194 -111  0,382 |  4 5  1    4 5  1    6 1  3   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XGrand Rapids     (DET)  55  52   3  0 104  51 302  68  234  0,945 |  9 1  0    9 1  0   10 0  0   W7   
2  XManchester       (LAK)  53  46   5  2  94  45 247  89  158  0,887 |  9 1  0    8 2  0    8 2  0   W5   
3  XNorfolk          (CHI)  57  39  15  3  81  36 211 119   92  0,711 |  8 2  0    6 4  0    8 2  0   W3   
4  XPeoria           (STL)  55  32  15  8  72  24 111  87   24  0,655 |  5 4  1    8 2  0    6 3  1   SOW1 
5   Houston          (MIN)  54  31  16  7  69  30 175 129   46  0,639 |  7 1  2   10 0  0    4 4  2   OTW1 
6   Manitoba         (VAN)  54  32  19  3  67  27 203 173   30  0,620 |  7 3  0    7 2  1    6 4  0   L1   
7   St-John's        (WPG)  57  27  23  7  61  23 151 178  -27  0,535 |  4 4  2    7 3  0    2 6  2   W1   
8   Springfield      (HAR)  54  17  31  6  40  10  68 111  -43  0,370 |  5 5  0    5 5  0    4 6  0   SOW1 
------------------------------------------------------------------------------------------------------------------
9   Quad City        (CAL)  54   2  47  5   9   0  36 274 -238  0,083 |  0 10 0    0 10 0    0 9  1   L19  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Providence       (BOS)  56  33  14  9  75  29 129  94   35  0,670 |  7 2  1    7 1  2    3 4  3   W1   
2   Rochester        (QUE)  54  30  16  8  68  29 198 161   37  0,630 |  6 3  1    5 3  2    5 4  1   SOL1 
3   Hamilton         (MTL)  54  25  19 10  60  13  83  99  -16  0,556 |  5 2  3    5 2  3    6 3  1   SOL1 
4   Binghamton       (CLB)  55  18  31  6  42  10  83 194 -111  0,382 |  4 5  1    4 5  1    6 1  3   L1   

Division 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Hartford         (NYR)  56  30  18  8  68  25 179  97   82  0,607 |  4 2  4    5 3  2    1 4  5   OTL1 
2   Wilkes-Barre/Scra(PIT)  55  25  24  6  56  15 123 111   12  0,509 |  4 4  2    4 4  2    4 6  0   SOW1 
3   Norfolk          (TBL)  54  23  26  5  51  19 156 296 -140  0,472 |  3 6  1    5 3  2    2 6  2   L2   
4   Philadelphie     (PHI)  55  16  28 11  43  13 112 231 -119  0,391 |  2 8  0    4 3  3    1 7  2   L1   
5   Lowells          (WAS)  54  15  27 12  42  11  90 146  -56  0,389 |  2 5  3    2 3  5    1 6  3   L1   

Division 4

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XGrand Rapids     (DET)  55  52   3  0 104  51 302  68  234  0,945 |  9 1  0    9 1  0   10 0  0   W7   
2  XManchester       (LAK)  53  46   5  2  94  45 247  89  158  0,887 |  9 1  0    8 2  0    8 2  0   W5   
3  XNorfolk          (CHI)  57  39  15  3  81  36 211 119   92  0,711 |  8 2  0    6 4  0    8 2  0   W3   
4   Houston          (MIN)  54  31  16  7  69  30 175 129   46  0,639 |  7 1  2   10 0  0    4 4  2   OTW1 
5   Springfield      (HAR)  54  17  31  6  40  10  68 111  -43  0,370 |  5 5  0    5 5  0    4 6  0   SOW1 

Division 5

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XPeoria           (STL)  55  32  15  8  72  24 111  87   24  0,655 |  5 4  1    8 2  0    6 3  1   SOW1 
2   Manitoba         (VAN)  54  32  19  3  67  27 203 173   30  0,620 |  7 3  0    7 2  1    6 4  0   L1   
3   St-John's        (WPG)  57  27  23  7  61  23 151 178  -27  0,535 |  4 4  2    7 3  0    2 6  2   W1   
4   Quad City        (CAL)  54   2  47  5   9   0  36 274 -238  0,083 |  0 10 0    0 10 0    0 9  1   L19  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XGrand Rapids     (DET)  55  52   3  0 104  51 302  68  234  0,945 |  9 1  0    9 1  0   10 0  0   W7   
2  XManchester       (LAK)  53  46   5  2  94  45 247  89  158  0,887 |  9 1  0    8 2  0    8 2  0   W5   
3  XNorfolk          (CHI)  57  39  15  3  81  36 211 119   92  0,711 |  8 2  0    6 4  0    8 2  0   W3   
4   Providence       (BOS)  56  33  14  9  75  29 129  94   35  0,670 |  7 2  1    7 1  2    3 4  3   W1   
5  XPeoria           (STL)  55  32  15  8  72  24 111  87   24  0,655 |  5 4  1    8 2  0    6 3  1   SOW1 
6   Houston          (MIN)  54  31  16  7  69  30 175 129   46  0,639 |  7 1  2   10 0  0    4 4  2   OTW1 
7   Rochester        (QUE)  54  30  16  8  68  29 198 161   37  0,630 |  6 3  1    5 3  2    5 4  1   SOL1 
8   Hartford         (NYR)  56  30  18  8  68  25 179  97   82  0,607 |  4 2  4    5 3  2    1 4  5   OTL1 
9   Manitoba         (VAN)  54  32  19  3  67  27 203 173   30  0,620 |  7 3  0    7 2  1    6 4  0   L1   
10  St-John's        (WPG)  57  27  23  7  61  23 151 178  -27  0,535 |  4 4  2    7 3  0    2 6  2   W1   
11  Hamilton         (MTL)  54  25  19 10  60  13  83  99  -16  0,556 |  5 2  3    5 2  3    6 3  1   SOL1 
12  Wilkes-Barre/Scra(PIT)  55  25  24  6  56  15 123 111   12  0,509 |  4 4  2    4 4  2    4 6  0   SOW1 
13  Norfolk          (TBL)  54  23  26  5  51  19 156 296 -140  0,472 |  3 6  1    5 3  2    2 6  2   L2   
14  Philadelphie     (PHI)  55  16  28 11  43  13 112 231 -119  0,391 |  2 8  0    4 3  3    1 7  2   L1   
15  Lowells          (WAS)  54  15  27 12  42  11  90 146  -56  0,389 |  2 5  3    2 3  5    1 6  3   L1   
16  Binghamton       (CLB)  55  18  31  6  42  10  83 194 -111  0,382 |  4 5  1    4 5  1    6 1  3   L1   
17  Springfield      (HAR)  54  17  31  6  40  10  68 111  -43  0,370 |  5 5  0    5 5  0    4 6  0   SOW1 
18  Quad City        (CAL)  54   2  47  5   9   0  36 274 -238  0,083 |  0 10 0    0 10 0    0 9  1   L19  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager