Farm Team Scoring for LNHS

Update - 21 février 2012 at 21:20

| Providence | Quad City | Norfolk | Binghamton | Grand Rapids | Springfield | Manchester | Houston | Hamilton | Hartford | Philadelphie | Wilkes-Barre/Scranton | Rochester | Peoria | Norfolk | Manitoba | Lowells | St-John's | Close All Team View | Open All Team View |

Providence

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Jones (PRO)               56  47  14  61  33  14   0  72  87 289  92 155 16,26%  51  970 17,33  12   4  16  50 142   0   0   0   7  43 13  4 48,28%   29 211  85  1  5 1,26   0   3  0  1  0  3  3  0  0  8  4  7 
Colby Armstrong (PRO)          45  20  28  48  15  34   0  96 110 199  69 106 10,05%  86 1059 23,53   4   9  13  34 118   1   1   2   5 153  5  2 62,41%  133 199 140  0  1 0,91   0  10  0  1  0  0  1  2  0  2  8  6 
Sean Bergenheim (PRO)          56  22  10  32  20  24   0  66  82 176  59 140 12,50%  53 1041 18,59   4   2   6  17  54   1   1   2   7 123  6  2 67,57%   37 179 105  0  1 0,61   3   7  0  0  0  0  1  2  0  0  2  6 
Brendan Morrison (PRO)         12   4  27  31  21   4   0   6  20  40  14  24 10,00%  39  296 24,63   1   6   7   5  22   0   0   0   1  52  1  0 65,28%  144  40  35  0  1 2,10   0   3  0  0  0  0  0 46  2  0  3  3 
Mikael Backlund (PRO)          46   2  20  22   7   0   0   7  51  74  32  70  2,70%  24  659 14,32   1   8   9  20 111   0   0   0   0   0  0  0 60,48%  501 122  32  0  0 0,67   0   0  2  0  0  0  2  9  0  0  1  1 
Brandon Prust (PRO)            56  11   8  19   5 197  65 127 116 158  59  93  6,96%  69 1098 19,61   2   0   2  33 114   1   0   1   3  99  3  0 62,35%  162 170 115  0  0 0,35   2  12  1  4  5  1  1  0  0  0  1  3 
David Desharnais (PRO)         56   4  13  17   6   4   0  11  70  92  42  80  4,35%  33  757 13,52   2   0   2   6  56   0   0   0   0   1  0  1 56,30%  357 125  57  0  0 0,45   0   0  0  1  0  0  1  9  0  0  0  1 
Steve Bernier (PRO)            56   1   7   8   3   8   0  52  48 100  31  69  1,00%  20  847 15,12   0   0   0  28 119   0   0   0   0   0  0  0 39,13%   23 133  44  0  0 0,19   0   0  0  0  0  0  0  9  6  0  0  0 
Ethan Moreau (PRO)             56   1   6   7   6  31   5  65  81  76  38  69  1,32%  62  858 15,32   0   1   1   1  62   0   0   0   1   6  0  0 63,64%   22 107  77  0  0 0,16   0   1  1  0  0  0  0  9  5  0  0  1 
Ryan Johnson (PRO)             56   1   4   5   9   0   0  10  68  45  23  40  2,22%  19  649 11,60   0   0   0   0   7   0   0   0   0   4  1  0 62,38%  319 112  32  0  0 0,15   0   0  0  0  0  0  0  9  9  0  0  0 
Andy Sutton (PRO)              23   0   5   5   5  63   5  38  37  30  17  15  0,00%  35  380 16,52   0   1   1   3  30   0   1   1   4  41  0  0     0%    0   9  48  0  0 0,26   0   0  1  1  1  0  0 25 25  0  0  1 
Jared Boll (PRO)               56   0   4   4   5 260 110 114  59  47  25  39  0,00%  31  805 14,37   0   0   0   3  38   0   0   0   2  24  0  0 52,27%   44  49  46  0  0 0,10   0   0  4  1 11  0  0 56 33  0  0  0 
Ryan Stoa (PRO)                16   1   2   3   4   0   0  10  14  15   8  14  6,67%   6  264 16,49   0   0   0   0   2   0   0   0   0  28  0  0 55,91%   93  28   9  1  0 0,23   0   0  1  0  0  0  0 15  4  0  0  0 
Fredrik Modin (PRO)            16   0   2   2   0   2   0   0  10  18  13   9  0,00%  14  303 18,94   0   1   1   5  40   0   0   0   0   0  0  0     0%    0  19  23  0  0 0,13   0   0  0  0  0  0  0 16  9  0  0  0 
Zack Stortini (PRO)            40   0   2   2   0 116  50  32  33  21   9  13  0,00%  11  369  9,21   0   0   0   0   0   0   0   0   0  14  0  0 50,00%   10  28  31  0  0 0,11   0   0  1  0  7  0  0 40  9  0  0  0 
Ruslan Salei (PRO)             23   0   1   1  -2   4   0  15  14   9   7  11  0,00%  18  222  9,63   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   7  25  0  0 0,09   0   0  1  0  0  0  0  0  0  0  0  0 
Derek Morris (PRO)              1   0   0   0   0   0   0   1   0   2   2   1  0,00%   1   28 27,92   0   0   0   1   5   0   0   0   0   2  0  0     0%    0   3   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Kevin Klein (PRO)               1   0   0   0   0   0   0   2   2   0   0   1     0%   1   25 25,42   0   0   0   0   5   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Troy Bodie (PRO)               16   0   0   0  -2  27   5  19  17   7   3   7  0,00%   6  266 16,62   0   0   0   0   4   0   0   0   0   0  0  0 33,33%    9  16   7  0  0 0,00   0   0  0  0  1  0  0 16 16  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (PRO)                 1   1   0   0 0,872  5,00   60   0   0   5   39   25   0   0 0,000   0  0  0  0  0  0 
Jason LaBarbera (PRO)          10   7   2   1 0,946  1,56  615   0   1  16  297  201   1   0 0,800  10 10 33  3  3  1 
Marty Turco (PRO)              45  25  12   8 0,947  1,40 2748   2  13  64 1209  702   4   0 0,667  33 33  0 18  9  3 

Quad City

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Murray (R) (QUC)        13   8   3  11 -18   9   5  71  34  60  26  34 13,33%  14  297 22,84   2   1   3  16  41   0   0   0   2  25  0  1 52,94%   85  75  26  0  0 0,74   0   2  0  0  1  0  0  9  9  1  3  1 
Mark Mancari (R) (QUC)         54   1   9  10 -56  22   0  88  61 153  78  91  0,65%  42  936 17,34   0   3   3  48  80   0   0   0   0   6  0  0 38,10%   21 160  81  0  0 0,21   0   2  0  0  0  0  0 52  6  0  0  0 
Kyle Quincey (QUC)             15   4   5   9 -74  59  15  64  46  70  41  43  5,71%  37  446 29,71   1   1   2  15  43   1   0   1   2  24  0  0     0%    0  39  45  0  0 0,40   0   0  0  2  1  0  3  2  0  0  0  0 
Chris Conner (R) (QUC)         25   4   4   8 -32   4   0  21  18  84  19  55  4,76%   9  385 15,40   2   1   3  18  54   0   0   0   2   5  0  1 52,63%   19 141  16  0  0 0,42   0   3  0  0  0  0  1  3  0  0  0  1 
Craig Conroy (QUC)             54   4   3   7 -40  10   0  81 131 145  48 123  2,76%  62  727 13,46   2   0   2   9  29   0   0   0   0   0  0  2 52,88%  469 165  89  0  0 0,19   0   4  0  0  0  0  0  8  6  0  1  2 
Fernando Pisani (QUC)          15   3   2   5 -57   2   0  38  25  69  26  51  4,35%   6  333 22,18   2   1   3  17  47   0   0   0   0  15  0  0 61,11%   18 112  26  0  0 0,30   0   0  0  1  0  0  0  1  1  0  0  0 
Tom Wandell (QUC)              37   3   2   5 -37   0   0  31  54  81  36  45  3,70%  46  542 14,66   2   0   2  25  43   0   0   0   0   0  0  1 52,08%  144  82  66  0  0 0,18   1   4  0  0  0  0  0 15  4  0  0  1 
Bryan Rodney (QUC)             54   2   3   5 -69   4   0  41 153 192  94 102  1,04% 148 1193 22,10   2   1   3  59 115   0   0   0   1  47  0  0     0%    0 101 200  0  0 0,08   1   2  0  0  0  0  0 31  8  0  0  0 
Saku Koivu (QUC)                5   2   2   4  -7  27   5  10   7  14   7  13 14,29%   2   85 17,01   0   0   0   2  14   0   1   1   1  10  0  0 54,35%   92  16   6  0  0 0,94   0   0  0  1  0  0  0  2  2  0  0  1 
Adam Pardy (QUC)               13   0   4   4 -16  18   0  52  34  40  22  20  0,00%  25  341 26,21   0   3   3  12  46   0   0   0   0  22  0  0     0%    0  29  32  0  0 0,23   0   1  0  1  0  0  0  9  9  0  0  0 
Jason Strudwick (R) (QUC)      15   0   4   4 -67  25  15  56  38  57  24  26  0,00%  17  382 25,48   0   3   3  15  39   0   0   0   1  18  0  0     0%    0  24  49  0  0 0,21   0   0  0  0  2  0  0 15  1  0  0  0 
Boyd Gordon (QUC)              17   1   1   2 -34   6   0  10  15  29   7  24  3,45%   6  248 14,60   0   1   1   5  40   0   0   0   0   0  0  0 46,15%   13  22  13  0  0 0,16   0   0  0  0  0  0  0 13  9  0  0  0 
Krystofer Barch (R) (QUC)      54   1   1   2 -25  98  50  58  35  24  14  22  4,17%  16  378  7,01   0   0   0   2   1   0   0   0   0   0  0  0 55,56%   36  50  27  0  0 0,11   1   3  2  1  2  0  0  4  4  0  0  0 
Blair Betts (R) (QUC)          15   1   0   1 -46   0   0  29  31  40  14   9  2,50%  14  296 19,71   0   0   0   8  36   0   0   0   2  33  0  0 60,42%  192  55  22  0  0 0,07   0   0  0  0  0  1  1  0  0  0  0  0 
Brett Sutter (QUC)             15   0   1   1 -20   0   0   3  10   0   0   6     0%   1  104  6,91   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   3  0  0 0,19   0   0  0  0  0  0  0 15  4  0  0  0 
Alexander Vasyunov (R) (QUC)   54   0   1   1 -30   4   0   9  14  22   5  23  0,00%   6  341  6,31   0   0   0   0   0   0   0   0   0   0  0  0 25,00%   12  57   5  0  0 0,06   1   2  0  0  0  0  0 54 45  0  0  0 
Jeff Woywitka (TOT)             5   0   0   0 -20   4   0   7   7   4   2   3  0,00%   9  133 26,59   0   0   0   1  16   0   0   0   0  12  0  0     0%    0   3   7  0  0 0,00   0   0  0  1  0  0  0  7  7  0  0  0 
  Jeff Woywitka (QUC)           5   0   0   0 -20   4   0   7   7   4   2   3  0,00%   9  133 26,59   0   0   0   1  16   0   0   0   0  12  0  0     0%    0   3   7  0  0 0,00   0   0  0  1  0  0  0  7  7 
Trevor Gillies (R) (QUC)       25   0   0   0 -12 107  45  34  22  15  11  18  0,00%  10  215  8,59   0   0   0   0   1   0   0   0   0  10  0  0 33,33%   18  34   9  0  0 0,00   0   2  2  0  6  0  0 30 30  0  0  0 
Toby Petersen (R) (QUC)        39   0   0   0  -9   0   0  23  58  40  15  36  0,00%  10  371  9,52   0   0   0   2   6   0   0   0   0   0  0  0 52,26%  287 101  34  0  0 0,00   1   2  0  0  0  0  0 39 39  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mathieu Garon (TOT)            39   2  32   5 0,936  2,09 2349   4   1  82 1288  798   2   2 0,833  42 17  0 10 10  5 
  Mathieu Garon (QUC)          39   2  32   5 0,936  2,09 2349   4   1  82 1288  798   2   2 0,833  42 17  0 

Norfolk

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sami Salo (ROC)                37  53  30  83  62  16   0  23  74 179  89  80 29,61%  63  926 25,04  11   3  14  26  91   2   3   5   5 129  7  4     0%    0 128  85  0  8 1,79   0   0  0  0  0  0  1 16  0 13  3  5 
David Moss (ROC)               57  46  27  73  51  14   0  81  67 163  73 108 28,22%  36 1174 20,60   3   5   8  19 121   2   2   4  10 214 12  4 57,08%  473 179  54  0  3 1,24   1   4  0  2  0  0  0  1  1  7  2  8 
Alexander Frolov (ROC)         57  22  50  72  46  16   0  24  50 169  54 126 13,02%  32 1157 20,29   3   6   9  25 123   6   1   7  19 192  3  3 49,25%   67 200  44  0  2 1,24   1   3  0  0  0  1  5  0  0  1  6  3 
Grant Clitsome (ROC)           46  30  37  67  72  20   0 122  67 124  63  52 24,19%  46 1156 25,13   7   1   8  22 111   3   0   3   8 164  7  1     0%    0  43  90  0  4 1,16   0   0  0  0  0  0  0  1  1  6  6  3 
Shawn Horcoff (ROC)            44   9  38  47  22  57   5  53  62  98  42  79  9,18%  22  706 16,05   0   6   6   7  71   0   3   3   4 117  1  0 57,33%  689  66  30  0  1 1,33   0   4  1  0  0  0  0  1  1  0  2  2 
Alexei Ponikarovsky (ROC)      57  13  31  44  34  48   0  87  57 113  33  82 11,50%  23 1070 18,77   2   5   7  13 125   0   2   2   6 124  1  1 48,87%  133  95  33  0  1 0,82   2   3  0  0  0  0  2  7  0  1  3  4 
Nathan Gerbe (ROC)             57  18  22  40  13  20   0  36  81 172  62 123 10,47%  15  856 15,02   1  11  12  24 120   0   0   0   1  38  2  0 44,20%  491 224  31  0  1 0,93   0   0  0  0  0  0  0  1  1  2  0  2 
Patrick Dwyer (ROC)            57   3  18  21  19  14   0  79  58  63  31  37  4,76%   8  782 13,72   1   0   1   3  42   0   0   0   0   0  2  0 49,86%  365  78  29  0  0 0,54   0   0  0  0  0  0  0 22 10  0  0  2 
Arron Asham (ROC)              57   2  12  14  14 137  25 146  52  45  18  29  4,44%  16  782 13,72   1   4   5  11 119   0   0   0   0   0  0  0 58,62%   29  24  26  0  0 0,36   0   0  0  1  4  0  0 48  2  0  0  0 
Ben Lovejoy (ROC)              57   3  10  13   3  47  15  47  95  62  31  33  4,84%  60  983 17,24   0   0   0   3  39   0   1   1   3  86  0  0     0%    0  22  67  0  0 0,26   0   0  1  1  0  0  0  7  2  0  0  2 
Ladislav Smid (ROC)            46   0  13  13  13 116  20 101  75  41  24  17  0,00%  61  965 20,99   0   3   3   5  95   0   3   3   1 122  0  0     0%    0  15  64  0  0 0,27   0   0  0  0  2  0  3  9  0  0  0  0 
Nick Palmieri (ROC)            57   3   8  11  13   4   0  12  48 103  33  82  2,91%  21  678 11,89   0   0   0   0   6   0   1   1   0   4  1  0 60,53%   38 188  22  0  0 0,32   0   0  0  0  0  0  0 25  8  0  0  1 
Mike Lundin (ROC)              57   2   9  11   8  12   0   8  46  22  11  14  9,09%  45  874 15,34   0   0   0   0   9   0   0   0   0  55  0  0     0%    0   5  54  0  0 0,25   0   0  0  0  0  0  0 36  2  0  0  0 
Matt Niskanen (ROC)            54   0  10  10  10  50   0 100  81  50  20  18  0,00%  71 1162 21,53   0   1   1   4 115   0   1   1   3 169  0  0     0%    0   5  94  0  0 0,17   0   0  0  0  0  0  0 35 10  0  0  2 
Adam Burish (ROC)              57   3   5   8   8  46  10  45  45  42  18  32  7,14%   5  450  7,90   0   0   0   0   0   0   0   0   0  10  0  0 61,11%   18  56  21  0  0 0,36   0   0  0  0  2  0  0 10 10  0  0  0 
Matt Smaby (ROC)               38   0   5   5  14  34   0  29  35  23  10  13  0,00%  31  504 13,26   0   1   1   1  15   0   0   0   0  26  0  0     0%    0  11  33  0  0 0,20   0   0  0  0  0  0  0 38  7  0  0  0 
Rod Pelley (ROC)               48   0   3   3  11  20   0  43  28  20   3  13  0,00%  10  487 10,14   0   0   0   0   0   0   0   0   0   0  0  0 56,00%  225  10  10  0  0 0,12   0   0  0  1  0  0  0  0  0  0  0  0 
Rick Rypien (ROC)              39   0   2   2  -2 108  50  12   8   4   4   2  0,00%   4  189  4,84   0   0   0   0   0   0   0   0   0   0  0  0 50,00%   90   5   7  0  0 0,21   0   0  0  2  5  0  0 17 17  0  0  0 
Jon Sim (ROC)                  57   1   0   1  11  40   0  70  39  60  26  41  1,67%   5  638 11,19   0   0   0   0   0   0   0   0   0  11  0  0 54,55%   33  67  21  0  0 0,03   0   0  0  0  0  0  0 46 46  0  0  0 
Justin Falk (ROC)              29   0   1   1   0   0   0   1   3   3   1   0  0,00%   6   56  1,92   0   0   0   0   0   0   0   0   1   3  0  0     0%    0   0   2  0  0 0,36   0   0  0  0  0  0  0  0  0  0  0  0 
Jamie McGinn (ROC)             57   0   1   1   6  42   0 104  36  48  18  39  0,00%  10  584 10,25   0   0   0   0   0   0   1   1   0  32  0  0 56,41%   39  51  23  0  0 0,03   0   0  0  0  0  0  0 57 13  0  0  0 
Jordan Hendry (ROC)            29   0   0   0   7  15   5   4  23   8   5   5  0,00%  17  288  9,92   0   0   0   0  10   0   0   0   0   9  0  0     0%    0   5  19  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Bill Thomas (ROC)              38   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 38 38  0  0  0 
Jeff Taffe (ROC)               39   0   0   0   0   0   0   0   1   0   0   0     0%   0   14  0,35   0   0   0   0   0   0   0   0   0   5  0  0 20,00%    5   0   0  0  0 0,00   0   0  0  0  0  0  0 17 17  0  0  0 
James Wright (ROC)             39   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  1  1  0  0  0 17 17  0  0  0 
Andreas Thuresson (ROC)        39   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 17 17  0  0  0 
Jason Williams (ROC)           57   0   0   0  -2   0   0   1   7  11   2  11  0,00%   1   82  1,44   0   0   0   0   0   0   0   0   0   0  0  0     0%    0  24   3  0  0 0,00   0   0  0  0  0  0  0 57 57  0  0  0 
Jed Ortmeyer (ROC)             57   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 57 57  0  0  0 
Luca Caputi (ROC)              57   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 57 57  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mike Brodeur (TOT)              1   0   0   0 0,200 33,64    7   0   0   4    5    0   0   0 0,000   0  0 57  0  0  0 
  Mike Brodeur (ROC)            1   0   0   0 0,200 33,64    7   0   0   4    5    0   0   0 0,000   0  0 57 
Jean-Sebastien Giguere (ROC)   57  39  15   3 0,925  1,96 3434   6   3 112 1501  956   6   2 0,857  14 57  0  6  9  5 

Binghamton

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ales Kotalik (BIN)             55  23  11  34 -33  16   0 121 106 234  74 146  9,83%  46 1205 21,92   7   4  11  56 148   0   0   0   4  88  2  4 60,48%  124 247  93  1  0 0,56   2  12  1  0  0  1  1  0  0  1  2  6 
Mike Comrie (BIN)              55  11  17  28 -21  38  20  59  97 184  72 113  5,98%  40 1041 18,92   4   4   8  30 135   0   0   0   4  70  1  2 52,67%  281 245  77  0  0 0,54   0  10  0  1  3  0  0  1  1  1  0  4 
Matt D'Agostini (BIN)          23  12   7  19 -25   2   0  47  43  84  34  68 14,29%  23  525 22,82   2   4   6  21  73   1   0   1   7  54  2  1 50,99%  353 112  40  0  0 0,72   3   3  0  0  0  0  1  9  0  2  1  3 
Benn Ferriero (BIN)            55   7   7  14 -17   6   0  56  48 129  55  96  5,43%  21  874 15,89   0   2   2  15  95   0   0   0   1   7  1  1 25,00%   32 247  21  0  1 0,32   3   5  0  0  0  0  0  6  5  1  0  0 
John Mitchell (BIN)            55   7   6  13 -26  16   0  66 106 103  35  72  6,80%  51 1045 18,99   1   1   2  17 104   0   0   0   3  60  0  1 59,32%  531 155  74  0  0 0,25   0   7  0  0  0  0  0  5  5  0  2  1 
Andrew Alberts (BIN)           38   0  10  10 -32  61   5 169  80  69  19  25  0,00%  74  931 24,51   0   4   4  15  90   0   0   0   2  53  0  0     0%    0  12 107  0  0 0,21   0   0  1  0  0  0  0 17  1  0  0  0 
Scott Parse (BIN)              55   4   5   9 -32   2   0  33  73  99  36  68  4,04%  30  990 17,99   2   3   5  18 133   0   0   0   0  24  0  1 29,41%   34 137  66  0  0 0,18   0   6  1  0  0  0  0  1  1  0  1  1 
Johnny Oduya (BIN)             41   0   7   7 -12   8   0  28  49  42  21  29  0,00%  47  665 16,21   0   3   3   4  38   0   0   0   0  53  0  0 25,00%    4  20  77  0  0 0,21   3   3  0  1  0  0  1 41  0  0  0  0 
Jordan Eberle (R) (BIN)         4   4   1   5   3   2   0   3   2  14   5  12 28,57%   1   94 23,60   0   0   0   0   6   0   0   0   1  12  3  0 62,50%   32  11  10  0  0 1,06   1   1  1  0  0  0  0  1  1  2  0  0 
Bruno Gervais (BIN)            55   1   4   5 -32  35   5  48  70  49  27  25  2,04%  52  868 15,78   1   0   1   7  75   0   0   0   1  58  0  0     0%    0  10  83  0  0 0,12   0   2  0  0  0  0  0 45  6  0  0  0 
Brayden Schenn (BIN)           41   0   5   5  -6   0   0  26  40  30   8  18  0,00%  19  439 10,71   0   0   0   0   9   0   0   0   0  14  0  0 48,92%  186  45  34  0  0 0,23   0   0  1  1  0  0  0 41  3  0  0  0 
Alex Plante (TOT)              54   0   5   5  -7  55  45  39  59  48  36  30  0,00%  38  829 15,35   0   0   0   0  27   0   0   0   0  10  0  0     0%    0  34  65  0  0 0,12   0   0  1  0  4  0  0 54 19  0  0  0 
  Alex Plante (HAM)            54   0   5   5  -7  55  45  39  59  48  36  30  0,00%  38  829 15,35   0   0   0   0  27   0   0   0   0  10  0  0     0%    0  34  65  0  0 0,12   0   0  1  0  4  0  0 54 19 
Cal O'Reilly (BIN)             14   2   2   4  -8   0   0   8  11  30  10  20  6,67%   6  225 16,10   1   0   1   5  32   0   0   0   0   3  0  0 57,71%  175  41   7  0  0 0,35   0   1  1  0  0  0  0  9  9  0  0  0 
Arturs Kulda (BIN)             55   0   4   4 -29   2   0  15  73  34  11  19  0,00%  58  739 13,44   0   1   1   3  38   0   0   0   0  23  0  0 33,33%    3  10  67  0  0 0,11   1   1  0  0  0  0  0 55 50  0  0  0 
Jeremy Williams (BIN)          55   0   3   3 -37   0   0  15  43  73  31  61  0,00%  14  723 13,14   0   0   0   0   5   0   0   0   0   0  0  0 22,73%   22 128  35  0  0 0,08   0   3  1  0  0  0  0 55  6  0  0  0 
Jay Rosehill (BIN)             55   0   3   3 -20 191  75 163  53  29  10  27  0,00%  32  831 15,12   0   0   0   2  29   0   0   0   0   9  0  0 52,17%   23  24  42  0  0 0,07   0   1  0  1  5  0  0 55  6  0  0  0 
Tim Gleason (BIN)               5   0   1   1  -9  14   0  15   8  10   2   3  0,00%   8  115 23,02   0   0   0   0   8   0   0   0   0  19  0  0     0%    0   1  11  0  0 0,17   0   0  0  0  0  0  0  9  9  0  0  0 
Ryan McDonagh (R) (BIN)         5   0   1   1  -5   2   0   2  14   6   2   1  0,00%   7   95 18,96   0   1   1   1   7   0   0   0   0  13  0  0     0%    0   0   8  0  0 0,21   0   0  0  0  0  0  0 40 40  0  0  0 
Ryan Wilson (BIN)              10   0   1   1   1  21   5  30  13  23  11  19  0,00%  15  251 25,09   0   0   0  11  24   0   0   0   0  15  0  0  0,00%    2  10  25  0  0 0,08   0   0  0  0  0  0  0  9  9  0  0  0 
Jim Vandermeer (BIN)            5   0   0   0   0   2   0   9   3   6   2   4  0,00%   3   55 10,98   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Patrick Wiercioch (R) (BIN)    31   0   0   0 -26   6   0  11  19  21   8   3  0,00%  24  641 20,68   0   0   0   3  36   0   0   0   2  35  0  0     0%    0   5  34  0  0 0,00   0   0  0  0  0  0  0 31 31  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Matt Climie (BIN)              11   0   0   0 0,594 11,67  221   0   0  43  106   46   0   0 0,000   0  0 33  0  0  0 
Martin Gerber (R) (BIN)        55  18  31   6 0,903  2,77 3144   0   1 145 1498  931   2   0 0,786  70 33  0 11  9  1 

Grand Rapids

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Booth (GRR)              51  99  44 143 106  26   0  63  86 282  91 174 35,11%  36  946 18,55  22   9  31  39 113   4   2   6   7 104 19  2 65,88%  170 263  39  0 14 3,02   1   1  0  0  0  7  7  0  0 17 12  5 
Tyler Bozak (GRR)              53  33  85 118  98  10   0  54  98 143  47 115 23,08%  29  988 18,65  10  17  27  27 116   1   5   6   2 118  7  0 59,01%  627 133  49  0  3 2,39   0   0  0  1  0  1  7  0  0  4  7 12 
Eric Brewer (GRR)              47  71  29 100  90  79  15  94  85 215  97 104 33,02%  76  899 19,12   8   9  17  25  88   1   2   3   4 104 12  4     0%    0  75  96  0 13 2,23   0   0  1  0  2  1  1  0  0 13  6  3 
Brad Boyes (GRR)               51  23  49  72  55  29   5  66 122 155  64 103 14,84%  67 1161 22,76   6  10  16  23 142   0   1   1   6 181  3  2 53,99%  928 142  91  0  1 1,24   1   1  0  0  1  2  2  0  0  0  4  7 
Brian Rafalski (GRR)           30   8  57  65  44  10   0  20  68  70  29  47 11,43%  50  789 26,30   2  11  13  22  79   0   1   1   1 112  2  1     0%    0  30  60  0  0 1,65   0   0  0  1  0  0  0  2  2  1  5  6 
Bryan McCabe (GRR)             35  24  31  55  67  20   0  61  46  88  41  54 27,27%  45  761 21,75   5   6  11  10  83   3   0   3   6 100  3  0     0%    0  34  37  0  2 1,44   0   0  0  0  0  0  0 20  5  4  4  3 
