Farm Team Stats for LNHS
Update - 31 mars 2012 at 14:01
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence 84 44 20 1 0 6 13 201 132 | 42 24 9 0 0 4 5 97 63 | 201 276 477 63 75 56 10 2106 654 713 690 115 2287 1000
Quad City 84 1 75 1 1 2 4 66 622 | 42 0 37 1 1 0 3 33 298 | 66 99 165 10 27 26 6 1799 579 587 625 50 2461 975
Norfolk 84 40 22 7 2 8 5 308 160 | 42 19 12 3 0 5 3 160 81 | 308 481 789 104 100 89 22 2361 807 736 784 79 2203 908
Binghamton 84 13 43 4 2 12 10 138 263 | 42 8 20 3 1 6 4 67 108 | 138 185 323 23 60 39 27 2075 586 711 710 166 2337 953
Grand Rapids 84 76 5 1 0 2 0 479 89 | 42 40 2 0 0 0 0 294 43 | 479 690 169 146 164 166 4 2393 757 825 808 11 2168 907
Springfield 84 20 38 1 6 12 7 145 165 | 42 12 17 0 2 8 3 85 74 | 145 191 336 47 48 37 19 2299 763 700 775 128 2552 1069
Manchester 84 71 7 1 1 2 2 430 110 | 42 37 3 0 1 1 0 238 38 | 430 673 103 164 148 115 3 2661 893 918 837 29 2062 826
Houston 84 38 24 4 3 6 9 289 186 | 42 24 10 2 1 2 3 158 75 | 289 420 709 111 95 73 13 2832 985 880 892 136 2465 1066
Hamilton 84 12 46 1 3 12 10 94 403 | 42 7 22 1 1 5 6 42 180 | 94 120 214 16 35 30 19 2101 640 671 701 169 2564 981
Hartford 84 28 26 4 3 13 10 247 137 | 42 16 11 2 1 7 5 158 63 | 247 341 588 78 80 72 18 2267 744 774 712 133 2402 956
Philadelphie 84 20 42 6 4 3 9 253 311 | 42 13 16 4 2 3 4 156 140 | 253 369 622 96 77 71 14 3119 1002 1026 1026 107 2387 947
Wilkes-Barre/Scranto 84 21 36 2 5 12 8 186 181 | 42 13 17 1 2 5 4 109 77 | 186 242 428 52 57 63 18 2065 594 671 779 107 2302 913
Rochester 84 35 31 1 1 6 10 248 271 | 42 22 10 1 0 3 6 129 115 | 248 318 566 73 78 90 13 2000 613 637 719 91 2535 998
Peoria 84 41 17 3 3 11 9 205 119 | 42 22 8 1 1 6 4 93 51 | 205 309 514 65 65 61 22 2236 633 741 804 155 2089 906
Norfolk 84 22 44 1 3 8 6 196 388 | 42 11 20 1 1 5 4 117 166 | 196 273 469 59 67 61 15 2265 736 762 753 92 2346 1006
Manitoba 84 36 30 3 2 7 6 291 251 | 42 22 9 3 2 2 4 180 100 | 291 429 720 88 102 91 14 2583 856 840 849 90 2232 931
Lowells 84 14 39 4 5 10 12 138 198 | 42 10 15 3 3 6 5 79 79 | 138 196 334 41 43 40 18 2142 665 675 767 125 2353 994
St-John's 84 40 27 2 3 5 7 285 213 | 42 24 10 1 1 4 2 157 96 | 285 427 712 97 111 70 8 2557 777 871 885 70 2116 829
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence 1327 1335 227 33 14,54% 304 34 88,82% 11 50,22% 57,25% 54,92% 1969 1940 1227 641 1284 632 20 0
Quad City 840 1371 229 19 8,30% 137 49 64,23% 1 39,23% 45,60% 43,36% 2107 1815 1150 618 1256 523 1 2
Norfolk 1220 1958 204 39 19,12% 316 43 86,39% 19 52,57% 53,78% 54,28% 1855 2020 1241 634 1334 642 6 2
Binghamton 892 1610 233 28 12,02% 199 43 78,39% 4 53,58% 55,97% 50,95% 1964 1910 1282 645 1226 671 3 0
Grand Rapids 1407 1379 256 92 35,94% 286 26 90,91% 15 55,68% 57,75% 57,57% 1815 2073 1164 604 1457 593 20 0
Springfield 791 1408 230 21 9,13% 153 30 80,39% 3 38,30% 41,90% 43,54% 2195 1828 1129 632 1264 515 12 0
Manchester 1957 1771 217 48 22,12% 356 32 91,01% 24 57,35% 58,61% 59,20% 1721 2133 1209 608 1449 651 29 0
Houston 646 2467 243 58 23,87% 140 32 77,14% 2 46,70% 51,90% 52,65% 2038 1897 1203 613 1249 606 4 0
Hamilton 543 1629 224 14 6,25% 98 22 77,55% 0 38,72% 40,83% 39,07% 2164 1830 1163 626 1257 540 6 2
Hartford 844 1046 198 28 14,14% 154 24 84,42% 6 43,41% 49,88% 50,78% 2021 1957 1191 620 1372 588 16 1
Philadelphie 1132 1968 202 43 21,29% 224 53 76,34% 4 34,39% 39,65% 33,64% 1969 1990 1167 603 1360 579 2 1
Wilkes-Barre/Scranto 1148 1109 220 26 11,82% 220 31 85,91% 6 52,76% 53,27% 51,27% 2033 1932 1189 649 1340 571 11 1
Rochester 812 1156 200 41 20,50% 164 38 76,83% 4 40,41% 46,99% 43,25% 2222 1680 1222 662 1107 569 9 1
Peoria 928 1970 202 27 13,37% 263 22 91,63% 15 57,95% 60,48% 57,86% 1758 2152 1237 632 1464 644 23 0
Norfolk 889 1135 237 39 16,46% 175 43 75,43% 3 44,72% 50,18% 47,41% 2010 1968 1139 612 1397 544 8 2
Manitoba 1365 1612 219 49 22,37% 297 51 82,83% 16 56,86% 58,70% 58,23% 1822 2064 1230 628 1389 636 6 1
Lowells 924 1193 205 19 9,27% 197 33 83,25% 0 47,04% 55,33% 50,61% 1949 2024 1190 621 1414 590 5 0
St-John's 1110 1722 233 42 18,03% 296 60 79,73% 18 52,98% 54,68% 54,97% 1744 2144 1221 619 1472 644 17 1
Goals For
Pos Teams Value
1 Grand Rapids 5,70
2 Manchester 5,12
3 Norfolk 3,67
4 Manitoba 3,46
5 Houston 3,44
6 St-John's 3,39
7 Philadelphie 3,01
8 Rochester 2,95
9 Hartford 2,94
10 Peoria 2,44
11 Providence 2,39
12 Norfolk 2,33
13 Wilkes-Barre/Scranton 2,21
14 Springfield 1,73
15 Lowells 1,64
16 Binghamton 1,64
17 Hamilton 1,12
18 Quad City 0,79
League Average 2,78
|
Goals Against
Pos Teams Value
1 Grand Rapids 1,06
2 Manchester 1,31
3 Peoria 1,42
4 Providence 1,57
5 Hartford 1,63
6 Norfolk 1,90
7 Springfield 1,96
8 Wilkes-Barre/Scranton 2,15
9 Houston 2,21
10 Lowells 2,36
11 St-John's 2,54
12 Manitoba 2,99
13 Binghamton 3,13
14 Rochester 3,23
15 Philadelphie 3,70
16 Norfolk 4,62
17 Hamilton 4,80
18 Quad City 7,40
League Average 2,78
|
Goals For / Against
Pos Teams Value
1 Grand Rapids 538%
2 Manchester 391%
3 Norfolk 193%
4 Hartford 180%
5 Peoria 172%
6 Houston 155%
7 Providence 152%
8 St-John's 134%
9 Manitoba 116%
10 Wilkes-Barre/Scranton 103%
11 Rochester 92%
12 Springfield 88%
13 Philadelphie 81%
14 Lowells 70%
15 Binghamton 52%
16 Norfolk 51%
17 Hamilton 23%
18 Quad City 11%
|
PowerPlay %
Pos Teams Value
1 Grand Rapids 36%
2 Houston 24%
3 Manitoba 22%
4 Manchester 22%
5 Philadelphie 21%
6 Rochester 21%
7 Norfolk 19%
8 St-John's 18%
9 Norfolk 16%
10 Providence 15%
11 Hartford 14%
12 Peoria 13%
13 Binghamton 12%
14 Wilkes-Barre/Scranton 12%
15 Lowells 9%
16 Springfield 9%
17 Quad City 8%
18 Hamilton 6%
League Average 17%
|
Penalty Kill %
Pos Teams Value
1 Peoria 92%
2 Manchester 91%
3 Grand Rapids 91%
4 Providence 89%
5 Norfolk 86%
6 Wilkes-Barre/Scranton 86%
7 Hartford 84%
8 Lowells 83%
9 Manitoba 83%
10 Springfield 80%
11 St-John's 80%
12 Binghamton 78%
13 Hamilton 78%
14 Houston 77%
15 Rochester 77%
16 Philadelphie 76%
17 Norfolk 75%
18 Quad City 64%
League Average 83%
|
PP + PK
Pos Teams Value
1 Grand Rapids 127%
2 Manchester 113%
3 Norfolk 106%
4 Manitoba 105%
5 Peoria 105%
6 Providence 103%
7 Houston 101%
8 Hartford 99%
9 St-John's 98%
10 Wilkes-Barre/Scranton 98%
11 Philadelphie 98%
12 Rochester 97%
13 Lowells 93%
14 Norfolk 92%
15 Binghamton 90%
16 Springfield 90%
17 Hamilton 84%
18 Quad City 73%
|
Shots For
Pos Teams Value
1 Philadelphie 37,13
2 Houston 33,71
3 Manchester 31,68
4 Manitoba 30,75
5 St-John's 30,44
6 Grand Rapids 28,49
7 Norfolk 28,11
8 Springfield 27,37
9 Hartford 26,99
10 Norfolk 26,96
11 Peoria 26,62
12 Lowells 25,50
13 Providence 25,07
14 Hamilton 25,01
15 Binghamton 24,70
16 Wilkes-Barre/Scranton 24,58
17 Rochester 23,81
18 Quad City 21,42
League Average 27,69
|
Shots Against
Pos Teams Value
1 Manchester 24,55
2 Peoria 24,87
3 St-John's 25,19
4 Grand Rapids 25,81
5 Norfolk 26,23
6 Manitoba 26,57
7 Providence 27,23
8 Wilkes-Barre/Scranton 27,40
9 Binghamton 27,82
10 Norfolk 27,93
11 Lowells 28,01
12 Philadelphie 28,42
13 Hartford 28,60
14 Quad City 29,30
15 Houston 29,35
16 Rochester 30,18
17 Springfield 30,38
18 Hamilton 30,52
League Average 27,69
|
Shots For / Against
Pos Teams Value
1 Philadelphie 131%
2 Manchester 129%
3 St-John's 121%
4 Manitoba 116%
5 Houston 115%
6 Grand Rapids 110%
7 Norfolk 107%
8 Peoria 107%
9 Norfolk 97%
10 Hartford 94%
11 Providence 92%
12 Lowells 91%
13 Springfield 90%
14 Wilkes-Barre/Scranton 90%
15 Binghamton 89%
16 Hamilton 82%
17 Rochester 79%
18 Quad City 73%
|
Pim / GP
Pos Teams Value
1 Hamilton 6,46
2 Houston 7,69
3 Springfield 9,42
4 Rochester 9,67
5 Quad City 10,00
6 Hartford 10,05
7 Norfolk 10,58
8 Binghamton 10,62
9 Lowells 11,00
10 Peoria 11,05
11 St-John's 13,21
12 Philadelphie 13,48
13 Wilkes-Barre/Scranton 13,67
14 Norfolk 14,52
15 Providence 15,80
16 Manitoba 16,25
17 Grand Rapids 16,75
18 Manchester 23,30
League Average 12,42
|
Hits / GP
Pos Teams Value
1 Houston 29,37
2 Peoria 23,45
3 Philadelphie 23,43
4 Norfolk 23,31
5 Manchester 21,08
6 St-John's 20,50
7 Hamilton 19,39
8 Manitoba 19,19
9 Binghamton 19,17
10 Springfield 16,76
11 Grand Rapids 16,42
12 Quad City 16,32
13 Providence 15,89
14 Lowells 14,20
15 Rochester 13,76
16 Norfolk 13,51
17 Wilkes-Barre/Scranton 13,20
18 Hartford 12,45
League Average 18,41
|
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid