Farm Team StatsVS for LNHS
Update - 31 mars 2012 at 14:01
| Providence | Quad City | Norfolk | Binghamton | Grand Rapids | Springfield | Manchester | Houston | Hamilton | Hartford | Philadelphie | Wilkes-Barre/Scranton | Rochester | Peoria | Norfolk | Manitoba | Lowells | St-John's | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Quad City 4 4 3 0 0 0 1 0 36 3 | 2 2 0 0 0 0 0 22 1 | 36 46 82 14 13 8 1 102 33 29 39 4 92 43
Norfolk 4 4 1 1 0 0 2 0 7 5 | 2 1 0 0 0 1 0 5 3 | 7 9 16 1 2 2 2 91 28 28 27 17 129 53
Binghamton 5 5 4 0 0 0 0 1 10 6 | 2 2 0 0 0 0 0 5 3 | 10 15 25 4 2 4 0 123 24 50 47 6 125 43
Grand Rapids 6 6 1 5 0 0 0 0 6 20 | 3 0 3 0 0 0 0 3 11 | 6 9 15 0 2 4 0 118 42 30 46 0 164 63
Springfield 5 5 3 1 0 0 0 1 8 6 | 2 1 0 0 0 0 1 2 2 | 8 13 21 1 3 4 1 136 33 45 56 7 126 47
Manchester 4 4 0 4 0 0 0 0 2 11 | 2 0 2 0 0 0 0 1 7 | 2 4 6 1 1 0 0 97 40 30 27 0 113 69
Houston 4 4 2 1 0 0 1 0 7 7 | 2 1 0 0 0 1 0 4 1 | 7 7 14 0 4 2 1 106 26 38 39 5 137 57
Hamilton 5 5 3 0 0 0 0 2 8 5 | 3 2 0 0 0 0 1 4 3 | 8 12 20 4 2 2 2 159 54 39 59 15 134 68
Hartford 6 6 3 0 0 0 1 2 13 8 | 3 2 0 0 0 1 0 10 4 | 13 17 30 2 4 6 1 160 36 58 59 18 138 61
Philadelphie 7 7 7 0 0 0 0 0 24 9 | 4 4 0 0 0 0 0 11 5 | 24 36 60 11 7 6 0 162 67 52 43 0 253 121
Wilkes-Barre/Scranto 6 6 4 1 0 0 0 1 11 5 | 4 2 1 0 0 0 1 7 5 | 11 16 27 5 4 2 0 151 50 52 46 5 138 43
Rochester 5 5 2 2 0 0 0 1 10 11 | 2 1 1 0 0 0 0 5 3 | 10 16 26 2 6 2 0 145 59 57 29 3 99 33
Peoria 4 4 1 1 0 0 0 2 3 5 | 2 0 0 0 0 0 2 2 4 | 3 3 6 1 2 0 0 103 26 35 37 11 88 30
Norfolk 5 5 1 2 0 0 1 1 7 8 | 2 1 0 0 0 1 0 4 1 | 7 7 14 4 2 0 1 141 43 58 36 11 152 83
Manitoba 5 5 2 1 1 0 0 1 10 10 | 3 2 1 0 0 0 0 5 5 | 10 14 24 3 2 4 1 116 39 30 44 6 138 66
Lowells 5 5 5 0 0 0 0 0 9 1 | 2 2 0 0 0 0 0 2 0 | 9 14 23 2 6 1 0 115 31 52 32 0 129 52
St-John's 4 4 2 1 0 0 0 1 30 12 | 2 1 1 0 0 0 0 5 5 | 30 38 68 8 13 9 0 81 23 30 24 7 132 68
Vs Division 15 9 2 0 0 0 4 28 22 | 7 5 1 0 0 0 1 14 9 | 28 43 71 10 10 8 2 427 137 146 135 24 358 144
Vs Conference 44 29 5 0 0 2 8 92 53 | 22 16 2 0 0 2 2 48 24 | 92 133 225 34 33 23 4 1156 364 418 351 58 1168 504
Since Last GM Reset 84 44 20 1 0 6 13 201 132 | 42 24 9 0 0 4 5 97 63 | 201 276 477 63 75 56 10 2106 654 713 690 115 2287 1000
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Quad City 88 84 8 2 25,00% 21 1 95,24% 5 56,10% 53,85% 58,21% 87 101 57 29 68 31 1 0
Norfolk 57 59 16 2 12,50% 14 1 92,86% 0 50,00% 50,00% 37,84% 100 90 60 34 59 30 0 0
Binghamton 112 99 9 1 11,11% 28 3 89,29% 0 51,55% 62,90% 64,41% 116 108 81 44 67 38 1 0
Grand Rapids 96 91 24 1 4,17% 22 3 86,36% 0 39,47% 45,56% 49,21% 153 123 84 46 79 42 1 0
Springfield 63 75 10 1 10,00% 14 3 78,57% 0 62,20% 63,54% 43,14% 114 126 65 31 90 36 2 0
Manchester 117 56 11 1 9,09% 20 2 90,00% 0 38,82% 52,54% 40,00% 99 84 57 33 54 27 0 0
Houston 62 61 3 1 33,33% 14 3 78,57% 0 48,68% 57,58% 60,00% 91 94 60 32 62 30 1 0
Hamilton 62 82 12 2 16,67% 21 1 95,24% 1 52,13% 66,30% 59,26% 108 126 76 38 84 40 2 0
Hartford 88 82 10 0 0,00% 23 3 86,96% 0 47,25% 58,59% 57,97% 136 150 88 42 104 45 1 0
Philadelphie 83 112 19 6 31,58% 19 3 84,21% 1 68,71% 70,45% 71,11% 161 157 101 54 104 53 0 0
Wilkes-Barre/Scranto 108 103 20 2 10,00% 28 1 96,43% 1 54,37% 52,17% 56,72% 134 145 86 43 96 47 3 0
Rochester 60 93 8 1 12,50% 18 4 77,78% 0 56,76% 70,21% 64,91% 98 134 73 32 92 42 2 0
Peoria 33 68 11 0 0,00% 3 1 66,67% 0 45,16% 50,72% 54,84% 86 100 64 32 67 33 1 0
Norfolk 78 63 12 1 8,33% 16 1 93,75% 1 44,25% 51,25% 47,17% 127 115 67 36 79 34 1 0
Manitoba 84 80 26 5 19,23% 15 3 80,00% 1 45,95% 50,00% 54,90% 121 108 77 44 68 38 0 0
Lowells 85 54 9 1 11,11% 16 0 100,00% 1 42,86% 51,32% 47,92% 125 105 69 35 71 36 4 0
St-John's 51 73 19 6 31,58% 12 1 91,67% 0 39,08% 58,06% 45,95% 111 73 61 35 43 30 0 0
Vs Division 234 274 29 4 13,79% 67 8 88,06% 1 53,21% 66,94% 62,94% 322 368 230 115 242 121 5 0
Vs Conference 676 688 99 14 14,14% 169 16 90,53% 5 53,39% 60,61% 59,76% 1006 1042 642 325 696 335 14 0
Since Last GM Reset 1327 1335 227 33 14,54% 304 34 88,82% 11 50,22% 57,25% 54,92% 1969 1940 1227 641 1284 632 20 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence 4 4 0 3 0 0 0 1 3 36 | 2 0 1 0 0 0 1 2 14 | 3 4 7 0 2 1 0 92 23 33 36 3 102 61
Norfolk 7 7 0 6 0 1 0 0 11 70 | 5 0 4 0 1 0 0 8 51 | 11 15 26 2 3 6 0 190 73 52 65 0 204 58
Binghamton 4 4 0 3 0 0 0 1 4 26 | 2 0 1 0 0 0 1 2 13 | 4 5 9 0 1 3 2 103 41 35 27 12 102 40
Grand Rapids 5 5 0 5 0 0 0 0 3 73 | 3 0 3 0 0 0 0 3 31 | 3 4 7 0 1 2 0 114 43 25 46 0 149 62
Springfield 7 7 0 7 0 0 0 0 3 33 | 3 0 3 0 0 0 0 2 8 | 3 6 9 1 1 1 0 146 54 49 43 0 190 76
Manchester 5 5 0 5 0 0 0 0 0 33 | 3 0 3 0 0 0 0 0 17 | 0 0 0 0 0 0 0 98 33 26 39 0 161 52
Houston 5 5 0 4 0 0 1 0 4 47 | 2 0 2 0 0 0 0 2 27 | 4 5 9 0 1 2 1 93 22 34 34 7 178 80
Hamilton 5 5 1 3 1 0 0 0 11 8 | 2 0 1 1 0 0 0 4 4 | 11 16 27 3 6 1 1 79 20 29 29 1 123 39
Hartford 6 6 0 6 0 0 0 0 1 47 | 3 0 3 0 0 0 0 1 21 | 1 2 3 0 0 1 0 122 30 38 54 0 201 73
Philadelphie 4 4 0 4 0 0 0 0 4 31 | 2 0 2 0 0 0 0 2 14 | 4 5 9 0 3 1 0 93 27 40 26 0 145 56
Wilkes-Barre/Scranto 4 4 0 4 0 0 0 0 4 21 | 2 0 2 0 0 0 0 1 9 | 4 6 10 2 1 1 0 87 32 29 26 0 110 44
Rochester 4 4 0 4 0 0 0 0 1 22 | 2 0 2 0 0 0 0 1 17 | 1 2 3 1 0 0 0 92 19 35 38 0 100 40
Peoria 5 5 0 4 0 0 1 0 4 39 | 3 0 3 0 0 0 0 2 26 | 4 5 9 0 0 3 1 92 32 37 22 6 118 52
Norfolk 4 4 0 4 0 0 0 0 2 24 | 2 0 2 0 0 0 0 0 10 | 2 4 6 1 1 0 0 76 17 27 32 0 114 54
Manitoba 5 5 0 5 0 0 0 0 4 53 | 2 0 2 0 0 0 0 1 13 | 4 7 11 0 3 1 0 107 29 42 36 0 160 66
Lowells 5 5 0 4 0 0 0 1 4 24 | 2 0 1 0 0 0 1 2 10 | 4 8 12 0 3 1 0 115 39 34 40 8 149 62
St-John's 5 5 0 4 0 0 0 1 3 35 | 2 0 2 0 0 0 0 0 13 | 3 5 8 0 1 2 1 100 45 22 32 13 155 60
Vs Division 15 0 13 0 0 1 1 11 127 | 7 0 7 0 0 0 0 3 52 | 11 17 28 0 4 6 2 299 106 101 90 19 433 178
Vs Conference 44 0 40 0 1 2 1 32 383 | 23 0 22 0 1 0 0 18 186 | 32 47 79 3 10 17 3 940 331 287 317 26 1315 506
Since Last GM Reset 84 1 75 1 1 2 4 66 622 | 42 0 37 1 1 0 3 33 298 | 66 99 165 10 27 26 6 1799 579 587 625 50 2461 975
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence 72 65 21 1 4,76% 8 2 75,00% 1 46,15% 43,90% 41,79% 101 87 57 33 58 26 0 0
Norfolk 58 117 31 4 12,90% 12 8 33,33% 0 39,51% 51,54% 41,86% 164 154 103 54 104 49 0 0
Binghamton 33 88 4 0 0,00% 8 2 75,00% 0 32,31% 42,59% 42,59% 92 96 57 31 66 26 0 1
Grand Rapids 53 72 14 1 7,14% 17 9 47,06% 0 32,31% 42,86% 42,98% 135 97 68 36 67 30 0 0
Springfield 39 119 6 0 0,00% 10 4 60,00% 0 52,44% 56,00% 44,09% 151 179 90 42 132 47 0 0
Manchester 62 60 26 0 0,00% 4 2 50,00% 0 35,80% 31,03% 35,00% 133 97 71 42 64 30 0 0
Houston 30 78 8 1 12,50% 9 5 44,44% 0 31,43% 45,28% 43,68% 134 101 71 39 69 31 0 0
Hamilton 19 66 6 1 16,67% 6 0 100,00% 0 43,33% 56,25% 45,16% 138 101 62 34 73 29 0 0
Hartford 66 85 12 0 0,00% 8 3 62,50% 0 41,11% 52,44% 41,30% 161 119 80 43 83 34 0 1
Philadelphie 34 52 8 1 12,50% 4 2 50,00% 0 56,06% 44,00% 66,67% 94 95 51 26 69 25 0 0
Wilkes-Barre/Scranto 41 63 14 1 7,14% 6 1 83,33% 0 52,00% 41,94% 39,68% 101 85 54 30 58 24 0 0
Rochester 14 71 9 0 0,00% 2 0 100,00% 0 37,50% 40,74% 44,26% 78 107 55 26 79 27 0 0
Peoria 28 83 20 2 10,00% 8 1 87,50% 0 30,91% 37,18% 44,58% 133 102 71 41 67 31 1 0
Norfolk 52 58 4 1 25,00% 7 2 71,43% 0 32,00% 53,19% 51,61% 97 94 50 25 69 23 0 0
Manitoba 141 91 15 2 13,33% 10 4 60,00% 0 38,03% 43,24% 40,66% 123 103 74 40 67 33 0 0
Lowells 44 96 17 2 11,76% 11 1 90,91% 0 26,92% 50,00% 42,03% 135 106 64 34 72 29 0 0
St-John's 54 107 14 2 14,29% 7 3 57,14% 0 40,00% 39,68% 33,80% 137 94 73 40 59 31 0 0
Vs Division 223 281 49 6 12,24% 25 8 68,00% 0 36,56% 40,00% 40,00% 393 299 218 122 194 95 1 0
Vs Conference 465 727 134 12 8,96% 77 36 53,25% 0 38,05% 44,26% 41,18% 1110 925 621 335 629 281 1 0
Since Last GM Reset 840 1371 229 19 8,30% 137 49 64,23% 1 39,23% 45,60% 43,36% 2107 1815 1150 618 1256 523 1 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence 4 4 1 1 0 0 0 2 5 7 | 2 1 0 0 0 0 1 2 2 | 5 8 13 2 2 1 0 129 48 44 32 14 91 42
Quad City 7 7 6 0 1 0 0 0 70 11 | 2 2 0 0 0 0 0 19 3 | 70 106 176 28 19 22 1 204 67 54 82 1 190 82
Binghamton 4 4 4 0 0 0 0 0 30 4 | 2 2 0 0 0 0 0 16 2 | 30 51 81 10 10 10 0 136 45 42 49 0 90 20
Grand Rapids 5 5 0 5 0 0 0 0 5 22 | 2 0 2 0 0 0 0 1 7 | 5 7 12 1 1 3 0 118 38 38 42 0 138 52
Springfield 5 5 1 1 2 0 0 1 10 6 | 2 0 1 1 0 0 0 3 3 | 10 17 27 4 2 2 3 149 56 38 49 10 137 56
Manchester 5 5 0 5 0 0 0 0 6 16 | 3 0 3 0 0 0 0 4 11 | 6 11 17 1 2 3 0 132 37 35 60 0 129 56
Houston 5 5 3 1 0 0 1 0 15 13 | 3 1 1 0 0 1 0 8 8 | 15 23 38 7 4 3 2 163 52 52 58 4 157 49
Hamilton 5 5 2 1 0 0 2 0 24 6 | 3 1 1 0 0 1 0 19 4 | 24 36 60 11 5 6 2 150 54 50 41 12 133 64
Hartford 4 4 1 0 1 1 0 1 5 5 | 2 1 0 0 0 0 1 3 3 | 5 10 15 0 3 1 1 129 47 42 36 7 98 50
Philadelphie 4 4 2 0 1 0 1 0 15 7 | 2 1 0 1 0 0 0 8 2 | 15 25 40 3 8 2 3 104 44 39 17 8 142 78
Wilkes-Barre/Scranto 5 5 2 0 2 0 1 0 10 5 | 2 0 0 1 0 1 0 4 2 | 10 15 25 0 4 3 4 136 42 43 48 6 108 45
Rochester 4 4 3 1 0 0 0 0 17 8 | 2 2 0 0 0 0 0 6 3 | 17 22 39 3 10 4 0 124 30 54 40 0 93 35
Peoria 7 7 3 4 0 0 0 0 8 10 | 3 1 2 0 0 0 0 4 5 | 8 15 23 3 3 2 0 166 61 47 58 0 156 64
Norfolk 4 4 4 0 0 0 0 0 41 10 | 2 2 0 0 0 0 0 30 7 | 41 63 104 13 14 14 0 97 31 33 33 0 99 41
Manitoba 6 6 2 2 0 0 1 1 12 14 | 4 0 2 0 0 1 1 8 12 | 12 20 32 3 6 2 2 148 50 41 55 9 161 69
Lowells 4 4 1 1 0 1 1 0 8 6 | 2 1 0 0 0 1 0 6 2 | 8 10 18 2 2 3 2 116 43 30 41 4 91 37
St-John's 6 6 5 0 0 0 1 0 27 10 | 4 4 0 0 0 0 0 19 5 | 27 42 69 13 5 8 2 160 62 54 43 4 190 68
Vs Division 20 4 12 2 0 1 1 36 57 | 10 1 7 1 0 1 0 16 29 | 36 58 94 13 9 11 5 562 183 163 209 14 561 213
Vs Conference 46 20 18 3 0 3 2 153 102 | 23 8 11 1 0 2 1 66 54 | 153 241 394 60 42 45 10 1240 423 359 447 28 1258 496
Since Last GM Reset 84 40 22 7 2 8 5 308 160 | 42 19 12 3 0 5 3 160 81 | 308 481 789 104 100 89 22 2361 807 736 784 79 2203 908
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence 61 102 14 1 7,14% 16 2 87,50% 1 50,00% 50,00% 62,16% 90 100 60 31 66 30 1 0
Quad City 96 156 12 8 66,67% 31 4 87,10% 6 48,46% 60,49% 58,14% 154 164 103 50 110 54 0 0
Binghamton 36 102 13 5 38,46% 11 2 81,82% 0 50,00% 52,63% 64,18% 75 102 64 31 69 33 0 0
Grand Rapids 66 104 14 0 0,00% 15 6 60,00% 0 48,65% 47,13% 40,32% 121 107 72 38 70 35 0 0
Springfield 63 95 10 1 10,00% 19 0 100,00% 1 60,98% 66,33% 64,00% 111 133 66 32 94 36 1 0
Manchester 73 111 29 2 6,90% 13 1 92,31% 0 40,51% 49,09% 50,88% 114 112 73 39 72 37 0 1
Houston 63 92 10 2 20,00% 18 5 72,22% 1 48,96% 59,22% 54,29% 102 132 71 38 93 37 0 0
Hamilton 69 132 2 1 50,00% 19 2 89,47% 1 65,42% 70,27% 59,32% 103 134 73 35 92 40 1 0
Hartford 38 103 5 0 0,00% 11 1 90,91% 0 55,77% 62,96% 54,29% 79 108 59 29 74 31 1 0
Philadelphie 69 98 3 0 0,00% 17 2 88,24% 2 75,29% 65,96% 61,22% 90 96 62 31 61 33 0 0
Wilkes-Barre/Scranto 74 130 8 0 0,00% 16 2 87,50% 2 57,30% 38,81% 46,77% 117 116 73 36 75 39 0 0
Rochester 80 94 12 2 16,67% 12 2 83,33% 0 54,55% 51,28% 52,00% 74 108 59 29 74 31 0 0
Peoria 75 154 17 2 11,76% 24 1 95,83% 0 46,94% 41,00% 52,46% 162 149 109 59 91 54 1 1
Norfolk 110 77 6 3 50,00% 22 5 77,27% 3 45,24% 66,67% 61,80% 91 94 55 26 63 29 0 0
Manitoba 105 158 17 1 5,88% 31 4 87,10% 1 50,88% 43,43% 42,65% 137 141 92 50 87 46 1 0
Lowells 49 101 12 4 33,33% 16 3 81,25% 0 54,41% 58,33% 52,00% 89 97 59 32 62 31 0 0
St-John's 93 149 20 7 35,00% 25 1 96,00% 1 43,48% 45,56% 46,84% 146 130 90 48 81 46 0 0
Vs Division 265 402 63 5 7,94% 65 12 81,54% 2 49,85% 55,53% 51,88% 448 484 283 147 328 145 1 1
Vs Conference 634 1019 129 23 17,83% 176 22 87,50% 10 48,48% 51,43% 51,56% 1047 1067 676 354 698 345 3 2
Since Last GM Reset 1220 1958 204 39 19,12% 316 43 86,39% 19 52,57% 53,78% 54,28% 1855 2020 1241 634 1334 642 6 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence 5 5 0 4 0 0 1 0 6 10 | 3 0 2 0 0 1 0 3 5 | 6 8 14 1 1 3 1 125 43 40 37 9 123 43
Quad City 4 4 3 0 0 0 1 0 26 4 | 2 2 0 0 0 0 0 13 2 | 26 35 61 8 12 5 3 102 25 42 35 12 103 42
Norfolk 4 4 0 4 0 0 0 0 4 30 | 2 0 2 0 0 0 0 2 14 | 4 7 11 2 1 1 0 90 34 26 30 0 136 57
Grand Rapids 4 4 0 4 0 0 0 0 4 26 | 2 0 2 0 0 0 0 2 13 | 4 6 10 0 1 3 0 97 27 35 35 0 120 56
Springfield 4 4 1 1 0 1 0 1 3 5 | 2 1 0 0 1 0 0 2 2 | 3 4 7 1 0 2 0 94 33 24 29 12 114 46
Manchester 4 4 0 3 0 0 1 0 4 22 | 2 0 1 0 0 1 0 3 5 | 4 6 10 1 0 2 1 95 32 48 14 3 146 56
Houston 5 5 0 4 0 0 0 1 3 26 | 3 0 2 0 0 0 1 2 14 | 3 4 7 0 0 3 0 100 24 35 39 5 161 58
Hamilton 5 5 1 1 1 0 2 0 17 8 | 3 0 1 1 0 1 0 5 4 | 17 22 39 4 10 0 4 156 51 53 45 12 149 53
Hartford 5 5 1 3 0 0 0 1 5 17 | 2 1 1 0 0 0 0 3 4 | 5 10 15 0 3 2 0 117 27 50 39 4 122 71
Philadelphie 5 5 2 1 0 0 1 1 13 11 | 2 2 0 0 0 0 0 5 2 | 13 17 30 3 4 5 4 136 33 52 44 17 192 67
Wilkes-Barre/Scranto 6 6 1 2 0 0 2 1 9 13 | 2 0 1 0 0 1 0 3 3 | 9 9 18 0 5 2 2 156 41 51 54 19 133 53
Rochester 7 7 2 4 0 0 0 1 12 30 | 4 1 2 0 0 0 1 8 13 | 12 19 31 2 9 1 1 197 53 62 82 5 165 57
Peoria 4 4 0 2 0 0 1 1 3 8 | 2 0 1 0 0 1 0 2 4 | 3 3 6 0 2 0 3 76 24 26 25 14 104 53
Norfolk 7 7 1 3 1 0 0 2 8 23 | 4 0 2 1 0 0 1 4 9 | 8 10 18 1 4 2 3 160 47 47 58 23 194 78
Manitoba 4 4 0 3 0 1 0 0 6 13 | 2 0 2 0 0 0 0 2 7 | 6 8 14 0 4 2 0 111 30 33 48 0 101 52
Lowells 7 7 1 1 2 0 3 0 13 8 | 3 1 0 1 0 1 0 6 3 | 13 14 27 0 4 4 5 186 49 60 62 25 166 58
St-John's 4 4 0 3 0 0 0 1 2 9 | 2 0 1 0 0 0 1 2 4 | 2 3 5 0 0 2 0 77 13 27 34 6 108 53
Vs Division 17 3 9 1 0 3 1 35 48 | 10 1 5 1 0 2 1 16 22 | 35 49 84 7 20 4 6 478 147 155 164 26 437 153
Vs Conference 47 9 19 4 0 9 6 83 120 | 23 5 9 3 0 4 2 37 43 | 83 109 192 11 40 19 20 1233 344 415 421 114 1244 480
Since Last GM Reset 84 13 43 4 2 12 10 138 263 | 42 8 20 3 1 6 4 67 108 | 138 185 323 23 60 39 27 2075 586 711 710 166 2337 953
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence 66 106 28 3 10,71% 9 1 88,89% 0 37,10% 48,45% 35,59% 108 116 81 41 72 43 0 0
Quad City 25 82 8 2 25,00% 4 0 100,00% 0 57,41% 67,69% 57,41% 96 92 57 29 62 31 0 0
Norfolk 40 84 11 2 18,18% 13 5 61,54% 0 47,37% 50,00% 35,82% 102 75 64 33 44 30 0 0
Grand Rapids 53 88 9 2 22,22% 8 3 62,50% 0 51,56% 48,39% 41,51% 103 79 58 30 49 29 0 0
Springfield 40 85 5 1 20,00% 10 0 100,00% 0 61,04% 55,93% 55,00% 91 101 56 28 68 31 1 0
Manchester 61 70 25 3 12,00% 10 1 90,00% 0 50,00% 50,00% 38,00% 104 83 58 33 50 29 0 0
Houston 96 86 8 1 12,50% 29 9 68,97% 0 48,04% 49,32% 45,59% 118 109 79 43 67 38 0 0
Hamilton 30 111 4 0 0,00% 11 1 90,91% 1 72,86% 51,35% 64,71% 109 121 80 40 79 43 0 0
Hartford 34 96 16 3 18,75% 12 4 66,67% 0 66,20% 76,19% 58,33% 106 121 79 36 78 43 1 0
Philadelphie 52 83 17 3 17,65% 12 1 91,67% 1 65,31% 68,00% 63,08% 116 116 78 41 75 41 0 0
Wilkes-Barre/Scranto 68 117 15 1 6,67% 14 1 92,86% 0 53,01% 54,55% 60,00% 140 146 89 41 95 49 0 0
Rochester 82 128 11 1 9,09% 12 6 50,00% 2 56,67% 62,07% 66,67% 136 183 106 45 124 60 1 0
Peoria 43 84 15 0 0,00% 9 1 88,89% 0 49,21% 49,18% 42,86% 109 78 63 37 47 31 0 0
Norfolk 65 102 13 1 7,69% 20 5 75,00% 0 42,86% 52,38% 48,05% 180 149 101 51 96 52 0 0
Manitoba 45 80 18 2 11,11% 3 3 0,00% 0 51,79% 53,73% 42,22% 85 94 62 31 61 33 0 0
Lowells 54 131 18 2 11,11% 12 1 91,67% 0 54,00% 60,00% 57,33% 163 166 107 52 110 57 0 0
St-John's 38 77 12 1 8,33% 11 1 90,91% 0 45,59% 43,75% 34,15% 100 81 64 34 49 32 0 0
Vs Division 178 345 43 4 9,30% 32 8 75,00% 3 56,31% 54,70% 57,14% 353 420 267 126 275 145 1 0
Vs Conference 451 874 122 14 11,48% 102 20 80,39% 4 55,69% 58,88% 57,09% 1058 1118 722 347 729 387 2 0
Since Last GM Reset 892 1610 233 28 12,02% 199 43 78,39% 4 53,58% 55,97% 50,95% 1964 1910 1282 645 1226 671 3 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence 6 6 5 1 0 0 0 0 20 6 | 3 2 1 0 0 0 0 9 3 | 20 28 48 7 4 9 0 164 59 48 57 0 118 57
Quad City 5 5 5 0 0 0 0 0 73 3 | 2 2 0 0 0 0 0 42 0 | 73 98 171 22 32 19 0 149 43 64 42 0 114 59
Norfolk 5 5 5 0 0 0 0 0 22 5 | 3 3 0 0 0 0 0 15 4 | 22 35 57 4 10 8 0 138 33 63 42 0 118 43
Binghamton 4 4 4 0 0 0 0 0 26 4 | 2 2 0 0 0 0 0 13 2 | 26 40 66 7 8 11 0 120 35 28 57 0 97 36
Springfield 5 5 5 0 0 0 0 0 18 2 | 3 3 0 0 0 0 0 13 1 | 18 30 48 2 7 9 0 137 33 50 54 0 130 59
Manchester 6 6 4 1 1 0 0 0 21 11 | 4 3 1 0 0 0 0 16 8 | 21 27 48 6 6 8 1 168 54 49 64 1 187 79
Houston 5 5 5 0 0 0 0 0 26 5 | 2 2 0 0 0 0 0 18 1 | 26 37 63 6 10 10 0 135 37 39 59 0 155 58
Hamilton 5 5 5 0 0 0 0 0 22 4 | 3 3 0 0 0 0 0 17 2 | 22 32 54 8 8 6 0 173 48 69 56 0 123 51
Hartford 6 6 6 0 0 0 0 0 20 6 | 2 2 0 0 0 0 0 7 4 | 20 26 46 9 6 5 0 181 73 60 48 0 145 59
Philadelphie 4 4 4 0 0 0 0 0 36 4 | 2 2 0 0 0 0 0 19 2 | 36 57 93 15 15 6 0 111 42 43 26 0 123 52
Wilkes-Barre/Scranto 4 4 3 0 0 0 1 0 20 3 | 2 2 0 0 0 0 0 15 1 | 20 29 49 5 5 9 1 102 25 46 29 7 86 37
Rochester 5 5 4 0 0 0 1 0 37 5 | 3 3 0 0 0 0 0 25 3 | 37 60 97 15 9 12 2 151 50 49 52 3 113 41
