League Records for LNHS
Update - 21 février 2012 at 21:20
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Chicago 2011 512 21 Game Direct Link
2 New York 2011 520 19 Game Direct Link
3 New York 2011 8 16 Game Direct Link
4 New York 2011 492 15 Game Direct Link
5 Tampa Bay 2011 7 13 Game Direct Link
6 Winnipeg 2011 11 13 Game Direct Link
7 Boston 2011 3 12 Game Direct Link
8 Calgary 2011 1 11 Game Direct Link
9 Minnesota 2011 2 11 Game Direct Link
10 Winnipeg 2011 4 11 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Avalanches 1 354
2 Red Wings 1 344
3 Columbus 2010 338
4 St-Louis 2010 332
5 Sabres 1 325
6 Nordiques 3 323
7 Sénateurs 1 321
Less Goal in 1 Year
# Team Name Year Value
1 Chicago 4 218
2 Red Wings 3 225
3 Calgary 4 225
4 Canucks 1 229
5 Black Hawks 3 233
Most Goals Against in 1 Year
# Team Name Year Value
1 Chicago 2010 332
2 Anaheim 2010 327
3 Canucks 1 326
4 Tampa Bay 2010 322
5 Sénateurs 1 316
6 Flyers 1 311
7 Rangers 1 305
8 Wild 1 305
Less Goal Against in 1 Year
# Team Name Year Value
1 Prédateurs 3 225
2 Toronto 4 229
3 Nashville 4 238
4 Washington 4 242
5 Minnesota 4 243
Most Assists in 1 Game
# Team Name Year Game Value
1 Chicago 2011 512 35 Game Direct Link
2 New York 2011 520 30 Game Direct Link
3 New York 2011 492 26 Game Direct Link
4 New York 2011 8 24 Game Direct Link
5 Boston 2011 3 19 Game Direct Link
6 Winnipeg 2011 11 19 Game Direct Link
7 Winnipeg 2011 46 19 Game Direct Link
8 Tampa Bay 2011 127 19 Game Direct Link
9 Red Wings 1 357 18
10 Avalanches 3 334 18
Most Assists in 1 Year
# Team Name Year Value
1 Avalanches 1 636
2 Red Wings 1 622
3 Sénateurs 1 581
4 Sabres 1 579
5 Nordiques 3 578
Less Assist in 1 Year
# Team Name Year Value
1 Calgary 4 393
2 Chicago 4 394
3 Red Wings 3 403
4 Détroit 4 410
5 Washington 2010 410
6 Canucks 1 412
Most Game Points in 1 Game
# Team Name Year Game Value
1 Chicago 2011 512 56 Game Direct Link
2 New York 2011 520 49 Game Direct Link
3 New York 2011 492 41 Game Direct Link
4 New York 2011 8 40 Game Direct Link
5 Winnipeg 2011 11 32 Game Direct Link
6 Boston 2011 3 31 Game Direct Link
7 Winnipeg 2011 46 30 Game Direct Link
8 Tampa Bay 2011 7 29 Game Direct Link
9 Tampa Bay 2011 127 29 Game Direct Link
10 Avalanches 3 334 28
Less Game Points in 1 Year
# Team Name Year Value
1 Chicago 4 612
2 Calgary 4 618
3 Red Wings 3 628
4 Canucks 1 641
5 Détroit 4 644
Most Shots In 1 Game
# Team Name Year Game Value
1 Avalanches 1 180 63
2 Sabres 1 405 58
3 Hurricanes 1 381 57
4 Rangers 1 189 56
5 Rangers 1 356 56
6 St-Louis 2010 380 53
7 New York 2010 163 51
8 New York 2010 4 50
9 Pittsburgh 2010 217 50
10 Minnesota 2010 365 48
Most Shots In 1 Year
# Team Name Year Value
1 Columbus 2010 2980
2 Avalanches 1 2919
3 Chicago 2010 2872
4 Montréal 2010 2865
5 Pittsburgh 2010 2831
6 Sabres 1 2830
7 Red Wings 1 2821
8 Rangers 1 2778
9 Canadiens 3 2692
Less Shots In 1 Year
# Team Name Year Value
1 Red Wings 3 2000
2 Chicago 4 2104
3 Hurricanes 3 2150
4 Calgary 4 2164
5 Prédateurs 3 2165
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Minnesota 2011 27 Game Direct Link
2 Canadiens 1 26
3 Toronto 2010 26
4 Flames 3 25
5 Vancouver 2010 25
6 Sénateurs 1 24
7 Chicago 2010 24
8 Philadelphie 2010 24
9 Montréal 2011 24 Game Direct Link
10 St-Louis 2011 24 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Toronto 4 601
2 Québec 4 622
3 Prédateurs 3 635
4 Wild 3 648
5 Maple Leafs 3 661
Most Shots Against In 1 Year
# Team Name Year Value
1 Chicago 2010 2993
2 Washington 2010 2796
3 Columbus 2010 2767
4 Los Angeles 2010 2755
5 Anaheim 2010 2754
6 New York 2010 2742
7 Montréal 2010 2740
8 Philadelphie 2010 2734
9 Sénateurs 1 2711
10 Canucks 1 2707
Less Shots Against In 1 Year
# Team Name Year Value
1 Toronto 4 2142
2 Prédateurs 3 2169
3 Maple Leafs 3 2193
4 Flyers 3 2216
5 Nashville 4 2224
Most Pim In 1 Game
# Team Name Year Game Value
1 Montréal 2011 373 89 Game Direct Link
2 Détroit 4 653 83
3 Philadelphie 2011 320 71 Game Direct Link
4 Philadelphie 2011 373 69 Game Direct Link
5 Philadelphie 2010 567 63
6 Sharks 3 372 58
7 Maple Leafs 1 402 57
8 Philadelphie 2011 327 57 Game Direct Link
9 Québec 2011 326 56 Game Direct Link
10 Los Angeles 2011 214 54 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Sénateurs 1 1494
2 Pengouins 1 1485
3 Sabres 1 1441
4 Avalanches 1 1426
5 Flyers 1 1418
Less Pim In 1 Year
# Team Name Year Value
1 Chicago 2010 750
2 New York 2010 833
3 Flames 3 865
4 Nashville 2010 867
5 St-Louis 2010 875
6 Pittsburgh 2010 903
7 Columbus 2010 921
8 Washington 2010 954
9 Black Hawks 3 996
10 Prédateurs 3 998
Most Hits In 1 Game
# Team Name Year Game Value
1 Flyers 3 453 39
2 Chicago 2011 82 39 Game Direct Link
3 Ducks 1 85 38
4 Québec 4 709 38
5 Los Angeles 2010 296 37
6 Flames 1 672 36
7 Toronto 4 599 36
8 Columbus 2010 169 36
9 Détroit 2011 94 36 Game Direct Link
10 Philadelphie 2011 152 36 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Pengouins 1 1878
2 Calgary 2010 1860
3 Avalanches 1 1854
4 Sabres 1 1842
5 Ducks 1 1795
6 Flames 1 1771
Less Hit In 1 Year
# Team Name Year Value
1 Chicago 4 1375
2 Black Hawks 3 1406
3 Québec 2010 1412
4 Flames 3 1428
5 Columbus 4 1432
6 New York 4 1451
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Nashville 4 4
2 Pengouins 1 3
3 Flyers 3 3
4 Canucks 3 3
5 Chicago 4 3
Best PP In 1 Year
# Team Name Year Value
1 Washington 4 26,20%
2 Avalanches 1 24,90%
3 St-Louis 2010 24,90%
4 Pengouins 1 24,80%
5 Sénateurs 1 24,30%
6 Columbus 2010 23,50%
7 Maple Leafs 3 22,60%
Best PK In 1 Year
# Team Name Year Value
1 St-Louis 2010 84,80%
2 Washington 2010 84,60%
3 New York 2010 83,70%
4 Ducks 3 83,60%
5 Los Angeles 2010 83,60%
6 Toronto 4 83,50%
7 Columbus 2010 83,50%
8 Flyers 3 83,20%
9 Los Angeles 4 83,10%
10 Prédateurs 3 82,90%
Worse PP In 1 Year
# Team Name Year Value
1 New York 4 13,10%
2 Toronto 2010 13,40%
3 Montréal 2010 14,20%
4 Chicago 4 14,40%
5 Pittsburgh 4 15,20%
6 Anaheim 4 15,30%
7 Flyers 1 15,50%
Worse PK In 1 Year
# Team Name Year Value
1 Flyers 1 76,90%
2 Québec 4 76,90%
3 Hurricanes 1 77,70%
4 Wild 1 77,80%
5 Maple Leafs 3 77,80%
Most Win In 1 Year
# Team Name Year Value
1 Flyers 3 54
2 Nordiques 3 52
3 Maple Leafs 3 52
4 Toronto 4 52
5 Washington 4 52
Less Win In 1 Year
# Team Name Year Value
1 Wild 1 26
2 Canucks 1 23
3 Chicago 4 28
4 Calgary 4 29
5 Hurricanes 3 31
Most Lost In 1 Year
# Team Name Year Value
1 Chicago 4 56
2 Calgary 4 55
3 Canucks 1 53
4 Hurricanes 3 53
5 Flames 3 52
Less Lost In 1 Year
# Team Name Year Value
1 Sénateurs 1 29
2 Sabres 1 29
3 Red Wings 1 26
4 Avalanches 1 22
5 Flyers 3 30
Most Points In 1 Year
# Team Name Year Value
1 Avalanches 1 117
2 Washington 4 113
3 Red Wings 1 112
4 Nordiques 3 112
5 Flyers 3 111
Less Points In 1 Year
# Team Name Year Value
1 Canucks 1 57
2 Chicago 4 65
3 Calgary 4 65
4 Hurricanes 3 68
5 Black Hawks 3 73
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Avalanches 3 662 85:00
2 Devils 1 448 68:00
3 New York 4 17 68:00
4 Blue Jackets 3 422 60:00
5 Flames 3 123 56:00
6 Matthew Carle Columbus 2010 641 34:48
7 Niklas Kronwall Tampa Bay 2010 752 34:19
8 Joni Pitkanen Philadelphie 2010 354 34:13
9 Sergei Gonchar Tampa Bay 2010 641 34:13
10 Cam Barker Anaheim 2010 262 34:07
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Jay Bouwmeester Columbus 2010 2281
2 Dan Boyle Vancouver 2010 2259
3 Alexander Edler St-Louis 2010 2253
4 Kimmo Timonen Calgary 2010 2241
5 Nicklas Lidstrom Toronto 2010 2223
6 Matthew Carle Columbus 2010 2219
7 Marc-Edouard Vlasic Montréal 2010 2165
8 Bryan McCabe Détroit 2010 2154
9 Chris Phillips Pittsburgh 2010 2143
10 Scott Niedermayer Minnesota 4 2081
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Steven Stamkos Winnipeg 2011 67 8 Game Direct Link
2 Teemu Selanne Minnesota 2011 133 8 Game Direct Link
3 Ryan Kesler Chicago 2011 222 8 Game Direct Link
4 Patrick Marleau Minnesota 2011 2 7 Game Direct Link
5 Lubomir Visnovsky New York 2011 8 7 Game Direct Link
6 Ryan Kesler Chicago 2011 15 7 Game Direct Link
7 Ilya Kovalchuk Calgary 2011 1 6 Game Direct Link
8 Sidney Crosby Boston 2011 3 6 Game Direct Link
9 Marian Hossa Montréal 2011 5 6 Game Direct Link
10 Corey Perry Philadelphie 2011 16 6 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ryan Smyth Columbus 2010 71
2 Vincent Lecavalier Avalanches 1 60
3 Alexander Ovechkin Nordiques 3 60
4 Corey Perry Philadelphie 2010 59
5 Marian Gaborik Calgary 2010 57
6 Ilya Kovalchuk Black Hawks 1 55
7 Henrik Zetterberg Red Wings 1 52
8 Jarome Iginla Avalanches 1 52
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Teemu Selanne Minnesota 2011 2 8 Game Direct Link
2 Eric Staal Chicago 2011 512 8 Game Direct Link
3 Dan Boyle Boston 2011 3 7 Game Direct Link
4 Eric Staal Montréal 2011 5 6 Game Direct Link
5 Steven Stamkos Winnipeg 2011 46 6 Game Direct Link
6 Loui Eriksson Winnipeg 2011 67 6 Game Direct Link
7 Patrick Marleau Minnesota 2011 133 6 Game Direct Link
8 Henrik Zetterberg Los Angeles 2011 357 6 Game Direct Link
9 Ryan Kesler Chicago 2011 512 6 Game Direct Link
10 Vincent Lecavalier Avalanches 1 314 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Avalanches 1 78
2 Nicklas Backstrom Nashville 2010 76
3 Mike Fisher Columbus 2010 75
4 Vincent Lecavalier Avalanches 1 74
5 Eric Staal Montréal 2010 73
6 Andrei Markov Black Hawks 1 72
7 Dion Phaneuf Sabres 1 72
8 Brad Richards Pittsburgh 2010 72
9 Jarome Iginla Avalanches 1 71
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Teemu Selanne Minnesota 2011 2 11 Game Direct Link
2 Patrick Marleau Minnesota 2011 2 10 Game Direct Link
3 Ilya Kovalchuk Calgary 2011 1 9 Game Direct Link
4 Lubomir Visnovsky New York 2011 8 9 Game Direct Link
5 Patrick Marleau Minnesota 2011 35 9 Game Direct Link
6 Ryan Kesler Chicago 2011 222 9 Game Direct Link
7 Eric Staal Chicago 2011 512 9 Game Direct Link
8 Scott Hartnell Chicago 2011 512 9 Game Direct Link
9 Jeff Carter New York 2011 520 9 Game Direct Link
10 Dan Boyle Boston 2011 3 8 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Ryan Smyth Columbus 2010 137
2 Vincent Lecavalier Avalanches 1 134
3 Jarome Iginla Avalanches 1 123
4 Nicklas Backstrom Nashville 2010 122
5 Alexander Ovechkin Nordiques 3 120
6 Eric Staal Montréal 2010 120
7 Mike Fisher Columbus 2010 119
8 Zach Parise Toronto 4 117
9 Corey Perry Philadelphie 2010 116
10 Dany Heatley Red Wings 1 113
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Drew Doughty Minnesota 2011 105 16 Game Direct Link
2 Ryan Kesler Chicago 2011 222 16 Game Direct Link
3 Jeff Carter Columbus 4 254 14
4 Shea Weber Washington 4 260 14
5 Matt Duchene St-Louis 2010 514 14
6 Teemu Selanne St-Louis 4 3 13
7 Ryan Getzlaf Détroit 2010 631 13
8 Marian Gaborik Calgary 2010 660 13
9 Corey Perry Philadelphie 2010 739 13
10 Patrick Marleau Minnesota 2011 35 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Ryan Smyth Columbus 2010 418
2 Zach Parise Toronto 4 406
3 Jarome Iginla Avalanches 1 404
4 Anze Kopitar Washington 2010 391
5 Rick Nash Canadiens 3 390
6 Corey Perry Philadelphie 2010 386
7 Alexander Ovechkin Nordiques 3 385
8 Shea Weber Washington 4 377
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Nick Boynton Flames 1 99 9
2 Joni Pitkanen Flyers 3 47 9
3 Roman Hamrlik Flames 1 332 8
4 Chris Pronger Avalanches 1 710 8
5 Jay Bouwmeester Blue Jackets 3 181 8
6 Shane Hnidy Vancouver 2010 694 8
7 Joni Pitkanen Philadelphie 2011 342 8 Game Direct Link
8 Dion Phaneuf Québec 2010 10 7
9 Anton Volchenkov Minnesota 2010 283 7
10 Derek Morris St-Louis 2010 307 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Tyler Myers Chicago 2010 156
2 Alexander Edler St-Louis 2010 151
3 Marc-Edouard Vlasic Canadiens 3 146
4 Scott Niedermayer Minnesota 2010 146
5 Nicklas Lidstrom Toronto 2010 145
6 Sami Salo Black Hawks 1 143
7 Duncan Keith Flames 1 142
8 Chris Phillips Pittsburgh 2010 141
9 Brent Seabrook Chicago 2010 139
10 Eric Brewer Canadiens 1 134
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alex Pietrangelo Chicago 2011 512 11 Game Direct Link
2 Chris Pronger Tampa Bay 2011 7 9 Game Direct Link
3 Christian Ehrhoff Tampa Bay 2011 7 9 Game Direct Link
4 Eric Staal Chicago 2011 512 9 Game Direct Link
5 Sami Salo Chicago 2011 512 9 Game Direct Link
6 Chris Kunitz New York 2011 520 9 Game Direct Link
7 Jeff Carter New York 2011 520 9 Game Direct Link
8 Bobby Ryan Winnipeg 2011 300 8 Game Direct Link
9 Daniel Sedin Winnipeg 2011 300 8 Game Direct Link
10 Derek Roy New York 2011 492 8 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jason Pominville Pittsburgh 2010 42
2 Henrik Zetterberg Red Wings 1 41
3 Vincent Lecavalier Avalanches 1 39
4 Zdeno Chara Avalanches 1 38
5 Rick Nash Los Angeles 2010 38
6 Chris Pronger Avalanches 1 37
7 Marek Zidlicky Montréal 4 37
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brad Stuart Pittsburgh 2011 512 -9 Game Direct Link
2 Michael Sauer Washington 2011 8 -8 Game Direct Link
3 Michael Del Zotto Washington 2011 8 -8 Game Direct Link
4 Chris Phillips Pittsburgh 2011 512 -8 Game Direct Link
5 Ian White Pittsburgh 2011 512 -8 Game Direct Link
6 Jason Pominville Pittsburgh 2011 512 -8 Game Direct Link
7 Patrik Elias Pittsburgh 2011 512 -8 Game Direct Link
8 Phil Kessel Pittsburgh 2011 512 -8 Game Direct Link
9 Brad Stuart Pittsburgh 2011 520 -8 Game Direct Link
10 Danny Cleary Pittsburgh 2011 520 -8 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Erik Johnson Canucks 1 -43
2 Jordan Staal Canucks 1 -38
3 Erik Johnson Vancouver 2010 -34
4 Tyler Myers Chicago 2010 -34
5 Brian Campbell New York 2010 -32
6 Kim Johnsson Canucks 1 -31
7 Troy Brouwer Washington 4 -30
8 Braydon Coburn Canucks 1 -28
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Adam McQuaid Los Angeles 2011 214 41 Game Direct Link
2 Milan Lucic Philadelphie 2011 523 41 Game Direct Link
3 Scott Hartnell Montréal 2011 373 39 Game Direct Link
4 Matt Carkner Philadelphie 2011 327 37 Game Direct Link
5 Maxime Talbot Montréal 2011 373 37 Game Direct Link
6 Sean Avery Pittsburgh 2011 113 33 Game Direct Link
7 Milan Lucic Philadelphie 2011 207 32 Game Direct Link
8 Bryan Allen Philadelphie 2011 320 31 Game Direct Link
9 Alex Burrows Tampa Bay 2011 106 29 Game Direct Link
10 Willie Mitchell Columbus 2011 221 29 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Philadelphie 2010 274
2 Michael Komisarek Flyers 3 267
3 Dion Phaneuf Sabres 1 266
4 Andy Sutton Pengouins 1 263
5 Michael Komisarek Flyers 1 250
6 Zdeno Chara Avalanches 1 247
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Jan Hejda Toronto 4 687 13
2 Kyle Mclaren Prédateurs 1 590 12
3 Pavel Kubina Nordiques 3 535 11
4 Scott Hartnell Prédateurs 3 719 11
5 Ryan Kesler Chicago 2011 82 11 Game Direct Link
6 Stephane Robidas Minnesota 2011 239 11 Game Direct Link
7 Kyle Mclaren Prédateurs 1 12 10
8 Ryane Clowe Minnesota 2011 369 10 Game Direct Link
9 Kevin Bieksa Vancouver 2011 537 10 Game Direct Link
10 Toni Lydman New York 2011 26 9 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Erik Cole Ducks 1 310
2 Shane Doan Flyers 3 298
3 Scott Hartnell Prédateurs 3 294
4 Alexander Ovechkin Sabres 1 282
5 Mike Fisher Avalanches 1 282
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Philadelphie 4 2
2 Ales Hemsky Flames 1 1
3 Alex Kovalev Hurricanes 1 1
4 Alexander Ovechkin Sabres 1 1
5 Alexander Semin Sabres 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Derek Roy Capitals 3 4
2 Sidney Crosby Toronto 4 4
3 Alexander Semin Québec 2010 4
4 Corey Perry Philadelphie 2010 4
5 Jeff Carter New York 2010 4
6 Daymond Langkow Pengouins 1 3
7 Ilya Kovalchuk Black Hawks 1 3
8 Daniel Sedin Nordiques 3 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Manny Malhotra Columbus 4 60,60%
2 Curtis Brown Hurricanes 1 58,40%
3 Rod Brind'Amour Red Wings 1 58,40%
4 Mats Sundin Maple Leafs 1 58,20%
5 Mike Cammalleri Ducks 1 58,00%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Toronto 4 7
2 Martin Brodeur Canadiens 1 6
3 Marty Turco St-Louis 4 6
4 Tim Thomas Prédateurs 1 5
5 Marc-Andre Fleury Pengouins 3 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jonathan Quick Chicago 2010 2685
2 Ilya Bryzgalov Montréal 2010 2605
3 Evgeni Nabokov New York 2010 2458
4 Martin Brodeur Calgary 2010 2434
5 Craig Anderson Columbus 2010 2401
6 Marty Turco St-Louis 4 2391
7 Marty Turco Red Wings 3 2358
8 Tomas Vokoun Sabres 1 2354
9 Ryan Miller Sénateurs 1 2335
10 Miikka Kiprusoff Tampa Bay 4 2329
Win In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Washington 4 52
2 Ryan Miller Toronto 4 51
3 Roberto Luongo Flyers 3 50
4 Niklas Backstrom Nordiques 3 49
5 Marc-Andre Fleury Pittsburgh 4 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Jean-Sebastien Giguere Black Hawks 3 43
2 Marty Turco Red Wings 3 42
3 Chris Mason Canucks 3 41
4 Vesa Toskala Canucks 1 40
5 Henrik Lundqvist Hurricanes 3 39
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Pittsburgh 2011 512 22 Game Direct Link
2 New York Washington 2011 8 21 Game Direct Link
3 Chicago Minnesota 2011 2 20 Game Direct Link
4 Pittsburgh New York 2011 520 20 Game Direct Link
5 Boston Los Angeles 2011 3 19 Game Direct Link
6 Washington Chicago 2011 15 19 Game Direct Link
7 Vancouver Calgary 2011 1 18 Game Direct Link
8 Philadelphie Tampa Bay 2011 16 18 Game Direct Link
9 Flyers Sénateurs 1 168 17
10 Philadelphie Anaheim 2010 269 17
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Pittsburgh 2011 512 36 Game Direct Link
2 New York Washington 2011 8 33 Game Direct Link
3 Chicago Minnesota 2011 2 32 Game Direct Link
4 Pittsburgh New York 2011 520 32 Game Direct Link
5 Boston Los Angeles 2011 3 31 Game Direct Link
6 Hurricanes Rangers 1 6 29
7 Flyers Sénateurs 1 168 29
8 Wild Red Wings 3 527 29
9 Washington Chicago 2011 15 29 Game Direct Link
10 Philadelphie Winnipeg 2011 38 29 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Pittsburgh 2011 512 58 Game Direct Link
2 New York Washington 2011 8 54 Game Direct Link
3 Chicago Minnesota 2011 2 52 Game Direct Link
4 Pittsburgh New York 2011 520 52 Game Direct Link
5 Boston Los Angeles 2011 3 50 Game Direct Link
6 Washington Chicago 2011 15 48 Game Direct Link
7 Flyers Sénateurs 1 168 46
8 Philadelphie Anaheim 2010 269 45
9 Vancouver Calgary 2011 1 45 Game Direct Link
10 Columbus Winnipeg 2011 4 45 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Avalanches 1 189 95
2 St-Louis Montréal 4 83 94
3 Canadiens Wild 3 607 93
4 Canadiens Rangers 1 356 91
5 Washington New York 2010 163 91
6 Red Wings Avalanches 1 619 90
7 Nashville St-Louis 2010 357 90
8 Chicago Anaheim 2010 690 88
9 Chicago Minnesota 2010 456 87
10 Minnesota Chicago 2010 592 87
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Montréal Philadelphie 2011 373 158 Game Direct Link
2 Québec Détroit 4 653 135
3 Canucks Maple Leafs 1 507 104
4 Québec Détroit 4 709 102
5 Sharks Wild 3 372 100
6 Los Angeles Québec 2011 249 100 Game Direct Link
7 Pittsburgh Philadelphie 2011 320 98 Game Direct Link
8 Québec Calgary 2011 326 94 Game Direct Link
9 Columbus Toronto 4 311 90
10 Minnesota Los Angeles 2011 214 90 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Tampa Bay 2011 375 67 Game Direct Link
2 Chicago Québec 2011 82 64 Game Direct Link
3 Devils Flyers 1 397 63
4 Sabres Wild 1 631 62
5 Flyers Ducks 3 453 62
6 Québec Détroit 4 709 62
7 Pittsburgh Calgary 2011 502 62 Game Direct Link
8 Black Hawks Maple Leafs 1 142 60
9 Québec Détroit 2011 148 60 Game Direct Link
10 Chicago Philadelphie 2011 174 60 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid