Pro Leaders for LNHS

Update - 21 février 2012 at 21:20


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (WPG)           62  80  78 158  96  56   0  82  59 207  53 120 38,65%  22 1180 19,03  17  29  46  36 204   0   0   0   0   0 12  0 50,24% 1061 105  17  0 10 2,68   0   0  1  1  0  1  7  0  0 15  6  1 
Mike Green (WPG)               62  73  75 148  89 243 115 166  65 234 107 114 31,20%  49 1372 22,13  20  27  47  68 215   0   0   0   5  77  8  0     0%    0  79  67  0 12 2,16   0   0  1  4 13  2  2  0  0  8 10  4 
Ryan Kesler (CHI)              59  70  71 141  72 136   0 188 112 253  65 165 27,67%  41 1260 21,36  19  24  43  54 218   0   0   0   2  61 11  2 49,35%  845  78  43  0  6 2,24   3   7  0  1  0  1  1  0  0 15  3  9 
Bobby Ryan (WPG)               62  69  69 138 108  53   5 155  84 186  68 117 37,10%  24 1133 18,28  16  20  36  36 200   0   0   0   0   1 13  1 49,79%  484  79  17  0 10 2,44   0   0  0  1  0  0  3  1  0 11 11  9 
John Tavares (CHI)             59  61  76 137  68  33   5  45  66 237  76 114 25,74%  11 1009 17,10  20  24  44  63 222   0   0   0   0   0 11  3 53,23%  821 122  13  0  3 2,72   1   2  1  0  0  1 20  0  0  8  8 10 
Loui Eriksson (WPG)            62  37  98 135 104  16   0  18  43 159  53 102 23,27%  22 1153 18,60  13  23  36  46 201   0   0   0   0   1  4  2 45,76%   59 102  25  0  0 2,34   0   0  0  0  0  0  7  1  0  1  6 14 
Daniel Sedin (TOT)             51  53  51 104  37  22   0  54  72 180  51 120 29,44%  22 1022 20,03  11   9  20  31 145   0   0   0   2  50  4  1 35,63%  160 100  23  0  6 2,04   1   4  0  0  0  4  7  0  0 10  6  5 
  Daniel Sedin (VAN)           22  12   9  21 -14  10   0  28  35  72  23  46 16,67%  14  507 23,05   0   1   1   1  58   0   0   0   2  50  0  1 33,33%  120  50  12  0  1 0,83   1   4  0  0  0  4  7  0  0 
  Daniel Sedin (WPG)           29  41  42  83  51  12   0  26  37 108  28  74 37,96%   8  515 17,74  11   8  19  30  87   0   0   0   0   0  4  0 42,50%   40  50  11  0  5 3,23   0   0  0  0  0  4  7  0  0 
Corey Perry (PHI)              57  52  51 103  34 111  15 114  51 190  57  96 27,37%  19  893 15,66  12  17  29  56 201   0   0   0   0   4  5  0 49,62%  133  94  13  0  7 2,31   0   3  1  0  0  1  6  0  0  6  8  6 
Lubomir Visnovsky (NYR)        47  51  46  97  33  18   0  24  58 168  84  76 30,36%  39  999 21,26  15  13  28  37 123   0   0   0   1  21  7  2     0%    0  47  36  0  6 1,94   0   0  0  0  0  5  8  0  0 13  4  1 
Jeff Carter (NYR)              55  50  46  96  28  62  10  79  70 197  65 150 25,38%  15 1087 19,76   9  14  23  32 151   0   0   0   0   7  5  2 52,05% 1022  83  20  0  4 1,77   1   3  0  1  0  0  0  2  1  6  9  3 
Andy McDonald (WPG)            62  30  66  96  52  20   0  44  64 161  52 101 18,63%   9 1107 17,85   7  18  25  39 179   1   0   1   1  77  5  2 54,05%  592 107  15  1  1 1,73   0   0  0  0  0  0 12  1  0  2  4  8 
Eric Staal (TOT)               51  43  48  91  30  42   0  77  66 180  47 124 23,89%  15 1046 20,50  11  14  25  38 173   0   0   0   0  42  9  2 47,65%  745 106  21  0  5 1,74   3   7  0  0  0  4  7  0  0  9  6  6 
  Eric Staal (MTL)             43  37  33  70  14  34   0  63  58 147  39 102 25,17%  13  885 20,59  11  12  23  32 146   0   0   0   0  40  7  2 47,97%  738  82  17  0  5 1,58   3   7  0  0  0  4  7  0  0 
  Eric Staal (CHI)              8   6  15  21  16   8   0  14   8  33   8  22 18,18%   2  160 20,04   0   2   2   6  27   0   0   0   0   2  2  0 14,29%    7  24   4  0  0 2,62   0   0  0  0  0  4  7  0  0 
Jarome Iginla (PHI)            57  47  43  90  38  34   0 111  74 202  41 123 23,27%  37 1096 19,23  10  14  24  34 157   0   0   0   0   7  9  1 69,09%   55 101  24  0  8 1,64   1   3  0  0  0  0  1  5  0 10  6  4 
Teemu Selanne (MIN)            56  46  42  88  35  38  10  10  29 164  40 108 28,05%  19  982 17,53   9   9  18  29 144   0   2   2   5  59  8  2 47,50%   80  76  12  0  6 1,79   3   6  0  1  0  0  0  1  1  5  6  2 
Chris Stewart (CHI)            56  41  44  85  42  95  35 154  77 201  52 137 20,40%  18  980 17,50  11  21  32  46 195   0   0   0   0   3  6  2 47,96%   98  87  17  0  3 1,73   1   5  0  1  5  0  4  1  0  5  5  6 
Jason Spezza (PHI)             55  43  41  84  30  22   0  22  46 166  63 118 25,90%  11  922 16,77  14  11  25  46 186   0   0   0   0   3 10  7 57,35%  830  74  10  0  4 1,82   0   1  0  0  0  3  8  0  0  7  4  4 
Patrick Marleau (MIN)          60  44  38  82  32  32  10  25  58 164  51 115 26,83%  25  954 15,89   7   8  15  30 137   3   0   3   6  85  6  1 50,78%  384 109  19  0  4 1,72   2   7  0  0  1  0  0  5  2  9  5  4 
Patrick Kane (LAK)             61  27  55  82  28  19   5  15  29 140  46  89 19,29%  15  954 15,64   6  22  28  30 189   0   0   0   0   1  1  2 31,86%  113 113   9  0  1 1,72   1   1  0  1  0  2  3  0  0  2  7  1 
Evgeni Malkin (LAK)            55  39  37  76  30  63   5  82  48 134  44 100 29,10%  18  884 16,07  15  12  27  40 182   0   1   1   1  47  5  0 45,71%  746  75  17  0  3 1,72   0   0  1  0  1  0  0  2  2  5  2  1 
Henrik Zetterberg (LAK)        61  14  62  76  24  37   5  52  89 115  39  91 12,17%  31 1211 19,86   2  21  23  18 193   0   1   1   4 126  2  1 54,28%  549  77  39  0  0 1,25   1   1  0  0  1  1  1  0  0  2  8  3 
Sidney Crosby (BOS)            51  40  35  75   1  82  10 120  83 147  40  94 27,21%  25 1026 20,12  13  16  29  27 166   3   0   3   6 113  5  0 49,80%  976  90  23  0  5 1,46   2   8  0  1  0  0  4  1  0  9  5  2 
Shea Weber (LAK)               61  37  36  73  58  88  10 200 112 140  67  60 26,43%  75 1525 24,99  14   8  22  39 223   1   1   2   6 167  6  1     0%    0  51  62  0  6 0,96   0   0  0  0  0  0  3  1  0  9  5  6 
Alex Pietrangelo (CHI)         59  21  52  73  57  16  10  40  74 149  61  63 14,09%  57 1402 23,77   5  13  18  37 251   0   0   0   1  20  4  0     0%    0  68  39  0  1 1,04   0   1  1  0  1  1  5  0  0  2  4  2 
Danny Briere (PHI)             57  35  37  72  38  71   5  32  73 172  48  90 20,35%  13  957 16,79  12  10  22  36 159   0   0   0   0  12  6  1 52,83%  829  97  11  0  4 1,50   1   2  0  1  1  0  8  1  0  3  1  6 
Ales Hemsky (TOT)              60  14  57  71   4  32   0  53  50 134  40  77 10,45%   9 1097 18,29   3  17  20  25 169   0   0   0   1   2  3  0 26,09%   46  87  20  0  0 1,29   1   2  0  0  0  1  1  0  0  1  0  6 
  Ales Hemsky (NYR)            53  12  55  67   3  28   0  46  45 117  33  69 10,26%   8  977 18,44   3  17  20  20 148   0   0   0   1   2  2  0 27,27%   44  77  18  0  0 1,37   1   2  0  0  0  1  1  0  0 
  Ales Hemsky (BOS)             7   2   2   4   1   4   0   7   5  17   7   8 11,76%   1  120 17,11   0   0   0   5  22   0   0   0   0   0  1  0  0,00%    2  10   2  0  0 0,67   0   0  0  0  0  1  1  0  0 
Anze Kopitar (WAS)             50  30  40  70  11  24   0  36  67 163  57 102 18,40%  22 1026 20,52   5  19  24  35 171   0   0   0   4  64  2  1 46,82%  833  95  24  0  1 1,36   2  14  0  0  0  2  2  0  0  1  7  9 
Dan Boyle (BOS)                59  27  43  70   4 102   0  62  88 183  79  85 14,75%  67 1379 23,38  11  11  22  48 165   2   0   2   6 215  7  1     0%    0  69  40  0  1 1,01   1   1  0  0  0  1  1  0  0  3  1  5 
Dustin Byfuglien (NYR)         57  35  34  69  11 161  15 154  76 119  52  55 29,41%  42 1221 21,42  14  10  24  26 187   0   0   0   0  40  5  2     0%    0  61  44  0  4 1,13   0   0  1  0  2  0 13  1  0  6  3  2 
Nicklas Lidstrom (BOS)         53  34  35  69   4  19   5  22  83 190  67  64 17,89%  61 1074 20,27  15   9  24  62 160   0   2   2   2  88  5  2     0%    0  43  69  0  3 1,28   0   0  2  0  0  0  5  2  0  3  8  6 
Dany Heatley (TBL)             55  34  34  68  23  52   0  31  37 156  45 105 21,79%  10 1053 19,14   7   9  16  31 144   1   1   2   2  65  8  2 48,46%  357  90  14  1  4 1,29   0   4  0  0  0  3  7  0  0  4  4  5 
Brian Gionta (CHI)             59  35  32  67  59  18   0  74  69 147  47 103 23,81%  19 1072 18,16  11   4  15  38 194   0   0   0   0   1  2  3 44,44%  108  92  28  0  5 1,25   1   6  0  0  0  0  0  2  2  4  5  1 
Marian Hossa (TOT)             50  34  31  65  20  26   0  26  69 184  70 132 18,48%  20 1047 20,95  11  11  22  39 160   0   0   0   3  81 11  3 53,21%  109 106  14  0  3 1,24   2   9  0  0  0  1  1  0  0  7  5  6 
  Marian Hossa (MTL)           39  29  26  55  18  18   0  15  52 135  61 110 21,48%  12  789 20,22  10   8  18  34 139   0   0   0   1  42  8  2 51,14%   88  86  10  0  3 1,39   2   7  0  0  0  1  1  0  0 
  Marian Hossa (HAR)           11   5   5  10   2   8   0  11  17  49   9  22 10,20%   8  259 23,52   1   3   4   5  21   0   0   0   2  39  3  1 61,90%   21  20   4  0  0 0,77   0   2  0  0  0  1  1  0  0 
Joe Pavelski (TBL)             60  31  30  61  15   6   0  53  58 198  50 107 15,66%  15  959 15,98   9  11  20  48 195   0   0   0   0  28  3  1 48,64%  403  94   9  0  3 1,27   2   4  1  1  0  0  0  1  1  3  5  5 
Drew Doughty (MIN)             61  30  30  60  31  88   0 120 118 147  61  78 20,41%  77 1505 24,67   7   4  11  28 196   2   1   3  10 168  4  1     0%    0  54  82  0  3 0,80   1   2  0  0  0  0  4  1  0  3  4  5 
Marian Gaborik (CAL)           59  31  28  59  11  16   0  63  62 200  67 132 15,50%  28 1161 19,67   3   7  10  28 204   2   0   2   3 100  5  1 25,38%  130 156  24  0  2 1,02   3   7  0  0  0  0  1  3  0  6  5  5 
Ryan Callahan (NYR)            59  29  29  58   4  99  15 168 106 176  54 106 16,48%  30 1056 17,90   8  14  22  40 154   0   0   0   9 150  3  1 32,18%   87  88  36  0  1 1,10   0   0  0  1  1  0  0  1  1  1  2  8 
Rick Nash (LAK)                61  29  27  56  50  56   0  52  41 119  39  74 24,37%   5 1017 16,67   6   6  12  22 203   0   0   0   0   0  6  0 40,91%   66  59  15  0  2 1,10   1   1  2  0  0  0  2  1  0  3  5  1 
Martin St Louis (TOT)          54  24  29  53   4  32   0  50  69 144  45  91 16,67%  22 1186 21,95   6   5  11  21 160   1   0   1   5 118  3  0 43,58%  452 108  20  0  5 0,89   1   8  0  0  0  0  6  1  0  3  3  3 
  Martin St Louis (PIT)        47  22  19  41   2  32   0  49  64 128  37  80 17,19%  20 1066 22,68   6   1   7  20 131   1   0   1   5 118  2  0 43,76%  441  98  15  0  5 0,77   1   8  0  0  0  0  6  1  0 
  Martin St Louis (PHI)         7   2  10  12   2   0   0   1   5  16   8  11 12,50%   2  120 17,10   0   4   4   1  29   0   0   0   0   0  1  0 36,36%   11  10   5  0  0 2,01   0   0  0  0  0  0  6  1  0 
Phil Kessel (TOT)              57  28  23  51   3  12   0  26  59 173  52 132 16,18%   9  858 15,05   2   2   4   9  58   0   0   0   0   6  6  0 55,13%  156 103  13  0  3 1,19   1   3  1  0  0  0  0  1  1  2  5  7 
  Phil Kessel (PHI)            50  28  23  51  27   8   0  18  50 156  45 117 17,95%   7  708 14,16   2   2   4   7  38   0   0   0   0   0  6  0 52,14%  117  84  12  0  3 1,44   1   2  1  0  0  0  0  1  1 
  Phil Kessel (PIT)             7   0   0   0 -24   4   0   8   9  17   7  15  0,00%   2  150 21,39   0   0   0   2  20   0   0   0   0   6  0  0 64,10%   39  19   1  0  0 0,00   0   1  0  0  0  0  0  1  1 
Jonathan Toews (LAK)           61  28  23  51  22  26   0  80 106 163  34  72 17,18%  27 1117 18,32   6   8  14  36 162   4   0   4  22 286  5  1 53,98%  893  62  32  0  2 0,91   0   1  0  1  0  1  2  0  0  5  3  4 
Christian Ehrhoff (TBL)        55  26  24  50   3  51   5  57  73 135  74  88 19,26%  69 1349 24,53   6   5  11  17 156   1   1   2   8 177  2  1     0%    0  62  72  0  3 0,74   0   1  0  0  0  0  0  2  2  4  0  3 
Derek Roy (NYR)                51  12  37  49   7  26   0  31  64  97  41  69 12,37%  15  850 16,66   2   7   9  19 118   0   0   0   0  18  2  0 49,10%  611  74  17  0  1 1,15   0   0  0  0  0  0  0  2  1  1  0  4 
Patrick Sharp (DET)            58  26  21  47  16  24   0  48  62 175  50  92 14,86%  19  946 16,32   5   4   9  26 144   0   1   1   3  56  0  4 58,91%  275  98  13  0  2 0,99   4   7  0  0  0  0  0  3  3  2  2  6 
Mike Ribeiro (CAL)             58  10  36  46   3  33   5  96  92 110  35  61  9,09%  20 1133 19,53   2   9  11  22 208   0   0   0   0  84  2  1 49,41% 1022  39  30  0  0 0,81   0   3  0  3  0  1  1  0  0  0  3  7 
Patrice Bergeron (TBL)         59   8  38  46   6  14   0  57  98 123  53  89  6,50%  23 1120 18,98   3  10  13  30 180   1   1   2   4 179  1  1 52,97%  740  95  23  0  0 0,82   0   3  1  1  0  0  0  3  1  1  1  1 
Milan Hejduk (WPG)             62  23  22  45  38  10   0  16  55 152  41  74 15,13%  13  838 13,52   6   5  11  26 113   0   0   0   0   0  2  2 47,14%   70  58  19  0  2 1,07   0   0  0  2  0  0  0  2  2  2  1  1 
Ilya Kovalchuk (CAL)           48  24  19  43  14  30  10  28  42 142  41  87 16,90%  12  951 19,81   6   4  10  25 165   0   1   1   2  64  4  0 43,33%  120 112   8  1  3 0,90   2   4  1  0  1  0  0  1  1  6  1  0 
Mike Knuble (WAS)              59  23  20  43   6  44   0  50  68 155  52  96 14,84%  21 1001 16,96  10   6  16  30 129   1   0   1   3  42  2  3 46,72%  122  64  15  0  1 0,86   3   6  0  0  0  0  0 10 10  3  2  6 
Brent Burns (LAK)              61  20  23  43  33 121  15 130  65  89  39  38 22,47%  51 1289 21,14   6   7  13  13 198   0   0   0   2  65  4  2     0%    0  45  51  0  0 0,67   0   0  0  0  2  0  0  8  1  2  1  3 
Chris Kunitz (NYR)             60  17  26  43  27  85  15 144  68  94  40  62 18,09%  17 1050 17,50   4   2   6  14 108   0   0   0   4  76  1  0 50,59%   85  63  28  1  0 0,82   0   1  0  1  2  0  0  5  1  2  2  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (HAR)              59  24  20  14 0,926  1,85 3542   0   5 109 1472  809   2   1 0,699  73 59  0 18 12  1 
Ryan Miller (WPG)              56  48   7   1 0,913  2,09 3352   0   9 117 1339  725  13   1 0,000   0 55  7  4  3  5 
Ilya Bryzgalov (TOT)           57  28  22   7 0,915  2,15 3269   2   4 117 1382  726   2   2 0,737  38 57  4  7 15  3 
  Ilya Bryzgalov (MTL)         52  25  20   7 0,919  2,05 3041   2   4 104 1291  683   1   2 0,722  36 52  4 
  Ilya Bryzgalov (BOS)          5   3   2   0 0,857  3,43  227   0   0  13   91   43   1   0 1,000   2  5  0 
Miikka Kiprusoff (TBL)         60  37  13   6 0,910  2,20 3384   4   8 124 1380  744   8   1 0,750  32 60  0 10 10  4 
Jimmy Howard (BOS)             56  31  13   9 0,910  2,28 3336   0   6 127 1412  770   6   0 0,725  51 54  5 13  9  5 
Henrik Lundqvist (DET)         58  28  23   6 0,902  2,40 3327   2   3 133 1354  735   5   1 0,833  42 58  0 10  5  4 
Jonathan Quick (CHI)           59  45   5   6 0,906  2,47 3455   2   6 142 1504  847  10   1 0,680  25 59  0  7  4  4 
Roberto Luongo (LAK)           61  47  11   2 0,899  2,52 3647  17   2 153 1518  799  11   0 0,667   6 61  0  5  3  5 
Tomas Vokoun (WAS)             60  20  29   8 0,901  2,53 3462  15   5 146 1476  796   1   1 0,762  63 60  2  7 15  0 
Cam Ward (PHI)                 57  43  11   1 0,901  2,60 3301   2   3 143 1449  779   9   1 0,846  13 57  0  7  4  3 



Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager