Pro Standing for LNHS

Update - 21 février 2012 at 21:20

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XPhiladelphie            57  43  13  1  87  41 269 163  106  0,763 |  8 2  0    9 1  0    7 3  0   W3   
2   Tampa Bay               60  37  17  6  80  32 209 162   47  0,667 |  7 2  1    7 2  1    6 2  2   SOW1 
3   Boston                  59  34  16  9  77  28 170 164    6  0,653 |  5 5  0    7 2  1    2 4  4   W1   
4   Columbus                61  34  21  6  74  23 137 167  -30  0,607 |  8 1  1    8 1  1    8 1  1   W1   
5   New York                60  34  24  2  70  32 265 189   76  0,583 | 10 0  0    9 1  0    7 3  0   W13  
6   Montréal                60  28  23  9  65  23 132 158  -26  0,542 |  2 6  2    5 3  2    2 5  3   L1   
7   Washington              62  22  31  9  53  11 115 184  -69  0,427 |  3 4  3    3 6  1    4 4  2   L1   
8   Pittsburgh              61  15  37  9  39  14  97 231 -134  0,320 |  1 8  1    2 7  1    2 7  1   L1   
------------------------------------------------------------------------------------------------------------------
9   Québec                  58  13  39  6  32  10  92 205 -113  0,276 |  1 8  1    1 9  0    3 6  1   L5   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YWinnipeg                62  54   7  1 109  54 387 135  252  0,879 |  9 1  0   10 0  0    7 3  0   L1   
2  XChicago                 59  46   7  6  98  43 300 163  137  0,831 |  7 1  2    7 1  2    6 3  1   W5   
3  XLos Angeles             61  47  12  2  96  45 277 159  118  0,787 |  7 2  1    9 0  1    8 2  0   W2   
4   Minnesota               61  33  24  4  70  28 179 183   -4  0,574 |  4 4  2    4 4  2    6 4  0   L1   
5   Détroit                 58  28  24  6  62  21 145 159  -14  0,534 |  3 7  0    2 7  1    3 7  0   L1   
6   Hartford                59  24  21 14  62  18 103 135  -32  0,525 |  6 3  1    5 2  3    6 2  2   OTW1 
7   Calgary                 59  21  29  9  51  15 110 168  -58  0,432 |  3 6  1    2 7  1    5 5  0   L3   
8   Vancouver               61  18  40  3  39  13  98 234 -136  0,320 |  4 6  0    3 7  0    3 7  0   L1   
------------------------------------------------------------------------------------------------------------------
9   St-Louis                58   7  43  8  22   5  59 185 -126  0,190 |  1 5  4    0 8  2    1 7  2   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Boston                  59  34  16  9  77  28 170 164    6  0,653 |  5 5  0    7 2  1    2 4  4   W1   
2   Columbus                61  34  21  6  74  23 137 167  -30  0,607 |  8 1  1    8 1  1    8 1  1   W1   
3   Montréal                60  28  23  9  65  23 132 158  -26  0,542 |  2 6  2    5 3  2    2 5  3   L1   
4   Québec                  58  13  39  6  32  10  92 205 -113  0,276 |  1 8  1    1 9  0    3 6  1   L5   

Division 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XPhiladelphie            57  43  13  1  87  41 269 163  106  0,763 |  8 2  0    9 1  0    7 3  0   W3   
2   Tampa Bay               60  37  17  6  80  32 209 162   47  0,667 |  7 2  1    7 2  1    6 2  2   SOW1 
3   New York                60  34  24  2  70  32 265 189   76  0,583 | 10 0  0    9 1  0    7 3  0   W13  
4   Washington              62  22  31  9  53  11 115 184  -69  0,427 |  3 4  3    3 6  1    4 4  2   L1   
5   Pittsburgh              61  15  37  9  39  14  97 231 -134  0,320 |  1 8  1    2 7  1    2 7  1   L1   

Division 4

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XChicago                 59  46   7  6  98  43 300 163  137  0,831 |  7 1  2    7 1  2    6 3  1   W5   
2  XLos Angeles             61  47  12  2  96  45 277 159  118  0,787 |  7 2  1    9 0  1    8 2  0   W2   
3   Minnesota               61  33  24  4  70  28 179 183   -4  0,574 |  4 4  2    4 4  2    6 4  0   L1   
4   Détroit                 58  28  24  6  62  21 145 159  -14  0,534 |  3 7  0    2 7  1    3 7  0   L1   
5   Hartford                59  24  21 14  62  18 103 135  -32  0,525 |  6 3  1    5 2  3    6 2  2   OTW1 

Division 5

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YWinnipeg                62  54   7  1 109  54 387 135  252  0,879 |  9 1  0   10 0  0    7 3  0   L1   
2   Calgary                 59  21  29  9  51  15 110 168  -58  0,432 |  3 6  1    2 7  1    5 5  0   L3   
3   Vancouver               61  18  40  3  39  13  98 234 -136  0,320 |  4 6  0    3 7  0    3 7  0   L1   
4   St-Louis                58   7  43  8  22   5  59 185 -126  0,190 |  1 5  4    0 8  2    1 7  2   L1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YWinnipeg                62  54   7  1 109  54 387 135  252  0,879 |  9 1  0   10 0  0    7 3  0   L1   
2  XChicago                 59  46   7  6  98  43 300 163  137  0,831 |  7 1  2    7 1  2    6 3  1   W5   
3  XLos Angeles             61  47  12  2  96  45 277 159  118  0,787 |  7 2  1    9 0  1    8 2  0   W2   
4  XPhiladelphie            57  43  13  1  87  41 269 163  106  0,763 |  8 2  0    9 1  0    7 3  0   W3   
5   Tampa Bay               60  37  17  6  80  32 209 162   47  0,667 |  7 2  1    7 2  1    6 2  2   SOW1 
6   Boston                  59  34  16  9  77  28 170 164    6  0,653 |  5 5  0    7 2  1    2 4  4   W1   
7   Columbus                61  34  21  6  74  23 137 167  -30  0,607 |  8 1  1    8 1  1    8 1  1   W1   
8   New York                60  34  24  2  70  32 265 189   76  0,583 | 10 0  0    9 1  0    7 3  0   W13  
9   Minnesota               61  33  24  4  70  28 179 183   -4  0,574 |  4 4  2    4 4  2    6 4  0   L1   
10  Montréal                60  28  23  9  65  23 132 158  -26  0,542 |  2 6  2    5 3  2    2 5  3   L1   
11  Détroit                 58  28  24  6  62  21 145 159  -14  0,534 |  3 7  0    2 7  1    3 7  0   L1   
12  Hartford                59  24  21 14  62  18 103 135  -32  0,525 |  6 3  1    5 2  3    6 2  2   OTW1 
13  Washington              62  22  31  9  53  11 115 184  -69  0,427 |  3 4  3    3 6  1    4 4  2   L1   
14  Calgary                 59  21  29  9  51  15 110 168  -58  0,432 |  3 6  1    2 7  1    5 5  0   L3   
15  Pittsburgh              61  15  37  9  39  14  97 231 -134  0,320 |  1 8  1    2 7  1    2 7  1   L1   
16  Vancouver               61  18  40  3  39  13  98 234 -136  0,320 |  4 6  0    3 7  0    3 7  0   L1   
17  Québec                  58  13  39  6  32  10  92 205 -113  0,276 |  1 8  1    1 9  0    3 6  1   L5   
18  St-Louis                58   7  43  8  22   5  59 185 -126  0,190 |  1 5  4    0 8  2    1 7  2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager