Pro Team Roster for LNHS

Update - 21 février 2012 at 21:20

| Boston | Calgary | Chicago | Columbus | Détroit | Hartford | Los Angeles | Minnesota | Montréal | New York | Philadelphie | Pittsburgh | Québec | St-Louis | Tampa Bay | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Boston

General Manager : Dany Belmonte
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ron Wilson
Morale : 88
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby(A)              C          99,00    78 48 73 85 60 92 69 98 86 99 97 73 82 71 87 50 86 80    0  24    8 700 000 $  4 
Vincent Lecavalier            C          98,00    71 47 76 77 84 88 87 80 81 80 80 68 68 83 85 50 81 74    0  31    7 166 700 $  1 
Stephen Weiss                 C         100,00    51 47 79 78 56 90 94 72 84 70 74 68 66 72 81 50 86 69    0  28    3 100 000 $  3 
Darren Helm                   C         100,00    66 45 89 84 59 83 96 52 83 52 51 70 43 57 71 50 86 62    0  24      598 000 $  5 
Brendan Morrison              C LW RW   100,00    45 45 85 79 56 86 84 65 80 78 51 66 43 93 84 50 86 66    0  36      725 000 $  3 
Milan Michalek                  LW RW    98,00    58 47 82 81 82 88 87 69 63 51 87 68 70 70 79 50 86 69    0  27      942 400 $  2 
Andrew Brunette                 LW RW   100,00    48 45 90 73 75 86 99 69 69 71 66 66 56 99 90 50 86 69    0  38    2 333 000 $  2 
Kristian Huselius               LW RW   100,00    52 45 85 76 67 86 64 73 30 66 80 66 68 84 83 50 94 68    0  33    1 400 000 $  5 
Devin Setoguchi                 LW RW   100,00    64 47 84 76 71 85 86 64 75 56 73 66 62 63 75 50 83 65    0  24      850 000 $  3 
Ales Hemsky                        RW    97,00    54 45 85 80 68 88 45 84 44 95 74 68 63 69 83 50 86 72    0  28    4 100 000 $  2 
Mikael Samuelsson                  RW   100,00    67 45 78 73 80 86 90 72 62 70 74 65 63 90 82 50 86 70    0  35    2 500 000 $  2 
Kyle Okposo                        RW   100,00    73 45 73 76 72 86 66 63 71 71 55 67 47 57 76 50 86 64    0  23      850 000 $  4 
Nicklas Lidstrom(C)                   D  99,00    50 45 88 77 68 93 99 87 30 98 77 85 69 99 99 50 86 78    0  41    7 450 000 $  3 
Duncan Keith                          D 100,00    60 45 84 84 70 97 99 82 30 99 65 82 58 76 84 50 86 77    0  28    1 475 000 $  2 
Dan Boyle(A)                          D  97,00    57 47 70 83 57 96 92 86 30 99 74 70 66 96 88 50 86 75    0  35    6 667 000 $  2 
Roman Hamrlik                         D 100,00    68 47 70 72 75 92 93 61 30 72 50 80 45 96 91 50 86 72    0  37    5 500 000 $  2 
John Carlson                          D  99,00    74 45 83 80 77 92 99 67 30 77 57 73 46 57 74 50 86 71    0  21      845 833 $  3 
John-Michael Liles                    D 100,00    51 47 82 80 56 92 84 74 30 92 56 68 50 78 84 50 81 69    0  31    4 200 000 $  2 
Jan Hejda                             D 100,00    78 45 83 71 85 91 86 50 30 53 47 78 42 84 82 50 86 69    0  33    1 000 000 $  1 
Doug Murray                           D 100,00    97 52 76 65 89 89 91 45 30 52 38 76 34 77 79 50 86 69    0  31    2 500 000 $  2 
Derek Morris                          D 100,00    71 48 77 72 78 91 92 53 30 58 47 67 43 87 86 50 82 67    0  33    3 300 000 $  2 
Andy Sutton                           D 100,00    86 54 42 60 95 84 63 41 30 43 38 75 34 93 88 50 86 65    0  36    3 000 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100,00    85 97 94 83 88 83 84 81 86 88 66 90 82 50 85 83    0  31    1 362 500 $  3 
Jimmy Howard                  G  100,00    85 90 88 77 88 83 84 81 86 80 88 68 81 50 86 80    0  27      600 000 $  1 

Farm Roster - Providence

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bill Barber
Morale : 95
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais              C         100,00    50 45 87 75 52 83 76 66 82 76 57 70 45 69 75 50 93 64    0  25      512 000 $  3 
Mikael Backlund               C         100,00    43 45 88 77 71 82 65 51 78 57 44 66 37 61 67 50 93 57    0  22    1 271 000 $  2 
Ryan Johnson                  C         100,00    52 45 89 70 71 80 53 38 93 42 34 67 30 90 81 50 93 54    0  35      800 000 $  1 
Kris Draper                   C LW      100,00    64 45 87 74 56 80 73 45 87 44 46 80 39 99 90 50 97 60    0  40    1 583 000 $  3 
Ryan Stoa                     C LW      100,00    64 45 82 70 74 83 30 39 70 37 41 55 35 65 71 50 93 51    0  24      850 000 $  2 
Brandon Prust                   LW      100,00    94 72 37 71 59 83 93 48 74 47 48 73 41 74 72 50 91 60    0  27      800 000 $  3 
Sean Bergenheim                 LW      100,00    67 45 76 72 62 84 88 52 79 50 54 68 46 66 76 50 93 60    0  27      700 000 $  2 
Ethan Moreau                    LW      100,00    81 45 75 69 80 82 64 41 59 43 39 75 33 93 86 50 93 58    0  36    2 000 000 $  2 
Fredrik Modin                   LW      100,00    44 45 83 70 82 81 50 46 74 40 52 65 44 90 84 50 93 56    0  37    3 250 000 $  2 
Colby Armstrong                 LW RW   100,00    82 50 74 76 71 86 74 55 68 56 55 69 49 70 79 50 93 62    0  29    3 000 000 $  3 
Ryan Jones                      LW RW   100,00    75 48 82 67 72 84 82 49 65 39 59 70 50 66 73 50 93 59    0  27      920 000 $  2 
Steve Bernier                      RW   100,00    71 47 86 74 79 83 78 47 54 47 47 65 40 63 75 50 93 58    0  26    2 500 000 $  2 
Jared Boll                         RW   100,00    97 85 30 72 78 77 86 39 30 36 42 67 35 60 70 50 92 55    0  25      725 000 $  4 
Troy Bodie                         RW   100,00    72 68 58 69 81 76 64 36 30 35 38 62 32 71 71 50 93 52    0  26      500 000 $  3 
Zack Stortini                      RW   100,00    84 76 34 64 84 77 60 38 72 42 33 62 30 63 71 50 99 52    0  26      700 000 $  5 
Spencer Machacek                   RW   100,00    49 45 95 75 70 77 30 30 30 30 30 50 30 50 68 50 99 45    0  22      635 000 $  5 
Kevin Klein                           D 100,00    70 48 86 68 72 90 98 44 30 51 36 73 32 70 73 50 97 64    0  27      500 000 $  1 
Ruslan Salei                          D 100,00    72 45 80 66 76 88 66 44 30 48 39 68 35 96 90 50 99 63    0  37      750 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100,00    77 62 59 73 80 75 76 73 78 72 75 78 83 50 87 72    0  31    1 750 000 $  2 
Marty Turco                   G  100,00    77 62 59 60 80 75 76 73 78 70 46 95 91 50 93 71    0  36    5 700 000 $  1 
Jason LaBarbera               G  100,00    73 45 42 92 76 71 72 69 74 68 60 78 81 50 93 69    0  31    1 000 000 $  1 

Calgary

General Manager : Dominic Gariepy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Keenan
Morale : 63
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C         100,00    57 45 83 73 61 90 91 78 77 90 66 69 57 78 81 50 87 71    0  31    5 000 000 $  2 
Saku Koivu                    C         100,00    68 45 82 75 53 89 89 68 83 74 63 72 53 96 87 50 87 69    0  37    4 750 000 $  1 
Marc Savard                   C         100,00    55 50 72 74 57 85 38 69 81 80 58 66 43 85 83 50 87 64    0  34    5 000 000 $  3 
Nate Thompson(R)              C         100,00    76 47 85 77 73 85 95 49 84 49 48 75 43 76 74 50 87 63    0  26      625 000 $  2 
Matt Cullen                   C LW      100,00    63 45 83 78 72 88 96 61 86 67 55 74 46 90 85 50 87 67    0  35    2 875 000 $  2 
Andrew Murray(R)              C LW      100,00    90 45 91 76 77 81 35 47 76 44 50 65 45 79 76 50 87 58    0  30      500 000 $  2 
Adam Hall(R)                  C    RW   100,00    74 48 84 73 75 85 99 43 85 44 42 74 38 78 75 50 87 60    0  29      600 000 $  2 
Maxim Lapierre                C    RW   100,00    92 51 69 77 75 81 93 40 78 39 42 79 36 68 77 50 87 60    0  26      575 000 $  2 
Michael Cammalleri              LW      100,00    48 47 84 85 63 88 80 76 75 72 80 67 68 73 81 50 82 71    0  29    3 100 000 $  5 
Trevor Gillies(R)               LW      100,00    97 80 30 75 80 73 47 34 30 30 37 62 34 81 78 50 79 53    0  31      500 000 $  2 
Ilya Kovalchuk                  LW RW   100,00    46 48 82 84 84 92 95 85 59 76 94 64 80 73 84 50 89 76    0  28    7 500 000 $  2 
Joffrey Lupul                   LW RW   100,00    59 47 75 77 74 85 82 82 82 83 80 68 64 70 77 50 87 73    0  28    2 900 000 $  5 
Marian Gaborik                     RW    98,00    52 45 85 89 72 88 82 86 30 80 92 66 78 74 82 50 87 75    0  29    7 500 000 $  3 
Jamal Mayers(R)                    RW   100,00    85 64 52 76 77 79 94 40 84 44 36 74 32 86 82 50 87 60    0  36    1 570 000 $  4 
Kimmo Timonen(C)                      D  98,00    59 45 79 84 58 92 99 70 30 95 45 77 36 94 91 50 87 73    0  36    6 333 000 $  1 
Andrei Markov                         D 100,00    60 45 78 83 73 93 40 77 30 83 70 78 63 85 85 50 85 71    0  33    5 750 000 $  4 
Colin White(A)                        D 100,00    75 49 77 65 81 89 89 38 30 43 33 79 30 87 87 50 87 67    0  34    3 000 000 $  4 
Paul Martin                           D 100,00    45 45 91 80 72 93 68 58 30 70 46 73 42 75 86 50 87 67    0  30    5 000 000 $  4 
Deryk Engelland(R)                    D 100,00    91 70 42 77 74 83 76 44 30 44 44 70 39 78 78 50 83 66    0  28      500 000 $  2 
Mike Weaver(R)                        D 100,00    60 45 84 79 65 90 99 42 30 47 37 70 33 82 82 50 87 65    0  32      800 000 $  4 
Jeff Woywitka                         D 100,00    55 45 85 73 82 88 63 40 30 45 36 70 32 69 78 50 80 62    0  28      700 000 $  4 
Adam Pardy                            D 100,00    66 45 73 67 78 84 49 46 30 51 40 68 36 74 74 50 87 61    0  27      500 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100,00    84 93 90 83 87 82 83 80 85 84 78 99 99 50 87 83    0  39    5 200 000 $  5 
Curtis McElhinney             G  100,00    71 47 44 76 74 69 70 67 72 66 30 69 78 50 87 66    0  28      535 000 $  5 

Farm Roster - Quad City

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippet
Morale : 36
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Blair Betts(R)                C         100,00    72 45 92 78 78 80 91 40 80 40 40 74 36 80 76 50 82 59    0  30    1 526 000 $  2 
Craig Conroy                  C         100,00    52 45 85 68 70 79 49 39 83 38 40 73 34 99 90 50 82 55    0  40    1 050 000 $  2 
Toby Petersen(R)              C         100,00    53 45 91 79 59 80 72 36 68 37 35 66 31 82 79 50 99 54    0  32      505 000 $  2 
Tom Wandell                   C         100,00    51 45 89 62 70 81 78 42 74 40 44 66 37 63 70 50 82 54    0  24      560 000 $  4 
Micheal Haley(R)              C         100,00    97 77 30 76 60 78 33 37 65 34 41 65 37 74 71 50 99 52    0  25      500 000 $  2 
Scott Timmins(R)              C         100,00    53 45 86 65 57 80 30 33 77 30 36 65 32 54 62 50 99 47    0  22      762 000 $  3 
Boyd Gordon                   C    RW   100,00    45 45 87 70 72 83 61 42 88 43 41 70 35 69 76 50 82 55    0  28      725 000 $  4 
Fernando Pisani               C LW RW   100,00    57 45 90 75 74 82 63 45 82 43 46 64 39 90 81 50 82 57    0  35      500 000 $  2 
Alexander Vasyunov(R)           LW      100,00    45 45 95 65 75 81 30 41 30 46 36 50 32 62 65 50 82 49    0  23      850 000 $  3 
Brett Sutter                    LW      100,00    35 70 90 63 68 79 30 31 82 32 30 65 30 63 69 50 82 47    0  24      510 000 $  4 
Chris Conner(R)                 LW RW   100,00    55 45 90 75 61 81 72 46 55 45 47 62 42 78 77 50 82 56    0  28      500 000 $  3 
Mark Mancari(R)                    RW   100,00    50 45 82 75 83 82 30 47 80 59 36 50 32 75 74 50 82 54    0  26      575 000 $  4 
Krystofer Barch(R)                 RW   100,00    84 79 45 75 80 75 53 34 80 32 37 61 33 80 76 50 84 52    0  30      678 000 $  4 
Kyle Quincey                          D 100,00    76 45 67 75 76 89 59 53 30 62 44 71 35 70 83 50 82 65    0  26    3 125 000 $  2 
Keith Ballard                         D 100,00    75 51 70 73 63 86 87 48 30 48 47 75 42 72 83 50 99 65    0  29    4 200 000 $  3 
Jason Strudwick(R)                    D 100,00    77 54 80 75 85 85 52 33 30 36 30 65 30 85 82 50 83 61    0  35    1 500 000 $  4 
Bryan Rodney                          D 100,00    31 45 90 75 69 78 30 42 30 50 35 64 31 74 73 50 82 56    0  27      550 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Johan Hedberg                 G  100,00    78 62 59 72 81 76 77 74 79 77 73 90 94 50 99 74    0  38    1 087 000 $  2 
Mathieu Garon                 G  100,00    75 58 55 79 78 73 74 71 76 70 67 84 86 50 99 71    0  33    1 300 000 $  4 
Kevin Poulin(R)               G  100,00    62 45 42 82 65 60 61 58 63 57 33 52 58 50 98 58    0  21      587 500 $  3 

Chicago

General Manager : Jonathan Loiseau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joel Quenneville
Morale : 99
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler(A)                C          97,00    89 45 68 75 74 90 99 85 87 80 91 84 77 70 87 50 99 78    0  27    5 000 000 $  4 
John Tavares                  C         100,00    55 47 83 83 69 89 98 87 85 86 87 68 69 57 74 50 99 75    0  21    3 750 000 $  3 
Olli Jokinen                  C         100,00    51 48 77 73 80 87 98 72 79 81 62 66 50 85 82 50 99 70    0  33    3 000 000 $  2 
David Legwand                 C         100,00    48 45 86 84 74 88 86 64 77 67 61 70 51 78 85 50 99 67    0  31    4 500 000 $  2 
Brian Boyle                   C         100,00    87 51 73 70 99 85 94 48 79 42 55 75 47 66 72 50 90 63    0  27      525 000 $  1 
Eric Staal                    C LW       98,00    66 45 70 81 77 92 92 88 78 87 89 70 76 69 83 50 90 77    0  27    8 250 000 $  3 
Scott Hartnell                  LW      100,00    94 54 52 75 78 86 99 79 82 67 91 74 73 73 81 50 79 74    0  29    4 200 000 $  3 
Kris Versteeg                   LW RW   100,00    53 47 77 76 55 87 98 77 84 74 80 69 64 67 78 50 99 71    0  25    3 083 000 $  2 
Michael Grabner                 LW RW   100,00    47 45 89 87 60 85 67 67 63 54 80 66 68 65 74 50 99 66    0  24      843 333 $  3 
Jason Chimera                   LW RW   100,00    64 51 68 68 79 83 96 52 81 52 52 75 44 81 83 50 99 63    0  32    1 875 000 $  1 
Chris Neil                      LW RW   100,00    97 63 30 70 76 82 91 45 80 45 45 72 38 81 78 50 99 61    0  32    2 000 000 $  2 
Chris Stewart                      RW   100,00    84 51 71 76 83 87 82 79 72 74 85 71 72 61 74 50 99 73    0  24      850 000 $  4 
Brian Gionta(C)                    RW   100,00    70 45 86 83 58 89 89 71 62 55 87 72 78 82 87 50 99 71    0  32    5 000 000 $  3 
Brent Seabrook(A)                     D  99,00    97 47 77 78 81 94 97 69 30 83 55 80 50 63 82 50 99 76    0  26    3 500 000 $  2 
Alex Pietrangelo                      D  98,00    58 47 88 80 76 92 95 76 30 81 71 67 63 57 75 50 99 71    0  21      875 000 $  2 
Kurtis Foster                         D 100,00    62 47 78 72 85 87 88 65 30 69 62 65 56 75 77 50 99 68    0  30    1 025 000 $  2 
Jeff Schultz                          D  99,00    58 45 87 73 89 89 87 45 30 53 37 78 33 60 76 50 99 67    0  25      650 000 $  2 
Sami Salo                             D 100,00    60 45 84 72 79 90 52 60 30 56 65 70 58 96 89 50 99 67    0  37    3 500 000 $  3 
Steven Kampfer(R)                     D 100,00    63 45 86 76 56 87 46 58 30 47 68 70 61 58 62 50 99 62    0  23      852 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Quick                G  100,00    84 94 91 85 87 82 83 80 85 84 82 67 82 50 99 81    0  25    1 800 000 $  3 
Alex Auld                     G  100,00    70 45 42 89 73 68 69 66 71 59 75 75 81 50 99 67    0  30    1 000 000 $  2 

Farm Roster - Norfolk

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Craig Ramsay
Morale : 99
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C         100,00    61 50 72 73 75 88 71 61 78 66 56 71 48 87 89 50 99 65    0  33    3 600 000 $  5 
Nathan Gerbe                  C         100,00    53 45 85 83 59 83 58 53 54 49 56 67 48 54 72 50 99 58    0  24      850 000 $  3 
Rod Pelley                    C         100,00    67 50 82 66 59 81 84 38 83 41 35 64 30 63 72 50 92 53    0  27      522 500 $  3 
Rick Rypien                   C         100,00    53 86 55 69 57 75 51 34 75 35 33 62 30 74 72 50 99 49    0  27      550 000 $  3 
Jeff Taffe                    C         100,00    30 45 93 64 77 74 30 32 70 32 32 66 30 75 75 50 99 48    0  30      500 000 $  1 
James Wright                  C LW      100,00    31 45 91 68 65 74 41 32 30 33 32 61 30 56 68 50 99 46    0  21    1 005 000 $  2 
David Moss                    C LW RW   100,00    62 45 86 74 74 83 73 56 73 50 62 67 53 71 78 50 99 61    0  30    1 300 000 $  2 
Patrick Dwyer                 C LW RW   100,00    77 45 91 72 53 82 86 43 64 41 46 66 39 77 73 50 99 57    0  28      500 000 $  4 
Luca Caputi                     LW      100,00    38 45 87 67 74 81 30 37 63 40 35 62 30 62 68 50 99 49    0  23      555 000 $  3 
Alexander Frolov                LW RW   100,00    46 45 88 77 77 84 70 58 44 59 57 63 49 73 77 50 99 61    0  29    3 500 000 $  2 
Alexei Ponikarovsky             LW RW   100,00    67 45 77 71 86 82 81 54 50 56 53 62 45 81 81 50 99 61    0  31    2 105 000 $  1 
Jamie McGinn                    LW RW   100,00    82 48 77 76 72 81 64 40 75 38 41 65 35 62 68 50 99 55    0  23      997 000 $  3 
Jon Sim                         LW RW   100,00    71 45 78 68 60 81 62 41 75 40 42 64 36 90 81 50 99 55    0  34      650 000 $  2 
Arron Asham                        RW   100,00    94 62 59 68 62 79 67 47 63 46 48 68 41 90 78 50 98 58    0  33      625 000 $  2 
Nick Palmieri                      RW   100,00    50 45 93 76 82 84 43 46 75 43 48 65 41 59 69 50 99 55    0  22      801 667 $  4 
Jason Williams                     RW   100,00    44 45 89 71 58 78 41 45 71 45 44 67 38 78 82 50 99 54    0  31    1 500 000 $  1 
Adam Burish                        RW   100,00    71 51 65 66 67 84 58 42 84 41 43 67 37 69 73 50 99 54    0  28      700 000 $  2 
Jed Ortmeyer                       RW   100,00    34 45 88 71 71 79 55 36 30 36 36 50 31 90 79 50 99 49    0  33      851 000 $  3 
Bill Thomas                        RW   100,00    49 45 90 65 68 78 30 44 79 39 48 50 41 50 60 50 99 49    0  28      803 000 $  3 
Andreas Thuresson                  RW   100,00    38 45 92 67 76 80 30 33 30 33 32 55 30 65 70 50 99 47    0  24      561 667 $  2 
Ladislav Smid                         D 100,00    81 50 69 72 84 90 81 40 30 48 32 71 30 60 76 50 99 64    0  25    1 300 000 $  5 
Grant Clitsome                        D 100,00    83 45 84 65 74 91 35 64 30 71 57 66 51 71 73 50 99 64    0  26      625 000 $  3 
Matt Niskanen                         D 100,00    80 49 79 75 72 86 81 43 30 49 37 68 34 60 77 50 99 63    0  25    1 500 000 $  2 
Ben Lovejoy                           D 100,00    60 50 77 70 78 85 46 50 30 59 41 70 37 66 73 50 99 61    0  27      637 000 $  5 
Mike Lundin                           D 100,00    40 45 88 65 72 90 74 46 30 53 40 65 36 66 75 50 99 59    0  27      738 000 $  4 
Matt Smaby                            D 100,00    66 49 77 65 90 77 39 32 30 33 30 65 30 66 78 50 99 57    0  27      775 000 $  1 
Jordan Hendry                         D 100,00    59 45 91 64 70 80 48 39 30 37 40 64 36 69 72 50 92 56    0  27      600 000 $  4 
Justin Falk                           D 100,00    52 45 91 65 83 84 30 35 30 39 30 62 30 62 69 50 92 55    0  23      741 667 $  5 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100,00    70 56 53 77 73 68 69 66 71 65 53 87 88 50 99 68    0  34    5 500 000 $  2 
Mike Brodeur                  G  100,00    56 45 42 73 59 54 55 52 57 51 30 77 75 50 99 56    0  28      610 000 $  4 

Columbus

General Manager : Jonathan Delisle
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Craig Hartsburg
Morale : 97
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher                   C         100,00    80 47 78 78 75 88 98 63 78 57 68 80 58 81 87 50 90 70    0  31    4 200 000 $  2 
Eric Belanger                 C          94,00 DD 63 45 83 72 56 87 97 59 85 64 55 77 47 87 82 50 96 66    0  34    1 750 000 $  1 
Manny Malhotra                C          94,00 DD 64 45 84 74 80 86 86 56 92 57 54 78 46 78 84 50 96 65    0  31    1 500 000 $  2 
Cal O'Reilly                  C         100,00    45 45 93 78 66 87 42 54 77 61 47 65 40 64 72 50 96 59    0  25      505 000 $  2 
Zach Parise(C)                C LW      100,00    61 45 83 84 57 90 50 78 66 75 80 73 68 72 80 50 91 70    0  27    3 125 000 $  5 
Matt D'Agostini               C LW RW    97,00    53 48 80 75 71 84 82 52 68 50 54 64 46 60 73 50 96 60    0  25      500 000 $  2 
Ryan Smyth(A)                   LW      100,00    70 47 81 73 69 88 92 70 73 67 73 72 62 94 91 50 86 70    0  35    6 250 000 $  1 
Johan Franzen                   LW RW    98,00    78 45 74 76 82 87 68 76 80 70 83 73 75 84 83 50 94 72    0  32    3 955 000 $  4 
Matt Moulson                    LW RW   100,00    55 45 88 77 74 89 99 70 76 56 84 67 71 69 80 50 96 69    0  28    2 450 000 $  3 
Patric Hornqvist                LW RW   100,00    60 47 80 78 57 85 96 68 79 62 74 67 63 63 73 50 96 67    0  24      595 000 $  2 
Sergei Kostitsyn                LW RW    97,00    59 45 89 79 74 85 78 63 47 61 64 67 55 62 73 50 96 65    0  24      560 000 $  5 
Michael Ryder                   LW RW    96,00    58 45 85 72 68 84 97 59 73 55 62 63 53 76 76 50 96 63    0  31    2 950 000 $  1 
Jannik Hansen                   LW RW    99,00    78 45 84 71 70 84 82 50 72 50 50 71 43 57 72 50 96 60    0  25      500 000 $  2 
Jordan Eberle(R)                   RW    96,00    57 45 89 83 54 87 89 81 74 82 80 67 64 55 64 50 96 71    0  21    1 158 000 $  3 
Dennis Wideman                        D 100,00    61 47 84 76 70 94 96 83 30 89 77 68 62 70 82 50 96 73    0  28    3 875 000 $  3 
Erik Karlsson                         D 100,00    52 45 79 83 55 93 95 86 30 99 74 66 59 57 72 50 96 72    0  21    1 300 000 $  4 
Robyn Regehr                          D 100,00    86 48 72 74 83 91 96 46 30 54 37 83 34 78 86 50 78 71    0  31    4 020 000 $  4 
Andrej Meszaros                       D  98,00    82 45 80 75 81 91 98 58 30 59 56 75 50 67 81 50 96 71    0  26    4 000 000 $  2 
Jay Bouwmeester(A)                    D 100,00    61 45 80 82 80 96 99 54 30 65 43 73 39 69 87 50 96 70    0  28    6 680 000 $  5 
Matt Carle                            D 100,00    46 47 88 77 72 92 98 63 30 85 41 74 37 73 80 50 96 69    0  27      942 400 $  5 
Joe Corvo                             D 100,00    53 45 89 75 72 94 85 68 30 69 67 63 60 87 84 50 96 68    0  34    2 625 000 $  4 
Tim Gleason                           D 100,00    97 50 64 70 77 91 89 49 30 55 44 68 39 69 80 50 96 67    0  28    1 175 000 $  1 
Ryan Wilson                           D 100,00    77 56 72 76 74 89 78 52 30 60 44 70 39 65 73 50 96 66    0  24      551 667 $  3 
Willie Mitchell                       D 100,00    57 47 78 68 77 91 64 50 30 45 55 72 50 87 89 50 96 65    0  34    3 500 000 $  3 
Ryan McDonagh(R)                      D 100,00    67 45 85 78 80 88 48 46 30 55 37 75 34 58 62 50 96 64    0  22    1 300 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  99,00     84 77 74 68 87 82 83 80 85 93 53 93 92 50 96 80    0  37    5 000 000 $  1 
Craig Anderson                G  100,00    83 86 83 71 86 81 82 79 84 78 93 78 85 50 96 79    0  30    1 812 000 $  2 

Farm Roster - Binghamton

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 75
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
