Pro Team Scoring for LNHS

Update - 21 février 2012 at 21:20

| Boston | Calgary | Chicago | Columbus | Détroit | Hartford | Los Angeles | Minnesota | Montréal | New York | Philadelphie | Pittsburgh | Québec | St-Louis | Tampa Bay | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (BOS)            51  40  35  75   1  82  10 120  83 147  40  94 27,21%  25 1026 20,12  13  16  29  27 166   3   0   3   6 113  5  0 49,80%  976  90  23  0  5 1,46   2   8  0  1  0  0  4  1  0  9  5  2 
Ales Hemsky (TOT)              60  14  57  71   4  32   0  53  50 134  40  77 10,45%   9 1097 18,29   3  17  20  25 169   0   0   0   1   2  3  0 26,09%   46  87  20  0  0 1,29   1   2  0  0  0  1  1  0  0  1  0  6 
  Ales Hemsky (NYR)            53  12  55  67   3  28   0  46  45 117  33  69 10,26%   8  977 18,44   3  17  20  20 148   0   0   0   1   2  2  0 27,27%   44  77  18  0  0 1,37   1   2  0  0  0  1  1  0  0 
  Ales Hemsky (BOS)             7   2   2   4   1   4   0   7   5  17   7   8 11,76%   1  120 17,11   0   0   0   5  22   0   0   0   0   0  1  0  0,00%    2  10   2  0  0 0,67   0   0  0  0  0  1  1  0  0 
Dan Boyle (BOS)                59  27  43  70   4 102   0  62  88 183  79  85 14,75%  67 1379 23,38  11  11  22  48 165   2   0   2   6 215  7  1     0%    0  69  40  0  1 1,01   1   1  0  0  0  1  1  0  0  3  1  5 
Nicklas Lidstrom (BOS)         53  34  35  69   4  19   5  22  83 190  67  64 17,89%  61 1074 20,27  15   9  24  62 160   0   2   2   2  88  5  2     0%    0  43  69  0  3 1,28   0   0  2  0  0  0  5  2  0  3  8  6 
Duncan Keith (TOT)             59  10  33  43   1  34   0  47 123 118  57  73  8,47%  76 1293 21,91   2   8  10  31 156   0   0   0   4  93  2  3     0%    0  54  75  0  0 0,67   0   0  0  0  0  0  0  2  2  1  4  4 
  Duncan Keith (MTL)           42   8  29  37  -6  30   0  37  97  96  48  63  8,33%  67 1075 25,58   2   8  10  31 156   0   0   0   4  93  1  3     0%    0  40  61  0  0 0,69   0   0  0  0  0  0  0  2  2 
  Duncan Keith (BOS)           17   2   4   6   7   4   0  10  26  22   9  10  9,09%   9  218 12,83   0   0   0   0   0   0   0   0   0   0  1  0     0%    0  14  14  0  0 0,55   0   0  0  0  0  0  0  2  2 
Kristian Huselius (TOT)        61  17  16  33  27   8   0  28  48  89  30  48 19,10%  10  752 12,32   3   2   5   8  50   0   0   0   1   4  1  1 34,62%   26  57  13  0  0 0,88   2   3  0  0  0  0  0  4  1  1  4  0 
  Kristian Huselius (NYR)      54  15  15  30  22   8   0  25  42  82  28  39 18,29%   9  665 12,32   3   2   5   8  50   0   0   0   1   4  1  1 36,00%   25  49  11  0  0 0,90   2   3  0  0  0  0  0  4  1 
  Kristian Huselius (BOS)       7   2   1   3   5   0   0   3   6   7   2   9 28,57%   1   87 12,37   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   8   2  0  0 0,69   0   0  0  0  0  0  0  4  1 
Vincent Lecavalier (TOT)       59  14  18  32 -12  64   0 118  57 126  63  88 11,11%  14 1071 18,16   4   6  10  30 216   0   0   0   0  28  2  1 50,69%  726  84  15  0  0 0,60   2  12  0  1  0  1  1  0  0  2  1  4 
  Vincent Lecavalier (MTL)     43   8   8  16 -19  52   0  88  40  75  36  58 10,67%  12  812 18,88   4   2   6  21 162   0   0   0   0  28  2  0 50,43%  585  48  11  0  0 0,39   1   6  0  1  0  1  1  0  0 
  Vincent Lecavalier (BOS)     16   6  10  16   7  12   0  30  17  51  27  30 11,76%   2  260 16,22   0   4   4   9  54   0   0   0   0   0  0  1 51,77%  141  36   4  0  0 1,23   1   6  0  0  0  1  1  0  0 
Mikael Samuelsson (BOS)        59  10  10  20  12  48   0  66  57 111  35  74  9,01%  10  933 15,81   1   2   3  17 118   1   1   2   6  53  2  3 48,10%   79  68  10  0  0 0,43   1   4  0  0  0  0  0  9  3  1  2  1 
Milan Michalek (TOT)           61   9   9  18  10  40  30  34  34  65  19  39 13,85%   7  628 10,30   0   2   2   3  46   0   0   0   0   0  1  0 53,85%   13  47  11  0  0 0,57   1   1  1  1  5  0  1  4  0  1  0  1 
  Milan Michalek (NYR)         54   7   7  14   9  38  30  28  28  56  16  34 12,50%   4  500  9,26   0   2   2   3  20   0   0   0   0   0  1  0 50,00%   10  34  10  0  0 0,56   0   0  1  1  5  0  1  4  0 
  Milan Michalek (BOS)          7   2   2   4   1   2   0   6   6   9   3   5 22,22%   3  128 18,29   0   0   0   0  26   0   0   0   0   0  0  0 66,67%    3  13   1  0  0 0,63   1   1  0  0  0  0  1  4  0 
Roman Hamrlik (BOS)            59   0  13  13  -4  92  10  78  97  47  16  30  0,00%  63 1129 19,13   0   1   1   8 148   0   0   0   1  80  0  0     0%    0   7  63  0  0 0,23   0   0  0  0  0  0  0 37  3  0  1  0 
Devin Setoguchi (BOS)          53   7   5  12   4  18  10  59  37  73  17  48  9,59%  15  806 15,20   0   1   1   4  52   0   0   0   2  38  1  0 50,67%   75  37  18  0  0 0,30   1   5  0  0  0  0  0  7  7  0  1  1 
Andrew Brunette (BOS)          48   1  11  12  -1   8   0  22  32  64  25  42  1,56%   6  871 18,15   0   2   2  12 119   0   0   0   3  71  0  0 40,59%  101  29  10  0  0 0,28   0   3  0  0  0  0  0 25 21  0  0  1 
Stephen Weiss (BOS)            50   6   5  11  -1  18  10  35  48 113  43  92  5,31%   7  663 13,26   0   0   0  14  68   0   0   0   1  34  0  0 54,50%  367  78  15  0  0 0,33   1   4  0  0  1  0  0  3  3  1  0  4 
Kyle Okposo (BOS)              59   1   9  10 -16  48   0  89  72  81  24  54  1,23%  11  880 14,92   1   2   3   3  61   0   0   0   8  81  0  1 51,19%  168  81  10  0  0 0,23   2  12  3  0  0  0  0 22  2  0  0  0 
Brendan Morrison (BOS)         46   0   8   8  -5   6   0  14  30  33   7  22  0,00%   8  587 12,76   0   2   2   3  35   0   0   0   3  96  0  0 43,55%   62  28  14  0  0 0,27   0   0  0  0  0  0  0 46  2  0  0  0 
John-Michael Liles (TOT)       50   1   6   7  -7  34  10  33  64  66  36  24  1,52%  38  927 18,54   1   3   4  17 156   0   0   0   1  22  0  0     0%    0  27  27  0  0 0,15   0   1  1  1  1  0  0 12 10  0  0  0 
  John-Michael Liles (MTL)     45   1   6   7  -9  22   0  32  58  64  34  24  1,56%  36  864 19,20   1   3   4  17 156   0   0   0   1  22  0  0     0%    0  27  23  0  0 0,16   0   1  1  0  0  0  0 12 10 
  John-Michael Liles (BOS)      5   0   0   0   2  12  10   1   6   2   2   0  0,00%   2   63 12,57   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   4  0  0 0,00   0   0  0  1  1  0  0 12 10 
Doug Murray (BOS)              59   0   7   7  -3 100  30 106  81  32  14  13  0,00%  52  851 14,43   0   3   3   6  72   0   1   1   2 111  0  0     0%    0   7  44  0  0 0,16   0   0  0  0  5  0  0 59  3  0  0  1 
Jan Hejda (BOS)                59   0   7   7   4  15   5  55  61  30  14  18  0,00%  38  637 10,79   0   1   1   2  68   0   0   0   0  73  0  0     0%    0   2  36  0  0 0,22   0   0  0  0  1  0  0 37  8  0  0  0 
John Carlson (BOS)             59   0   6   6  -3  24   0  53  62  47  17  21  0,00%  35  895 15,18   0   2   2   9 110   0   1   1   1  83  0  0     0%    0  13  34  0  0 0,13   0   0  0  0  0  0  0 59 11  0  0  0 
Derek Morris (BOS)             53   0   5   5   3  14   0  21  24  10   3   7  0,00%  18  458  8,65   0   0   0   0   0   0   1   1   0  88  0  0     0%    0   0  21  0  0 0,22   0   0  0  0  0  0  0  0  0  0  0  0 
Darren Helm (BOS)              59   0   3   3 -10   6   0  32  57  32  16  28  0,00%  13  767 13,00   0   1   1   1  75   0   0   0   2  79  0  0 53,58%  377  46  15  0  0 0,08   1   3  0  0  0  0  0 59  8  0  0  0 
Colby Armstrong (BOS)          12   0   1   1  -3  23  15  20   6   5   1   5  0,00%   2  141 11,73   0   0   0   0   0   0   0   0   0   6  0  0 80,00%    5   1   2  0  0 0,14   0   0  0  1  1  0  1  2  0  0  0  0 
Ruslan Salei (BOS)              7   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Andy Sutton (BOS)              29   0   0   0   1   6   0   2   4   0   1   0     0%   1   27  0,92   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 25 25  0  0  0 
Kris Draper (BOS)              40   0   0   0   5   0   0  20  34  12   3   8  0,00%   5  315  7,87   0   0   0   0   0   0   0   0   0   0  0  0 90,00%   10   3  10  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Kevin Klein (BOS)              41   0   0   0  -4  13   5   9  21   8   4   2  0,00%  12  212  5,16   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1  12  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (BOS)                 4   0   1   0 0,515 18,94   51   0   0  16   33   13   0   0 0,000   0  0 53  0  0  0 
Jimmy Howard (BOS)             56  31  13   9 0,910  2,28 3336   0   6 127 1412  770   6   0 0,725  51 54  5 13  9  5 
Ilya Bryzgalov (TOT)           57  28  22   7 0,915  2,15 3269   2   4 117 1382  726   2   2 0,737  38 57  4  7 15  3 
  Ilya Bryzgalov (MTL)         52  25  20   7 0,919  2,05 3041   2   4 104 1291  683   1   2 0,722  36 52  4 
  Ilya Bryzgalov (BOS)          5   3   2   0 0,857  3,43  227   0   0  13   91   43   1   0 1,000   2  5  0 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (CAL)           59  31  28  59  11  16   0  63  62 200  67 132 15,50%  28 1161 19,67   3   7  10  28 204   2   0   2   3 100  5  1 25,38%  130 156  24  0  2 1,02   3   7  0  0  0  0  1  3  0  6  5  5 
Mike Ribeiro (CAL)             58  10  36  46   3  33   5  96  92 110  35  61  9,09%  20 1133 19,53   2   9  11  22 208   0   0   0   0  84  2  1 49,41% 1022  39  30  0  0 0,81   0   3  0  3  0  1  1  0  0  0  3  7 
Ilya Kovalchuk (CAL)           48  24  19  43  14  30  10  28  42 142  41  87 16,90%  12  951 19,81   6   4  10  25 165   0   1   1   2  64  4  0 43,33%  120 112   8  1  3 0,90   2   4  1  0  1  0  0  1  1  6  1  0 
Michael Cammalleri (CAL)       50  15  10  25 -18  28  10  48  53 145  46 102 10,34%  14  837 16,75   4   7  11  36 157   0   0   0   3  31  1  1 53,57%   28 135  16  0  1 0,60   2   3  2  0  1  0  0  4  4  2  1  0 
Andrei Markov (CAL)            45  10   8  18  -4  26   0  60  78  97  31  55 10,31%  60 1106 24,58   3   1   4  22 159   0   0   0   1 105  2  0     0%    0  57  53  0  0 0,33   0   0  0  0  0  2  2  0  0  1  2  2 
Joffrey Lupul (CAL)            59   9   6  15 -20  46   0  79  38 104  32  64  8,65%  10  915 15,51   6   1   7  26 186   0   0   0   0   9  1  3 50,00%   40  81   9  0  0 0,33   2   3  0  0  0  0  0  6  2  0  1  2 
Marc Savard (CAL)              54   0  14  14  -8  46  20  70  68  70  28  44  0,00%  13  812 15,03   0   2   2   6 112   0   0   0   1   7  0  0 51,02%  441  50  11  0  0 0,34   1   3  1  2  2  0  0 46 19  0  1  1 
Kimmo Timonen (CAL)            57   1   9  10 -10  34   0  89  95  61  22  30  1,64%  94 1435 25,18   0   3   3   9 203   0   0   0   1 167  0  0     0%    0  21  53  0  0 0,14   0   0  1  0  0  0  0 31  4  0  0  0 
Matt Cullen (CAL)              59   2   7   9 -28  19   5  51  92  86  24  51  2,33%  22  934 15,83   0   2   2   4 105   0   0   0   1 119  0  0 59,18%  365  90  18  0  0 0,19   0   2  0  1  0  0  0 35  2  0  0  0 
Paul Martin (CAL)              45   0   8   8 -17   6   0  19  76  50  29  26  0,00%  58 1015 22,56   0   0   0   7 145   0   0   0   0 124  0  0     0%    0  12  41  0  0 0,16   0   0  0  1  0  0  0 33  3  0  0  0 
Colin White (CAL)              59   0   7   7 -24  83  15 111 116  36  30  38  0,00%  76 1250 21,19   0   2   2   3 109   0   1   1   0 171  0  0     0%    0   8  84  0  0 0,11   0   0  0  0  2  0  0 59  5  0  0  0 
Saku Koivu (CAL)               37   2   2   4 -19  22   0  47  32  76  31  44  2,63%  13  594 16,05   1   1   2  10 101   0   0   0   4  25  0  0 54,62%  238  37  13  0  0 0,13   0   2  0  0  0  0  0  2  2  0  0  1 
Keith Ballard (CAL)            39   0   3   3 -24  52  10  72  64  41  10  21  0,00%  46  826 21,17   0   1   1  11 112   0   0   0   0 107  0  0     0%    0  10  51  0  0 0,07   0   0  0  1  2  0  0  0  0  0  0  0 
Mike Weaver (R) (CAL)          48   0   2   2  -7  10   0  13  48  15  12   6  0,00%  25  653 13,60   0   0   0   0  11   0   0   0   0  22  0  0     0%    0   5  24  0  0 0,06   0   0  0  1  0  0  1 21  0  0  0  0 
Nate Thompson (R) (CAL)        58   0   2   2 -18  10   0  46  65  61  16  43  0,00%   8  575  9,92   0   0   0   1  19   0   0   0   2  37  0  0 59,38%  256  60  18  0  0 0,07   1   3  0  0  0  0  0 43 43  0  0  0 
Deryk Engelland (R) (CAL)      54   0   1   1 -10 212  70 100  36  28  14  10  0,00%  33  650 12,04   0   0   0   0  10   0   0   0   0  27  0  0     0%    0  17  24  0  0 0,03   0   0  2  1  5  0  0 18 18  0  0  0 
Chris Conner (R) (CAL)          1   0   0   0   0   2   0   0   0   1   1   0  0,00%   0   13 13,32   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   4   0  0  0 0,00   0   0  0  0  0  0  1  3  0  0  0  0 
Fernando Pisani (CAL)           2   0   0   0   0   0   0   0   1   0   0   1     0%   0    5  2,67   0   0   0   0   0   0   0   0   0   2  0  0   100%    1   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Kyle Quincey (CAL)              2   0   0   0   1   0   0   1   1   0   0   0     0%   1   11  5,67   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  3  2  0  0  0  0 
Tom Wandell (CAL)               2   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 15  4  0  0  0 
Blair Betts (R) (CAL)           6   0   0   0  -1   0   0   0   4   3   3   1  0,00%   2   57  9,44   0   0   0   0   2   0   0   0   0   5  0  0 48,39%   31   3   1  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 
Jason Strudwick (R) (CAL)       7   0   0   0   0   2   0   2   1   0   0   0     0%   3   38  5,37   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 15  1  0  0  0 
Andrew Murray (R) (CAL)        11   0   0   0  -1   2   0  14   9   2   1   5  0,00%   3  106  9,65   0   0   0   0   6   0   0   0   1  23  0  0 54,55%   11  22   4  0  0 0,00   0   0  0  0  0  0  0  9  9  0  0  0 
Adam Pardy (CAL)               15   0   0   0  -1   2   0   3   1   0   0   1     0%   1   34  2,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  9  9  0  0  0 
Boyd Gordon (CAL)              17   0   0   0  -2   4   0   4   6   3   1   4  0,00%   4  144  8,48   0   0   0   0   2   0   0   0   0   2  0  0 50,00%    6   3   2  0  0 0,00   0   0  0  0  0  0  0 13  9  0  0  0 
Jeff Woywitka (TOT)            19   0   0   0  -2   4   0   7  15   2   1   1  0,00%   9  130  6,82   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   3   8  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
  Jeff Woywitka (CAL)          19   0   0   0  -2   4   0   7  15   2   1   1  0,00%   9  130  6,82   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   3   8  0  0 0,00   0   0  0  0  0  0  0  7  7 
Trevor Gillies (R) (CAL)       30   0   0   0  -8 195 115  59  15   7   3   4  0,00%   3  268  8,94   0   0   0   0   0   0   0   0   0   1  0  0 14,29%    7   5   1  0  0 0,00   0   0  8  3  9  0  0 30 30  0  0  0 
Jamal Mayers (R) (CAL)         43   0   0   0 -10  43  15  38  23  15   2   7  0,00%   4  283  6,57   0   0   0   0   6   0   0   0   0   1  0  0 64,29%   14  10   7  0  0 0,00   0   0  2  0  1  0  0 30 30  0  0  0 
Adam Hall (R) (CAL)            59   0   0   0 -15  16   0  55  60  55  18  31  0,00%  16  689 11,67   0   0   0   0   0   0   0   0   5  96  0  0 57,50%   80  50  16  0  0 0,00   0   0  1  0  0  0  0 59 59  0  0  0 
Maxim Lapierre (CAL)           59   0   0   0 -21  68  10 102  73  19   7  19  0,00%  17  684 11,59   0   0   0   0   1   0   0   0   0 113  0  0 49,28%   69  12  27  0  0 0,00   0   1  0  0  1  0  0 59 59  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (CAL)         1   0   0   0 0,714  6,82   18   0   0   2    7    5   0   0 0,000   0  0 15  0  0  0 
Johan Hedberg (CAL)            12   2   5   1 0,874  3,37  551   0   0  31  247  147   0   0 0,000   0  7 37  0  1  1 
Martin Brodeur (CAL)           53  19  24   8 0,899  2,62 3022  15   3 132 1309  705   2   1 0,867  30 52  7  6  4  4 

Chicago

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (CHI)              59  70  71 141  72 136   0 188 112 253  65 165 27,67%  41 1260 21,36  19  24  43  54 218   0   0   0   2  61 11  2 49,35%  845  78  43  0  6 2,24   3   7  0  1  0  1  1  0  0 15  3  9 
John Tavares (CHI)             59  61  76 137  68  33   5  45  66 237  76 114 25,74%  11 1009 17,10  20  24  44  63 222   0   0   0   0   0 11  3 53,23%  821 122  13  0  3 2,72   1   2  1  0  0  1 20  0  0  8  8 10 
Eric Staal (TOT)               51  43  48  91  30  42   0  77  66 180  47 124 23,89%  15 1046 20,50  11  14  25  38 173   0   0   0   0  42  9  2 47,65%  745 106  21  0  5 1,74   3   7  0  0  0  4  7  0  0  9  6  6 
  Eric Staal (MTL)             43  37  33  70  14  34   0  63  58 147  39 102 25,17%  13  885 20,59  11  12  23  32 146   0   0   0   0  40  7  2 47,97%  738  82  17  0  5 1,58   3   7  0  0  0  4  7  0  0 
  Eric Staal (CHI)              8   6  15  21  16   8   0  14   8  33   8  22 18,18%   2  160 20,04   0   2   2   6  27   0   0   0   0   2  2  0 14,29%    7  24   4  0  0 2,62   0   0  0  0  0  4  7  0  0 
Chris Stewart (CHI)            56  41  44  85  42  95  35 154  77 201  52 137 20,40%  18  980 17,50  11  21  32  46 195   0   0   0   0   3  6  2 47,96%   98  87  17  0  3 1,73   1   5  0  1  5  0  4  1  0  5  5  6 
Alex Pietrangelo (CHI)         59  21  52  73  57  16  10  40  74 149  61  63 14,09%  57 1402 23,77   5  13  18  37 251   0   0   0   1  20  4  0     0%    0  68  39  0  1 1,04   0   1  1  0  1  1  5  0  0  2  4  2 
Brian Gionta (CHI)             59  35  32  67  59  18   0  74  69 147  47 103 23,81%  19 1072 18,16  11   4  15  38 194   0   0   0   0   1  2  3 44,44%  108  92  28  0  5 1,25   1   6  0  0  0  0  0  2  2  4  5  1 
Scott Hartnell (TOT)           52  20  22  42  35 265 105 158  62  82  41  43 24,39%  12  826 15,88   2   5   7  10 115   2   0   2   8  46  0  2 46,77%   62  36  16  0  3 1,02   0   3  3  3 10  3  3  0  0  4  1  2 
  Scott Hartnell (MTL)         44   4   9  13   8 213  85 131  49  46  25  24  8,70%   9  693 15,75   1   3   4   6  87   1   0   1   6  45  0  1 46,15%   52  21  12  0  0 0,38   0   3  3  1  9  3  3  0  0 
  Scott Hartnell (CHI)          8  16  13  29  27  52  20  27  13  36  16  19 44,44%   3  133 16,63   1   2   3   4  27   1   0   1   2   0  0  1 50,00%   10  15   4  0  3 4,36   0   0  0  2  1  3  3  0  0 
Brent Seabrook (CHI)           59   1  33  34  53  55   5 176 136  64  42  29  1,56% 102 1430 24,24   1  11  12  22 192   0   1   1   4 215  0  0     0%    0  11  80  0  0 0,48   0   0  0  0  0  0  1 58  0  1  0  3 
Michael Grabner (CHI)          59  16  14  30  22  12   0  22  39  83  26  52 19,28%  14  797 13,50   9   6  15  28 160   0   0   0   1   4  4  0 37,14%   35  54  13  0  1 0,75   0   2  0  0  0  0  0 16  2  0  2  4 
Kris Versteeg (CHI)            59  14  11  25  -5  28   0  56  47 115  42  76 12,17%  23  812 13,75   1   6   7  12 102   0   0   0   2  50  2  1 52,63%   38 100  17  0  1 0,62   0   0  0  0  0  0  0  2  2  1  2  0 
Steven Kampfer (R) (CHI)       59   6   9  15  16  10   0  30  65  79  24  43  7,59%  38  854 14,48   0   0   0   0   0   0   0   0   6 115  1  0     0%    0  43  32  0  0 0,35   0   0  0  1  0  0  0  2  2  1  1  0 
Kurtis Foster (CHI)            59   1  12  13  23  52  10  47  46  46  16  16  2,17%  36 1099 18,63   1   0   1   8 157   0   0   0   1  12  0  0     0%    0  12  30  0  0 0,24   0   0  0  0  0  0  0 14  2  0  0  0 
Jeff Schultz (CHI)             59   0  10  10  10   8   0  25 116  45  16  19  0,00%  69 1049 17,78   0   0   0   0   0   0   0   0   6 233  0  0     0%    0   6  65  0  0 0,19   0   0  0  0  0  0  0 59  5  0  0  0 
Sami Salo (CHI)                19   0   9   9  25   6   0   7   7  11   4   6  0,00%  11  169  8,89   0   1   1   3  32   0   0   0   0   0  0  0     0%    0   3   6  0  0 1,07   0   0  0  0  0  0  1 16  0  0  0  1 
David Legwand (CHI)            57   2   6   8  -4   6   0   6  44  63  27  46  3,17%   7  487  8,55   0   0   0   0   1   0   1   1   7  46  0  0 53,31%  272  58  14  0  0 0,33   0   0  0  0  0  0  1 37  0  0  1  0 
Olli Jokinen (CHI)             59   0   8   8  -9  34   0  35  40  51  17  34  0,00%   9  580  9,83   0   0   0   0   0   0   0   0   0   0  0  0 52,13%  376  29  11  0  0 0,28   0   0  0  0  0  0  0 59  2  0  0  0 
Brian Boyle (CHI)              51   0   1   1 -10  22   0  47  55  32  18  15  0,00%  23  626 12,27   0   0   0   2   5   0   0   0   5 213  0  0 55,20%  250  14  16  0  0 0,03   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Chimera (CHI)            59   0   1   1 -10 121  35  85  85  34  17  26  0,00%  26  812 13,77   0   0   0   0   0   0   0   0   4 235  0  0 42,25%   71  11  20  0  0 0,02   0   0  2  2  1  0  0 59 12  0  0  0 
Matt Niskanen (CHI)             3   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 35 10  0  0  0 
Ladislav Smid (CHI)            11   0   0   0  -1   0   0   0   0   0   0   0     0%   0    3  0,25   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  1  0  0  3  9  0  0  0  0 
Grant Clitsome (CHI)           11   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Shawn Horcoff (CHI)            13   0   0   0  -2   6   0   2   3   2   0   1  0,00%   5   56  4,29   0   0   0   0   0   0   0   0   0   1  0  0   100%    6   4   3  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Chris Neil (CHI)               59   0   0   0  -5 235  95  99  29  20   4  12  0,00%  15  512  8,67   0   0   0   0   1   0   0   0   1  63  0  0 50,00%    8   4  10  0  0 0,00   0   0  4  1 10  0  0 59 59  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Alex Auld (TOT)                 4   1   2   0 0,704  7,75  124   0   0  16   54   27   0   0 0,000   0  0 59  0  0  0 
  Alex Auld (CHI)               4   1   2   0 0,704  7,75  124   0   0  16   54   27   0   0 0,000   0  0 59 
Jonathan Quick (CHI)           59  45   5   6 0,906  2,47 3455   2   6 142 1504  847  10   1 0,680  25 59  0  7  4  4 

Columbus

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Johan Franzen (CLB)            50  21  20  41   4  61  15 116  59 167  79 114 12,57%  19  947 18,93   4   0   4  23  98   0   0   0   2  54  3  3 50,92%  326 115  22  0  2 0,87   3  13  0  1  1  0  0  3  3  4  3  3 
