Pro Team Stats VS for LNHS

Update - 21 février 2012 at 21:20

| Boston | Calgary | Chicago | Columbus | Détroit | Hartford | Los Angeles | Minnesota | Montréal | New York | Philadelphie | Pittsburgh | Québec | St-Louis | Tampa Bay | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Calgary                4  3  2  0  0  0  0  1   7   5  |  2  1  0  0  0  0  1   5   4  |   7  12  19   1   4   2   0   83   20   33   30    2   76   17 
Chicago                4  3  0  2  0  0  0  1   6  18  |  2  0  1  0  0  0  1   5  15  |   6   9  15   2   2   2   0   74   26   22   26    3  111   38 
Columbus               7  5  2  1  0  0  1  1  10   8  |  2  1  0  0  0  0  1   5   2  |  10  14  24   2   2   5   1  146   49   37   56   12  143   50 
Détroit                6  3  0  0  1  0  1  1   5   4  |  1  0  0  0  0  1  0   2   1  |   5   6  11   2   1   0   3   76   30   19   21   15   74   34 
Hartford               5  3  1  0  0  0  2  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7   7  14   2   2   1   3   70   21   27   21    9   69   33 
Los Angeles            4  4  1  3  0  0  0  0  19  21  |  2  1  1  0  0  0  0  14  12  |  19  31  50   9   4   6   0  102   33   34   35    0  121   42 
Minnesota              4  3  1  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   8   7  |  11  20  31   2   7   2   0   81   22   38   21    0   73   15 
Montréal               5  4  3  0  0  0  0  1   9   5  |  3  2  0  0  0  0  1   7   4  |   9  14  23   2   4   3   0  100   30   37   30    6  102   45 
New York               5  3  1  2  0  0  0  0   9  14  |  1  1  0  0  0  0  0   7   1  |   9  14  23   3   1   5   0   78   35   22   21    0   82   28 
Philadelphie           6  3  0  2  0  0  1  0   9  12  |  2  0  2  0  0  0  0   7  11  |   9  13  22   2   1   5   2   83   27   25   29    8   86   27 
Pittsburgh             5  4  4  0  0  0  0  0  23  12  |  3  3  0  0  0  0  0  14   6  |  23  34  57   8   7   8   0  122   40   49   33    0   94   27 
Québec                 7  3  3  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   1  |   7   9  16   2   3   2   0   60   17   18   25    0   52   34 
St-Louis               4  2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   0  |   5   9  14   1   1   3   0   62   23   17   22    0   53   17 
Tampa Bay              5  4  1  1  0  0  1  1   9  16  |  2  0  1  0  0  1  0   5  13  |   9  10  19   5   2   1   2  109   41   31   32   10  111   26 
Vancouver              4  4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0   8   2  |  14  23  37   7   1   6   0  115   30   45   40    0   93   35 
Washington             5  5  3  0  0  0  0  2  12   8  |  2  2  0  0  0  0  0   6   2  |  12  20  32   6   2   4   1  129   42   33   52   10  120   35 
Winnipeg               4  3  0  2  0  1  0  0   8  14  |  1  0  1  0  0  0  0   2   4  |   8  12  20   2   5   1   0   72   15   36   20    1   76   37 
Vs Division              12  8  1  0  0  1  2  26  15  |  6  4  0  0  0  0  2  14   7  |  26  37  63   6   9  10   1  306   96   92  111   18  297  129 
Vs Conference            31 17  6  0  0  3  5  88  77  | 16 10  3  0  0  1  2  53  40  |  88 128 216  30  22  33   6  827  281  252  278   46  790  272 
Since Last GM Reset      59 27 16  1  1  6  8 170 164  | 30 17  7  0  0  2  4 102  87  | 170 257 427  58  49  56  12 1562  501  523  514   76 1536  540 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Calgary                 60   68   13   2  15,38%   13   2  84,62%    0  50,00%  49,35%  27,78%    66    73    46    24    48    23   0  0 
Chicago                 42   63    5   2  40,00%   15   7  53,33%    2  51,47%  57,14%  41,03%    71    66    48    25    42    22   0  0 
Columbus                65  110   17   3  17,65%   18   2  88,89%    1  51,85%  47,22%  58,33%   108   123    79    43    82    38   1  0 
Détroit                 36   56    8   1  12,50%    8   1  87,50%    0  46,43%  51,85%  60,53%    72    73    47    25    48    24   0  0 
Hartford                34   57   14   2  14,29%    8   1  87,50%    0  47,83%  54,55%  62,50%    65    76    49    26    50    26   0  0 
Los Angeles             56   68   20   7  35,00%   16   4  75,00%    1  43,33%  43,21%  45,16%    94    86    60    31    54    30   0  0 
Minnesota               37   66   18   4  22,22%    8   2  75,00%    0  42,86%  49,09%  53,19%    62    72    46    25    47    25   0  0 
Montréal                59  111   18   2  11,11%    7   0 100,00%    0  60,00%  48,05%  66,67%    93    89    63    34    56    32   0  0 
New York                58   64   12   2  16,67%   12   4  66,67%    0  56,36%  48,48%  47,37%    69    68    43    24    45    21   0  0 
Philadelphie            70   51   14   2  14,29%   16   3  81,25%    1  46,55%  57,14%  47,73%    70    69    47    25    43    23   0  0 
Pittsburgh              67   75   13   7  53,85%   19   5  73,68%    1  57,58%  51,47%  43,06%    83    95    62    32    62    30   1  0 
Québec                  35   46   11   2  18,18%    9   1  88,89%    0  34,00%  52,38%  47,83%    71    62    47    26    37    23   1  0 
St-Louis                48   35    3   1  33,33%   11   0 100,00%    0  48,78%  50,00%  65,00%    45    47    28    15    30    14   1  0 
Tampa Bay               70   77   17   1   5,88%   15   2  86,67%    0  38,96%  51,76%  60,00%    91    96    63    34    62    32   1  0 
Vancouver               48   84   12   3  25,00%    7   0 100,00%    0  57,38%  45,95%  52,63%    88    89    63    31    58    31   0  0 
Washington              65  114   18   2  11,11%   14   2  85,71%    0  58,02%  58,25%  49,09%   103   128    80    40    84    41   1  0 
Winnipeg                50   58   13   4  30,77%   18   6  66,67%    0  63,08%  39,62%  53,33%    69    69    44    24    45    21   0  0 
Vs Division            159  267   46   7  15,22%   34   3  91,18%    1  50,64%  48,46%  59,29%   273   274   188   103   175    93   2  0 
Vs Conference          489  648  120  21  17,50%  110  19  82,73%    3  51,05%  51,74%  52,36%   689   729   482   258   471   240   5  0 
Since Last GM Reset    900 1203  226  47  20,80%  214  42  80,37%    6  50,79%  50,22%  51,32%  1321  1379   915   485   893   456   6  0 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 4  3  0  2  0  0  1  0   5   7  |  1  0  1  0  0  0  0   1   2  |   5   5  10   2   1   1   2   76   23   19   32    5   83   35 
Chicago                7  4  0  4  0  0  0  0   4  23  |  2  0  2  0  0  0  0   2  14  |   4   8  12   1   3   0   0   94   27   38   29    0  130   44 
Columbus               5  4  0  3  0  0  0  1   7  13  |  2  0  2  0  0  0  0   5   8  |   7  10  17   3   1   3   0  102   21   39   42    6  121   47 
Détroit                7  4  1  0  0  3  0  0   7   9  |  2  1  0  0  1  0  0   5   5  |   7  13  20   1   3   3   0   83   30   25   27    1  116   44 
Hartford               6  5  0  3  0  1  1  0   5  10  |  3  0  2  0  1  0  0   2   7  |   5   6  11   0   4   0   2   98   17   58   23    2  114   54 
Los Angeles            6  4  0  4  0  0  0  0   4  18  |  2  0  2  0  0  0  0   3   8  |   4   6  10   1   3   0   0   90   33   25   32    0  117   39 
Minnesota              5  3  0  1  1  0  0  1   5   7  |  2  0  1  0  0  0  1   2   5  |   5   5  10   0   2   2   3   59   23   19   15    9   67   25 
Montréal               5  5  2  3  0  0  0  0   5   7  |  2  2  0  0  0  0  0   2   0  |   5   8  13   0   3   2   0  112   30   45   37    0  131   52 
New York               4  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   3  |   7  12  19   2   3   2   0   58   17   17   24    0   58   32 
Philadelphie           4  3  0  3  0  0  0  0   5  17  |  2  0  2  0  0  0  0   4  14  |   5  10  15   3   1   1   0   88   39   22   27    0   81   38 
Pittsburgh             4  3  1  0  0  0  2  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6   5  11   2   0   2   3   68   18   13   36    7   61   26 
Québec                 4  3  2  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   2   1  |   6   8  14   1   1   3   1   68   19   22   27    4   63   27 
St-Louis               5  4  2  1  0  1  0  0   7   6  |  3  2  1  0  0  0  0   6   4  |   7  10  17   1   2   4   0  113   22   42   49    0   92   28 
Tampa Bay              4  2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   4   7   0   3   0   0   55   12   23   20    0   50   19 
Vancouver              5  5  4  1  0  0  0  0  24  12  |  2  1  1  0  0  0  0   9   3  |  24  38  62   9  11   4   0  140   44   45   51    0  132   36 
Washington             4  2  1  0  0  0  1  0   5   2  |  1  1  0  0  0  0  0   2   0  |   5   6  11   0   1   3   1   53    9   21   21    5   46   19 
Winnipeg               5  3  0  2  0  1  0  0   5  17  |  2  0  1  0  1  0  0   4  14  |   5   8  13   1   3   1   0   72   19   29   24    0  102   30 
Vs Division              12  6  4  0  2  0  0  36  35  |  7  3  3  0  1  0  0  19  21  |  36  56  92  11  16   9   0  325   85  116  124    0  326   94 
Vs Conference            32  7 16  1  6  1  1  61 102  | 18  4 10  0  3  0  1  33  60  |  61  94 155  14  31  14   5  749  215  281  250   12  870  300 
Since Last GM Reset      59 14 29  1  7  6  2 110 168  | 30  8 17  0  3  1  1  54  93  | 110 162 272  27  45  31  12 1429  403  502  516   39 1564  595 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston                  57   53   13   2  15,38%   13   2  84,62%    0  50,65%  50,00%  72,22%    73    66    46    25    42    23   0  0 
Chicago                 81   71   13   2  15,38%   16   6  62,50%    0  41,18%  41,94%  52,54%    90    90    60    31    60    29   0  0 
Columbus                59   92   14   1   7,14%   12   2  83,33%    0  46,48%  59,26%  48,28%    85    93    67    34    58    33   0  0 
Détroit                 45   66   16   3  18,75%   15   1  93,33%    0  46,75%  52,54%  55,00%    98    90    61    33    57    30   0  0 
Hartford                50  110   19   0   0,00%   13   4  69,23%    0  47,44%  49,40%  37,50%   116   108    82    44    65    41   0  0 
Los Angeles             87   79   17   2  11,76%   13   5  61,54%    0  51,95%  47,62%  51,85%    93    84    62    34    52    31   0  0 
Minnesota               39   86   15   3  20,00%   11   0 100,00%    1  47,06%  50,00%  60,61%    69    70    49    26    44    24   0  0 
Montréal                91  118   18   1   5,56%   27   3  88,89%    0  50,48%  58,82%  50,00%   114   112    74    43    71    36   2  0 
New York                21   35    8   1  12,50%    7   2  71,43%    1  59,38%  51,35%  68,18%    49    44    27    16    30    13   0  0 
Philadelphie            89   78   11   1   9,09%    7   3  57,14%    0  54,55%  42,86%  40,82%    64    70    45    23    47    21   0  0 
Pittsburgh              33   78    8   1  12,50%   14   1  92,86%    0  56,52%  60,53%  42,86%    64    76    49    26    51    23   0  0 
Québec                  60   58   14   3  21,43%    7   0 100,00%    0  51,06%  50,00%  55,56%    68    69    48    26    44    24   0  0 
St-Louis               106   89   16   2  12,50%   14   1  92,86%    0  61,43%  67,44%  48,78%    79   103    59    30    70    30   0  0 
Tampa Bay               34   47   13   0   0,00%   10   2  80,00%    0  58,54%  57,14%  44,00%    46    44    31    18    26    15   0  1 
Vancouver               60   96   16   2  12,50%   11   0 100,00%    0  48,35%  46,15%  48,72%   118   105    77    40    66    39   0  0 
Washington              33   51   11   1   9,09%    8   1  87,50%    0  58,33%  41,67%  45,45%    45    49    32    18    31    16   1  0 
Winnipeg                66   70    7   0   0,00%   11   6  45,45%    0  46,67%  52,00%  46,81%    76    60    45    24    38    22   0  0 
Vs Division            232  255   39   4  10,26%   36   7  80,56%    0  52,04%  56,07%  48,19%   273   268   180    94   174    90   0  0 
Vs Conference          534  667  119  14  11,76%  104  23  77,88%    1  48,73%  51,41%  49,75%   740   710   495   263   451   245   0  0 
Since Last GM Reset   1011 1277  229  25  10,92%  209  39  81,34%    2  50,59%  52,31%  50,42%  1347  1333   914   493   851   449   3  1 

Chicago

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 4  3  2  0  0  0  1  0  18   6  |  1  1  0  0  0  0  0   3   1  |  18  30  48   6   7   4   1  111   35   36   40    3   74   26 
Calgary                7  4  4  0  0  0  0  0  23   4  |  2  2  0  0  0  0  0   9   2  |  23  33  56   8   7   8   0  130   49   38   43    0   94   41 
Columbus               4  3  0  0  0  0  0  3  12  15  |  2  0  0  0  0  0  2   7   9  |  12  21  33   4   6   2   2   93   30   44   19    9   95   28 
Détroit                5  3  3  0  0  0  0  0  10   5  |  2  2  0  0  0  0  0   6   4  |  10  14  24   5   3   2   0   93   43   21   29    0   76   30 
Hartford               5  3  3  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   2   1  |  13  20  33   4   4   5   0   94   35   27   32    0   84   37 
Los Angeles            5  4  1  2  0  1  0  0  17  18  |  3  1  1  0  1  0  0  15  14  |  17  26  43   3   5   9   0  115   35   42   38    0  111   44 
Minnesota              5  4  1  2  0  0  0  1  19  18  |  3  0  2  0  0  0  1  14  18  |  19  31  50   9   3   7   0  133   45   36   52    4  111   43 
Montréal               4  4  3  0  0  0  1  0  21   6  |  2  1  0  0  0  1  0  11   2  |  21  35  56   7   9   4   2  133   42   45   46    5  105   47 
New York               4  3  2  0  0  1  0  0  14  13  |  2  1  0  0  1  0  0   8   8  |  14  24  38   5   5   4   0   92   29   37   26    0   90   44 
Philadelphie           7  6  3  3  0  0  0  0  22  23  |  2  2  0  0  0  0  0   6   4  |  22  34  56   8   6   8   0  190   69   48   73    0  149   47 
Pittsburgh             4  4  4  0  0  0  0  0  49   8  |  2  2  0  0  0  0  0  30   6  |  49  76 125  16  19  14   0  131   47   41   43    0  105   44 
Québec                 4  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  13  20   2   2   3   0   58   26   14   18    0   46   19 
St-Louis               7  5  5  0  0  0  0  0  15   3  |  2  2  0  0  0  0  0   6   1  |  15  26  41   8   3   4   0  151   56   47   48    0  104   36 
Tampa Bay              4  2  1  0  1  0  0  0   7   5  |  1  0  0  1  0  0  0   4   3  |   7  12  19   4   1   1   1   65   23   18   17    7   58   29 
Vancouver              5  2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   4   2  |  12  18  30   4   3   5   0   60   26   18   16    0   52   19 
Washington             5  4  3  0  0  0  1  0  22  13  |  2  1  0  0  0  1  0   6   3  |  22  32  54   8   6   7   1  135   45   47   42    3  119   31 
Winnipeg               5  3  2  0  1  0  0  0  19  13  |  1  1  0  0  0  0  0   6   5  |  19  30  49  11   4   3   1   92   39   36   16    1   86   32 
Vs Division              14  8  4  0  1  0  1  59  47  |  9  4  3  0  1  0  1  37  37  |  59  91 150  21  15  23   0  435  158  126  151    4  382  154 
Vs Conference            28 21  4  1  1  0  1 128  71  | 15 10  3  0  1  0  1  62  47  | 128 198 326  52  32  43   1  868  328  265  274    5  718  282 
Since Last GM Reset      59 41  7  2  2  3  4 300 163  | 30 19  3  1  2  2  3 142  85  | 300 475 775 112  93  90   8 1876  674  595  598   32 1559  597 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston                  22   70   15   7  46,67%    5   2  60,00%    0  42,86%  48,53%  58,97%    66    71    48    24    46    25   0  0 
Calgary                 63   68   16   6  37,50%   13   2  84,62%    0  58,06%  58,82%  47,46%    90    90    60    30    59    31   1  0 
Columbus                65   82   10   2  20,00%    9   3  66,67%    0  49,21%  44,68%  61,67%    78    66    51    26    41    25   0  0 
Détroit                 78   69   14   4  28,57%   15   2  86,67%    0  67,86%  48,53%  50,00%    67    68    45    24    45    22   0  0 
Hartford                51   71   15   4  26,67%   14   2  85,71%    0  60,34%  52,54%  60,98%    66    68    46    26    42    23   0  0 
Los Angeles            100   83   23   7  30,43%   12   4  66,67%    0  57,50%  50,00%  52,31%    96    83    62    34    49    32   0  1 
Minnesota               54   80   24   9  37,50%   11   5  54,55%    0  46,88%  45,36%  51,56%    93    90    62    31    57    33   1  0 
Montréal                51   88   17   5  29,41%   13   2  84,62%    0  55,71%  48,81%  47,62%    92    91    62    34    59    31   0  0 
New York                34   51    7   4  57,14%   11   3  72,73%    0  48,57%  57,63%  46,51%    71    66    44    24    43    21   0  0 
Philadelphie            94  135   26   8  30,77%   18   3  83,33%    0  49,51%  44,16%  41,30%   142   128    90    51    80    44   0  0 
Pittsburgh              82  100   16   7  43,75%   14   2  85,71%    0  49,35%  52,11%  48,75%    89    90    61    31    58    31   1  0 
Québec                  57   56    9   4  44,44%    9   2  77,78%    0  46,88%  65,85%  39,13%    44    46    30    17    30    14   0  0 
St-Louis                71  108   19   3  15,79%   19   2  89,47%    0  51,65%  48,08%  54,24%   109   115    77    42    72    38   2  0 
Tampa Bay               30   40    9   1  11,11%    8   2  75,00%    0  43,48%  58,33%  50,00%    50    43    30    16    27    15   0  0 
Vancouver               26   51    5   2  40,00%    7   1  85,71%    0  50,00%  59,38%  55,17%    44    44    32    16    27    16   0  0 
Washington              70   93   21   6  28,57%   11   2  81,82%    1  48,72%  50,00%  55,00%    85    98    61    32    65    32   1  0 
Winnipeg                57   53   12   1   8,33%   11   3  72,73%    0  46,97%  57,69%  53,85%    68    69    45    24    45    22   0  0 
Vs Division            283  303   76  24  31,58%   52  13  75,00%    0  57,75%  48,68%  53,33%   322   310   215   115   194   109   1  1 
Vs Conference          500  583  128  36  28,13%  102  21  79,41%    0  54,79%  51,48%  52,81%   633   627   430   228   397   217   4  1 
Since Last GM Reset   1005 1298  258  80  31,01%  200  42  79,00%    1  51,65%  50,93%  51,18%  1348  1327   907   482   847   455   6  1 

Columbus

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 7  5  1  2  0  0  1  1   8  10  |  3  1  1  0  0  0  1   6   5  |   8  10  18   2   4   1   1  143   41   57   39   14  146   51 
Calgary                5  4  3  0  0  0  1  0  13   7  |  2  1  0  0  0  1  0   5   2  |  13  21  34   3   3   6   1  121   27   40   51    9  102   31 
Chicago                4  3  0  0  0  0  3  0  15  12  |  1  0  0  0  0  1  0   6   5  |  15  18  33   6   1   5   6   95   28   26   32   19   93   23 
Détroit                4  2  0  0  1  0  0  1   4   4  |  1  0  0  0  0  0  1   1   2  |   4   6  10   1   1   1   1   43   13   13   15    6   59   19 
Hartford               4  3  1  1  0  1  0  0   3   5  |  1  0  1  0  0  0  0   0   2  |   3   6   9   1   0   2   0   76   24   17   34    1   63   26 
Los Angeles            4  3  0  3  0  0  0  0   8  22  |  1  0  1  0  0  0  0   2   7  |   8  14  22   0   6   2   0   84   19   40   25    0   94   32 
Minnesota              5  4  1  2  0  0  0  1  10  18  |  2  0  2  0  0  0  0   7  15  |  10  15  25   3   2   5   0  114   25   30   58    4  127   47 
Montréal               6  4  1  2  0  0  1  0   8   8  |  3  0  2  0  0  1  0   4   7  |   8  13  21   1   5   1   2  106   26   46   31    5   94   35 
New York               6  4  1  2  1  0  0  0  10   9  |  1  0  1  0  0  0  0   2   4  |  10  14  24   7   2   0   1  115   48   42   24    1  122   44 
Philadelphie           6  4  1  3  0  0  0  0   5  16  |  1  1  0  0  0  0  0   3   1  |   5   7  12   2   2   1   0   88   27   27   34    0  114   48 
Pittsburgh             5  4  2  1  0  0  1  0  11   6  |  3  2  1  0  0  0  0   8   4  |  11  18  29   2   5   3   2  105   25   48   32    3   87   30 
Québec                 5  4  3  0  0  0  1  0   9   4  |  2  2  0  0  0  0  0   4   2  |   9  10  19   2   3   3   1  119   34   39   45    4   82   25 
St-Louis               4  4  3  0  0  0  1  0   9   2  |  2  2  0  0  0  0  0   5   1  |   9  12  21   1   5   2   1  111   36   46   23    9   96   30 
Tampa Bay              5  2  0  1  0  0  0  1   1   7  |  1  0  1  0  0  0  0   0   5  |   1   2   3   1   0   0   0   37    9    9   16    6   59   23 
Vancouver              4  3  1  0  0  0  2  0   9   4  |  1  0  0  0  0  1  0   3   2  |   9  11  20   2   2   3   3   91   28   23   36   13   72   23 
Washington             6  5  3  1  0  0  0  1   7   8  |  3  2  0  0  0  0  1   4   3  |   7  11  18   5   1   1   0  143   50   44   49    3  119   49 
Winnipeg               4  3  0  3  0  0  0  0   7  25  |  2  0  2  0  0  0  0   7  19  |   7  12  19   3   3   1   0   78   26   30   22    0   92   32 
Vs Division              13  5  4  0  0  3  1  25  22  |  8  3  3  0  0  1  1  14  14  |  25  33  58   5  12   5   4  368  101  142  115   23  322  111 
Vs Conference            32 12 12  1  0  4  3  59  68  | 17  8  6  0  0  1  2  31  31  |  59  85 144  22  22  10   7  856  260  312  270   36  823  305 
Since Last GM Reset      61 21 21  2  1 11  5 137 167  | 30 11 12  0  0  4  3  67  86  | 137 200 337  42  45  37  19 1669  486  577  566   97 1621  568 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston                  76  100   18   2  11,11%   17   3  82,35%    0  52,78%  48,15%  41,67%   123   108    79    41    66    40   0  0 
Calgary                 53   82   12   2  16,67%   14   1  92,86%    0  40,74%  53,52%  51,72%    93    85    67    35    51    34   0  0 
Chicago                 54   63    9   3  33,33%   10   2  80,00%    0  55,32%  50,79%  38,33%    66    78    51    26    52    26   0  0 
Détroit                 30   40    5   0   0,00%    8   0 100,00%    0  38,89%  39,39%  45,00%    51    45    31    17    28    15   0  0 
Hartford                24   61    6   0   0,00%    7   2  71,43%    0  38,30%  50,00%  43,24%    62    66    52    26    40    27   0  0 
Los Angeles             74   41   13   3  23,08%    9   2  77,78%    0  51,79%  35,00%  46,67%    74    59    46    23    36    24   0  0 
Minnesota               41   65    8   0   0,00%    8   1  87,50%    0  39,13%  53,85%  49,09%   101    81    62    33    51    31   0  0 
Montréal                39   81   20   1   5,00%   10   2  80,00%    0  52,24%  50,00%  42,55%    86    95    64    32    59    33   0  0 
New York                41  100   12   1   8,33%   11   3  72,73%    1  58,33%  53,25%  50,00%    89    89    64    33    56    31   0  0 
Philadelphie            86   72   18   2  11,11%   13   5  61,54%    0  38,27%  49,38%  51,92%   103    77    60    33    44    30   0  1 
Pittsburgh              50   91    7   1  14,29%   12   1  91,67%    1  66,20%  48,72%  43,75%    92    87    66    33    54    32   0  0 
Québec                  33   76   22   2   9,09%    7   2  71,43%    0  53,03%  57,65%  52,50%    87    94    64    35    61    31   0  0 
St-Louis                41   80   11   2  18,18%   11   1  90,91%    0  38,60%  54,55%  36,84%    92    89    64    34    56    32   2  0 
Tampa Bay               31   28    5   0   0,00%    7   2  71,43%    0  43,75%  46,67%  40,00%    56    37    32    17    22    15   0  0 
Vancouver               30   45   10   1  10,00%    8   0 100,00%    0  57,14%  49,18%  57,58%    70    69    52    26    42    26   1  0 
Washington              61   75   10   0   0,00%   16   4  75,00%    0  58,16%  52,63%  50,85%   112   112    81    43    72    40   2  0 
Winnipeg                52   52    5   1  20,00%   10   4  60,00%    1  55,00%  50,94%  52,83%    72    63    46    26    40    21   0  0 
Vs Division            148  257   60   5   8,33%   34   7  79,41%    0  52,70%  51,55%  45,19%   296   297   207   108   186   104   0  0 
Vs Conference          417  623  112   9   8,04%   93  22  76,34%    2  53,19%  51,07%  47,24%   749   699   509   267   434   253   2  1 
Since Last GM Reset    816 1152  191  21  10,99%  178  35  80,34%    3  49,77%  50,30%  47,04%  1430  1333   981   512   830   488   5  1 

Détroit

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 6  3  0  0  0  1  1  1   4   5  |  2  0  0  0  1  1  0   3   3  |   4   5   9   1   2   0   3   74   23   23   22   15   76   29 
Calgary                7  4  0  1  3  0  0  0   9   7  |  2  0  0  2  0  0  0   4   2  |   9  13  22   4   1   1   3  116   40   33   31   12   83   36 
Chicago                5  3  0  3  0  0  0  0   5  10  |  1  0  1  0  0  0  0   1   4  |   5   6  11   2   1   2   0   76   22   27   27    0   93   25 
Columbus               4  2  0  0  0  1  1  0   4   4  |  1  0  0  0  1  0  0   2   3  |   4   6  10   1   2   0   1   59   16   21   19    7   43   22 
Hartford               5  4  0  2  0  0  2  0   7  10  |  3  0  2  0  0  1  0   4   8  |   7   8  15   0   4   1   3  101   23   47   28   13   96   41 
Los Angeles            5  4  2  2  0  0  0  0   8   6  |  3  2  1  0  0  0  0   6   3  |   8  12  20   3   3   2   0  102   42   24   36    0   83   31 
Minnesota              5  5  1  2  0  0  2  0   9   9  |  3  1  2  0  0  0  0   3   5  |   9   9  18   3   2   2   4  121   42   35   40   13  124   44 
Montréal               5  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   6  10   0   0   4   0   22    8    3   11    0   19   11 
