Team Records for LNHS
Update - 21 février 2012 at 21:20
| Boston | Calgary | Chicago | Columbus | Détroit | Hartford | Los Angeles | Minnesota | Montréal | New York | Philadelphie | Pittsburgh | Québec | St-Louis | Tampa Bay | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2011 3 12 Game Direct Link
2 2010 420 9
3 2011 14 9 Game Direct Link
4 1 39 8
5 1 518 8
6 3 134 8
7 4 445 8
8 2010 176 8
9 2011 294 8 Game Direct Link
103 2 7
Most Goals in 1 Year
# Year Game Value
1 3 0 317
2 2010 0 292
3 4 0 291
4 1 0 275
Less Goal in 1 Year
# Year Game Value
1 1 0 275
2 4 0 291
3 2010 0 292
4 3 0 317
Most Goals Against in 1 Year
# Year Game Value
1 1 0 294
2 2010 0 271
3 3 0 255
4 4 0 229
Less Goal Against in 1 Year
# Year Game Value
1 4 0 229
2 3 0 255
3 2010 0 271
4 1 0 294
Most Assists in 1 Game
# Year Game Value
1 2011 3 19 Game Direct Link
2 3 134 16
3 2010 176 16
4 1 518 15
5 4 445 15
6 2010 420 15
7 2011 14 15 Game Direct Link
8 4 279 14
9 1 39 13
102010 602 13
Most Assists in 1 Year
# Year Game Value
1 3 0 562
2 4 0 518
3 1 0 494
4 2010 0 493
Less Assist in 1 Year
# Year Game Value
1 2010 0 493
2 1 0 494
3 4 0 518
4 3 0 562
Most Game Points in 1 Game
# Year Game Value
1 2011 3 31 Game Direct Link
2 3 134 24
3 2010 176 24
4 2010 420 24
5 2011 14 24 Game Direct Link
6 1 518 23
7 4 445 23
8 1 39 21
9 4 279 21
102010 602 20
Less Game Point In 1 Year
# Year Game Value
1 1 0 769
2 2010 0 785
3 4 0 809
4 3 0 879
Most Shots In 1 Game
# Year Game Value
1 4 467 50
2 1 558 49
3 3 134 46
4 1 55 45
5 1 518 45
6 2010 602 44
7 2010 363 42
8 2010 2 41
9 2010 286 41
102010 40 40
Most Shots In 1 Year
# Year Game Value
1 2010 0 2707
2 3 0 2646
3 1 0 2611
4 4 0 2591
Less Shots In 1 Year
# Year Game Value
1 4 0 2591
2 1 0 2611
3 3 0 2646
4 2010 0 2707
Most Shots Blocked In 1 Game
# Year Game Value
1 2010 286 26
2 2010 59 19
3 2010 484 18
4 2010 492 18
5 2011 3 18 Game Direct Link
6 3 412 17
7 2010 149 17
8 2010 363 17
9 2010 675 17
102011 111 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 4 0 601
2 3 0 661
3 1 0 701
4 2010 0 866
Most Shots Against In 1 Year
# Year Game Value
1 2010 0 2617
2 1 0 2387
3 3 0 2193
4 4 0 2142
Less Shots Against In 1 Year
# Year Game Value
1 4 0 2142
2 3 0 2193
3 1 0 2387
4 2010 0 2617
Most Pim In 1 Game
# Year Game Value
1 1 402 57
2 1 507 52
3 1 91 50
4 4 723 50
5 2011 127 48 Game Direct Link
6 1 60 45
7 2010 149 45
8 2010 393 38
9 2010 517 35
102011 65 34 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1 0 1350
2 2010 0 1134
3 4 0 1081
4 3 0 1057
Less Pim In 1 Year
# Year Game Value
1 3 0 1057
2 4 0 1081
3 2010 0 1134
4 1 0 1350
Most Hits In 1 Game
# Year Game Value
1 4 599 36
2 4 125 34
3 4 687 34
4 1 321 32
5 1 295 31
6 2010 316 31
7 2010 756 31
8 2011 155 31 Game Direct Link
9 2011 453 31 Game Direct Link
102011 225 30 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2010 0 1720
2 1 0 1689
3 4 0 1605
4 3 0 1542
Less Hit In 1 Year
# Year Game Value
1 3 0 1542
2 4 0 1605
3 1 0 1689
4 2010 0 1720
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 1
2 3 0 1
3 4 0 1
4 2010 0 1
Best PP In 1 Year
# Year Game Value
1 3 0 22,60%
2 4 0 22,50%
3 1 0 17,70%
4 2010 0 13,40%
Best PK In 1 Year
# Year Game Value
1 4 0 83,50%
2 2010 0 81,20%
3 1 0 79,80%
4 3 0 77,80%
Worse PP In 1 Year
# Year Game Value
1 2010 0 13,40%
2 1 0 17,70%
3 4 0 22,50%
4 3 0 22,60%
Worse PK In 1 Year
# Year Game Value
1 3 0 77,80%
2 1 0 79,80%
3 2010 0 81,20%
4 4 0 83,50%
Most Win In 1 Year
# Year Game Value
1 3 0 52
2 4 0 52
3 2010 0 46
4 1 0 29
Less Win In 1 Year
# Year Game Value
1 1 0 29
2 2010 0 46
3 3 0 52
4 4 0 52
Most Lost In 1 Year
# Year Game Value
1 2010 0 38
2 1 0 34
3 3 0 32
4 4 0 32
Less Lost In 1 Year
# Year Game Value
1 3 0 32
2 4 0 32
3 1 0 34
4 2010 0 38
Most Point In 1 Year
# Year Game Value
1 3 0 109
2 4 0 109
3 2010 0 95
4 1 0 88
Less Points In 1 Year
# Year Game Value
1 1 0 88
2 2010 0 95
3 3 0 109
4 4 0 109
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2011 1 11 Game Direct Link
2 2010 72 9
3 1 256 8
4 2010 586 8
5 2011 21 8 Game Direct Link
6 1 111 7
7 1 232 7
8 1 277 7
9 1 390 7
102010 38 7
Most Goals in 1 Year
# Year Game Value
1 2010 0 303
2 1 0 285
3 3 0 242
4 4 0 225
Less Goal in 1 Year
# Year Game Value
1 4 0 225
2 3 0 242
3 1 0 285
4 2010 0 303
Most Goals Against in 1 Year
# Year Game Value
1 1 0 297
2 2010 0 285
3 3 0 273
4 4 0 263
Less Goal Against in 1 Year
# Year Game Value
1 4 0 263
2 3 0 273
3 2010 0 285
4 1 0 297
Most Assists in 1 Game
# Year Game Value
1 2011 1 16 Game Direct Link
2 2010 72 15
3 1 111 14
4 1 256 14
5 1 433 14
6 3 677 14
7 2011 21 14 Game Direct Link
8 1 232 13
9 2010 598 13
102010 38 12
Most Assists in 1 Year
# Year Game Value
1 1 0 516
2 2010 0 490
3 3 0 426
4 4 0 393
Less Assist in 1 Year
# Year Game Value
1 4 0 393
2 3 0 426
3 2010 0 490
4 1 0 516
Most Game Points in 1 Game
# Year Game Value
1 2011 1 27 Game Direct Link
2 2010 72 24
3 1 256 22
4 2011 21 22 Game Direct Link
5 1 111 21
6 1 433 21
7 3 677 21
8 1 232 20
9 2010 598 20
102010 38 19
Less Game Point In 1 Year
# Year Game Value
1 4 0 618
2 3 0 668
3 2010 0 793
4 1 0 801
Most Shots In 1 Game
# Year Game Value
1 2010 252 46
2 2010 642 46
3 1 123 44
4 1 332 44
5 4 154 44
6 2010 72 44
7 2010 80 44
8 2010 598 44
9 2010 751 44
101 117 43
Most Shots In 1 Year
# Year Game Value
1 2010 0 2736
2 1 0 2550
3 3 0 2178
4 4 0 2164
Less Shots In 1 Year
# Year Game Value
1 4 0 2164
2 3 0 2178
3 1 0 2550
4 2010 0 2736
Most Shots Blocked In 1 Game
# Year Game Value
1 3 103 25
2 1 332 20
3 2010 265 20
4 2010 487 20
5 2010 452 19
6 2010 581 19
7 2011 421 19 Game Direct Link
8 4 682 18
9 2010 170 18
102010 441 18
Less Shots Block In 1 Year
# Year Game Value
1 4 0 700
2 3 0 713
3 1 0 783
4 2010 0 931
Most Shots Against In 1 Year
# Year Game Value
1 2010 0 2659
2 1 0 2530
3 4 0 2444
4 3 0 2354
Less Shots Against In 1 Year
# Year Game Value
1 3 0 2354
2 4 0 2444
3 1 0 2530
4 2010 0 2659
Most Pim In 1 Game
# Year Game Value
1 2011 409 46 Game Direct Link
2 4 412 43
3 2011 359 42 Game Direct Link
4 2011 268 40 Game Direct Link
5 1 111 38
6 2010 275 38
7 2011 326 38 Game Direct Link
8 1 357 37
9 1 51 33
101 267 33
Most Pim In 1 Year
# Year Game Value
1 1 0 1346
2 4 0 1123
3 2010 0 883
4 3 0 865
Less Pim In 1 Year
# Year Game Value
1 3 0 865
2 2010 0 883
3 4 0 1123
4 1 0 1346
Most Hits In 1 Game
# Year Game Value
1 1 672 36
2 2010 80 35
3 1 561 34
4 2010 730 33
5 2010 735 33
6 3 681 32
7 2010 20 32
8 2010 52 32
9 2011 189 32 Game Direct Link
101 111 31
Most Hits In 1 Year
# Year Game Value
1 2010 0 1860
2 1 0 1771
3 4 0 1494
4 3 0 1428
Less Hit In 1 Year
# Year Game Value
1 3 0 1428
2 4 0 1494
3 1 0 1771
4 2010 0 1860
Most Empty Net Goal In 1 Year
# Year Game Value
1 3 0 2
2 4 0 1
Best PP In 1 Year
# Year Game Value
1 2010 0 19,90%
2 1 0 17,10%
3 3 0 16,50%
4 4 0 16,10%
Best PK In 1 Year
# Year Game Value
1 2010 0 81,90%
2 4 0 81,50%
3 1 0 78,70%
4 3 0 78,50%
Worse PP In 1 Year
# Year Game Value
1 4 0 16,10%
2 3 0 16,50%
3 1 0 17,10%
4 2010 0 19,90%
Worse PK In 1 Year
# Year Game Value
1 3 0 78,50%
2 1 0 78,70%
3 4 0 81,50%
4 2010 0 81,90%
Most Win In 1 Year
# Year Game Value
1 2010 0 43
2 3 0 32
3 1 0 31
4 4 0 29
Less Win In 1 Year
# Year Game Value
1 4 0 29
2 1 0 31
3 3 0 32
4 2010 0 43
Most Lost In 1 Year
# Year Game Value
1 4 0 55
2 3 0 52
3 2010 0 41
4 1 0 38
Less Lost In 1 Year
# Year Game Value
1 1 0 38
2 2010 0 41
3 3 0 52
4 4 0 55
Most Point In 1 Year
# Year Game Value
1 2010 0 93
2 1 0 87
3 3 0 74
4 4 0 65
Less Points In 1 Year
# Year Game Value
1 4 0 65
2 3 0 74
3 1 0 87
4 2010 0 93
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2011 512 21 Game Direct Link
2 2010 485 10
3 2011 15 10 Game Direct Link
4 2011 25 10 Game Direct Link
5 2011 222 10 Game Direct Link
6 2010 694 9
7 2011 2 9 Game Direct Link
8 2011 33 9 Game Direct Link
9 2011 471 9 Game Direct Link
102011 534 9 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2010 0 299
2 1 0 288
3 3 0 233
4 4 0 218
Less Goal in 1 Year
# Year Game Value
1 4 0 218
2 3 0 233
3 1 0 288
4 2010 0 299
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 332
2 1 0 295
3 4 0 286
4 3 0 276
Less Goal Against in 1 Year
# Year Game Value
1 3 0 276
2 4 0 286
3 1 0 295
4 2010 0 332
Most Assists in 1 Game
# Year Game Value
1 2011 512 35 Game Direct Link
2 2010 485 17
3 2011 25 17 Game Direct Link
4 2011 2 16 Game Direct Link
5 2011 471 16 Game Direct Link
6 3 611 15
7 2010 694 15
8 2011 222 15 Game Direct Link
9 2011 15 14 Game Direct Link
102011 33 14 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 1 0 516
2 2010 0 488
3 3 0 414
4 4 0 394
Less Assist in 1 Year
# Year Game Value
1 4 0 394
2 3 0 414
3 2010 0 488
4 1 0 516
Most Game Points in 1 Game
# Year Game Value
1 2011 512 56 Game Direct Link
2 2010 485 27
3 2011 25 27 Game Direct Link
4 2011 2 25 Game Direct Link
5 2011 222 25 Game Direct Link
6 2011 471 25 Game Direct Link
7 2010 694 24
8 2011 15 24 Game Direct Link
9 3 611 23
102011 33 23 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 4 0 612
2 3 0 647
3 2010 0 787
4 1 0 804
Most Shots In 1 Game
# Year Game Value
1 2011 2 47 Game Direct Link
2 2011 33 47 Game Direct Link
3 1 63 46
4 1 275 46
5 3 170 46
6 3 646 46
7 2010 533 46
8 2010 628 45
9 1 40 44
102010 404 44
Most Shots In 1 Year
# Year Game Value
1 2010 0 2872
2 1 0 2501
3 3 0 2363
4 4 0 2104
Less Shots In 1 Year
# Year Game Value
1 4 0 2104
2 3 0 2363
3 1 0 2501
4 2010 0 2872
Most Shots Blocked In 1 Game
# Year Game Value
1 2010 226 24
2 2010 652 23
3 2010 158 21
4 1 280 20
5 2010 236 20
6 2010 522 20
7 3 543 19
8 2010 20 19
9 2010 344 19
102010 420 19
Less Shots Block In 1 Year
# Year Game Value
1 4 0 670
2 3 0 705
3 1 0 759
4 2010 0 978
Most Shots Against In 1 Year
# Year Game Value
1 2010 0 2993
2 1 0 2561
3 3 0 2311
4 4 0 2248
Less Shots Against In 1 Year
# Year Game Value
1 4 0 2248
2 3 0 2311
3 1 0 2561
4 2010 0 2993
Most Pim In 1 Game
# Year Game Value
1 2011 82 41 Game Direct Link
2 1 728 37
3 3 723 36
4 2011 120 36 Game Direct Link
5 2010 598 35
6 3 403 33
7 1 385 32
8 1 738 32
9 2010 574 32
102011 411 32 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1 0 1392
2 4 0 1012
3 3 0 996
4 2010 0 750
Less Pim In 1 Year
# Year Game Value
1 2010 0 750
2 3 0 996
3 4 0 1012
4 1 0 1392
Most Hits In 1 Game
# Year Game Value
1 2011 82 39 Game Direct Link
2 1 142 31
3 1 579 30
4 2011 481 30 Game Direct Link
5 1 263 29
6 3 631 29
7 2010 680 29
8 2010 694 29
9 2011 125 29 Game Direct Link
102011 314 29 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2010 0 1608
2 1 0 1547
3 3 0 1406
4 4 0 1375
Less Hit In 1 Year
# Year Game Value
1 4 0 1375
2 3 0 1406
3 1 0 1547
4 2010 0 1608
Most Empty Net Goal In 1 Year
# Year Game Value
1 4 0 3
2 1 0 1
3 3 0 1
4 2010 0 1
Best PP In 1 Year
# Year Game Value
1 1 0 21,90%
2 2010 0 21,00%
3 3 0 17,40%
4 4 0 14,40%
Best PK In 1 Year
# Year Game Value
1 4 0 82,10%
2 1 0 80,40%
3 3 0 79,50%
4 2010 0 78,60%
Worse PP In 1 Year
# Year Game Value
1 4 0 14,40%
2 3 0 17,40%
3 2010 0 21,00%
4 1 0 21,90%
Worse PK In 1 Year
# Year Game Value
1 2010 0 78,60%
2 3 0 79,50%
3 1 0 80,40%
4 4 0 82,10%
Most Win In 1 Year
# Year Game Value
1 2010 0 40
2 3 0 34
3 1 0 31
4 4 0 28
Less Win In 1 Year
# Year Game Value
1 4 0 28
2 1 0 31
3 3 0 34
4 2010 0 40
Most Lost In 1 Year
# Year Game Value
1 4 0 56
2 3 0 50
3 2010 0 44
4 1 0 38
Less Lost In 1 Year
# Year Game Value
1 1 0 38
2 2010 0 44
3 3 0 50
4 4 0 56
Most Point In 1 Year
# Year Game Value
1 1 0 85
2 2010 0 85
3 3 0 73
4 4 0 65
Less Points In 1 Year
# Year Game Value
1 4 0 65
2 3 0 73
3 1 0 85
4 2010 0 85
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2010 660 10
2 1 168 9
3 3 130 8
4 2010 149 8
5 2010 239 8
6 2010 651 8
7 1 247 7
8 1 279 7
9 1 336 7
102010 382 7
Most Goals in 1 Year
# Year Game Value
1 2010 0 338
2 1 0 321
3 4 0 246
4 3 0 241
Less Goal in 1 Year
# Year Game Value
1 3 0 241
2 4 0 246
3 1 0 321
4 2010 0 338
Most Goals Against in 1 Year
# Year Game Value
1 1 0 316
2 2010 0 296
3 3 0 277
4 4 0 252
Less Goal Against in 1 Year
# Year Game Value
1 4 0 252
2 3 0 277
3 2010 0 296
4 1 0 316
Most Assists in 1 Game
# Year Game Value
1 2010 660 18
2 3 130 15
3 1 168 14
4 4 638 14
5 2010 612 14
6 1 279 13
7 3 75 13
8 2010 149 13
9 2010 651 13
102010 239 12
Most Assists in 1 Year
# Year Game Value
1 1 0 581
2 2010 0 554
3 3 0 443
4 4 0 430
Less Assist in 1 Year
# Year Game Value
1 4 0 430
2 3 0 443
3 2010 0 554
4 1 0 581
Most Game Points in 1 Game
# Year Game Value
1 2010 660 28
2 1 168 23
3 3 130 23
4 4 638 21
5 2010 149 21
6 2010 612 21
7 2010 651 21
8 1 279 20
9 3 75 20
102010 239 20
Less Game Point In 1 Year
# Year Game Value
1 4 0 676
2 3 0 684
3 2010 0 892
4 1 0 902
Most Shots In 1 Game
# Year Game Value
1 1 625 55
2 1 500 50
3 4 678 46
4 2010 284 46
5 2010 564 46
6 1 61 45
7 3 300 45
8 2010 481 45
9 2010 121 44
102010 131 44
Most Shots In 1 Year
# Year Game Value
1 2010 0 2980
2 1 0 2630
3 4 0 2363
4 3 0 2351
Less Shots In 1 Year
# Year Game Value
1 3 0 2351
2 4 0 2363
3 1 0 2630
4 2010 0 2980
Most Shots Blocked In 1 Game
# Year Game Value
1 1 13 24
2 2010 533 23
3 1 401 20
4 3 181 20
5 4 723 20
6 2010 60 20
7 2010 624 20
8 1 149 18
9 2010 284 17
102010 582 17
Less Shots Block In 1 Year
# Year Game Value
1 3 0 693
2 4 0 715
3 1 0 794
4 2010 0 920
Most Shots Against In 1 Year
# Year Game Value
1 2010 0 2767
2 1 0 2711
3 3 0 2385
4 4 0 2371
Less Shots Against In 1 Year
# Year Game Value
1 4 0 2371
2 3 0 2385
3 1 0 2711
4 2010 0 2767
Most Pim In 1 Game
# Year Game Value
1 2011 221 50 Game Direct Link
2 1 530 49
3 4 311 49
4 3 472 40
5 4 723 40
6 2011 344 35 Game Direct Link
7 1 262 34
8 2011 4 30 Game Direct Link
9 2010 69 29
102010 641 28
Most Pim In 1 Year
# Year Game Value
1 1 0 1494
2 3 0 1304
3 4 0 1041
4 2010 0 921
Less Pim In 1 Year
# Year Game Value
1 2010 0 921
2 4 0 1041
3 3 0 1304
4 1 0 1494
Most Hits In 1 Game
# Year Game Value
1 2010 169 36
2 1 168 35
3 1 13 33
4 1 39 32
5 3 433 32
6 1 161 31
7 2011 240 29 Game Direct Link
8 2011 364 29 Game Direct Link
9 2011 491 29 Game Direct Link
102011 472 28 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 1 0 1714
2 3 0 1626
3 2010 0 1526
4 4 0 1432
Less Hit In 1 Year
# Year Game Value
1 4 0 1432
2 2010 0 1526
3 3 0 1626
4 1 0 1714
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 2
2 4 0 2
Best PP In 1 Year
# Year Game Value
1 1 0 24,30%
2 2010 0 23,50%
3 3 0 16,70%
4 4 0 15,90%
Best PK In 1 Year
# Year Game Value
1 2010 0 83,50%
2 3 0 80,10%
3 4 0 79,40%
4 1 0 78,90%
Worse PP In 1 Year
# Year Game Value
1 4 0 15,90%
2 3 0 16,70%
3 2010 0 23,50%
4 1 0 24,30%
Worse PK In 1 Year
# Year Game Value
1 1 0 78,90%
2 4 0 79,40%
3 3 0 80,10%
4 2010 0 83,50%
Most Win In 1 Year
# Year Game Value
1 2010 0 50
2 4 0 43
3 3 0 39
4 1 0 34
Less Win In 1 Year
# Year Game Value
1 1 0 34
2 3 0 39
3 4 0 43
4 2010 0 50
Most Lost In 1 Year
# Year Game Value
1 3 0 45
2 4 0 41
3 2010 0 34
4 1 0 29
Less Lost In 1 Year
# Year Game Value
1 1 0 29
2 2010 0 34
3 4 0 41
4 3 0 45
Most Point In 1 Year
# Year Game Value
1 2010 0 107
2 1 0 99
3 4 0 92
4 3 0 83
Less Points In 1 Year
# Year Game Value
1 3 0 83
2 4 0 92
3 1 0 99
4 2010 0 107
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 357 9
2 1 562 9
3 2010 519 9
4 1 174 8
5 4 534 8
6 2010 652 8
7 2011 30 8 Game Direct Link
8 2011 476 8 Game Direct Link
9 1 140 7
102010 22 7
Most Goals in 1 Year
# Year Game Value
1 1 0 344
2 2010 0 264
3 4 0 234
4 3 0 225
Less Goal in 1 Year
# Year Game Value
1 3 0 225
2 4 0 234
3 2010 0 264
4 1 0 344
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 287
2 1 0 268
3 3 0 264
4 4 0 259
Less Goal Against in 1 Year
# Year Game Value
1 4 0 259
2 3 0 264
3 1 0 268
4 2010 0 287
Most Assists in 1 Game
# Year Game Value
1 1 357 18
2 4 534 16
3 1 562 14
4 2010 519 14
5 1 207 13
6 3 588 13
7 2011 476 13 Game Direct Link
8 2010 160 12
9 2011 30 12 Game Direct Link
102010 22 11
Most Assists in 1 Year
# Year Game Value
1 1 0 622
2 2010 0 422
3 4 0 410
4 3 0 403
Less Assist in 1 Year
# Year Game Value
1 3 0 403
2 4 0 410
3 2010 0 422
4 1 0 622
Most Game Points in 1 Game
# Year Game Value
1 1 357 27
2 4 534 24
3 1 562 23
4 2010 519 23
5 2011 476 21 Game Direct Link
6 1 174 20
7 1 207 20
8 2011 30 20 Game Direct Link
9 2010 22 18
102010 160 18
Less Game Point In 1 Year
# Year Game Value
1 3 0 628
2 4 0 644
3 2010 0 686
4 1 0 966
Most Shots In 1 Game
# Year Game Value
1 1 455 55
2 1 140 52
3 1 538 51
4 1 98 48
5 1 218 46
6 2010 368 45
7 2010 66 43
8 2010 160 43
9 2010 119 42
102010 186 42
Most Shots In 1 Year
# Year Game Value
1 1 0 2821
2 2010 0 2730
3 4 0 2205
4 3 0 2000
Less Shots In 1 Year
# Year Game Value
1 3 0 2000
2 4 0 2205
3 2010 0 2730
4 1 0 2821
Most Shots Blocked In 1 Game
# Year Game Value
1 1 312 22
2 2010 87 21
3 3 337 19
4 2011 50 19 Game Direct Link
5 1 80 18
6 2011 6 18 Game Direct Link
7 3 24 17
8 4 35 17
9 2010 724 17
102010 753 17
Less Shots Block In 1 Year
# Year Game Value
1 4 0 670
2 3 0 700
3 1 0 728
4 2010 0 897
Most Shots Against In 1 Year
# Year Game Value
1 2010 0 2595
2 1 0 2399
3 3 0 2397
4 4 0 2250
Less Shots Against In 1 Year
# Year Game Value
1 4 0 2250
2 3 0 2397
3 1 0 2399
4 2010 0 2595
Most Pim In 1 Game
# Year Game Value
1 4 653 83
2 4 709 53
3 3 527 47
4 2011 332 34 Game Direct Link
5 1 608 33
6 4 249 33
7 2010 652 33
8 2011 440 33 Game Direct Link
9 2010 246 32
102010 535 30
Most Pim In 1 Year
# Year Game Value
1 1 0 1376
2 4 0 1251
3 3 0 1192
4 2010 0 1053
Less Pim In 1 Year
# Year Game Value
1 2010 0 1053
2 3 0 1192
3 4 0 1251
4 1 0 1376
Most Hits In 1 Game
# Year Game Value
1 2011 94 36 Game Direct Link
2 1 86 34
3 2011 148 32 Game Direct Link
4 2011 162 32 Game Direct Link
5 1 663 31
6 2010 578 31
7 1 188 30
8 2010 119 30
9 2010 455 30
102011 315 30 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2010 0 1758
2 1 0 1646
3 3 0 1543
4 4 0 1504
Less Hit In 1 Year
# Year Game Value
1 4 0 1504
2 3 0 1543
3 1 0 1646
4 2010 0 1758
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 2
Best PP In 1 Year
# Year Game Value
1 1 0 20,00%
2 3 0 19,00%
3 4 0 19,00%
4 2010 0 16,30%
Best PK In 1 Year
# Year Game Value
1 3 0 82,00%
2 4 0 82,00%
3 2010 0 80,40%
4 1 0 78,30%
Worse PP In 1 Year
# Year Game Value
1 2010 0 16,30%
2 3 0 19,00%
3 4 0 19,00%
4 1 0 20,00%
Worse PK In 1 Year
# Year Game Value
1 1 0 78,30%
2 2010 0 80,40%
3 3 0 82,00%
4 4 0 82,00%
Most Win In 1 Year
# Year Game Value
1 1 0 49
2 2010 0 43
3 4 0 39
4 3 0 34
Less Win In 1 Year
# Year Game Value
1 3 0 34
2 4 0 39
3 2010 0 43
4 1 0 49
Most Lost In 1 Year
# Year Game Value
1 3 0 50
2 4 0 45
3 2010 0 41
4 1 0 26
Less Lost In 1 Year
# Year Game Value
1 1 0 26
2 2010 0 41
3 4 0 45
4 3 0 50
Most Point In 1 Year
# Year Game Value
1 1 0 112
2 2010 0 92
3 4 0 89
4 3 0 76
Less Points In 1 Year
# Year Game Value
1 3 0 76
2 4 0 89
3 2010 0 92
4 1 0 112
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 4 699 8
2 2010 676 8
3 1 64 7
4 1 124 7
5 1 302 7
6 1 329 7
7 2010 472 6
8 2010 562 6
9 2010 596 6
102010 691 6
Most Goals in 1 Year
# Year Game Value
1 2010 0 284
2 1 0 281
3 4 0 254
4 3 0 246
Less Goal in 1 Year
# Year Game Value
1 3 0 246
2 4 0 254
3 1 0 281
4 2010 0 284
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 297
2 1 0 275
3 4 0 238
4 3 0 225
Less Goal Against in 1 Year
# Year Game Value
1 3 0 225
2 4 0 238
3 1 0 275
4 2010 0 297
Most Assists in 1 Game
# Year Game Value
1 1 64 14
2 1 124 14
3 1 302 14
4 4 699 14
5 2010 676 14
6 1 329 13
7 2010 472 12
8 2010 691 11
9 2010 274 10
102010 526 10
Most Assists in 1 Year
# Year Game Value
1 1 0 517
2 2010 0 489
3 3 0 452
4 4 0 451
Less Assist in 1 Year
# Year Game Value
1 4 0 451
2 3 0 452
3 2010 0 489
4 1 0 517
Most Game Points in 1 Game
# Year Game Value
1 4 699 22
2 2010 676 22
3 1 64 21
4 1 124 21
5 1 302 21
6 1 329 20
7 2010 472 18
8 2010 691 17
9 2010 562 16
102010 596 16
Less Game Point In 1 Year
# Year Game Value
1 3 0 698
2 4 0 705
3 2010 0 773
4 1 0 798
Most Shots In 1 Game
# Year Game Value
1 1 302 50
2 2010 357 47
3 1 287 46
4 1 541 45
5 2010 606 45
6 1 136 44
7 1 262 44
8 2010 408 39
9 2010 526 38
102010 596 38
Most Shots In 1 Year
# Year Game Value
1 2010 0 2592
2 1 0 2400
3 4 0 2343
4 3 0 2165
Less Shots In 1 Year
# Year Game Value
1 3 0 2165
2 4 0 2343
3 1 0 2400
4 2010 0 2592
Most Shots Blocked In 1 Game
# Year Game Value
1 2010 544 22
2 2010 114 21
3 3 46 20
4 2010 553 20
5 3 531 19
6 2010 54 19
7 2010 183 19
8 2010 357 18
9 4 743 17
102010 88 17
Less Shots Block In 1 Year
